Element card · group Modded · atomic number 2,883, its rank
RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N
Online NA 104.129.132.125:28015 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 13% of all ranked servers, top 26% in NA, and #178 of the quad servers (top 21%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 5 November, 19:00 UTC, in 6d 23h. The force wipe · high confidence
Coming wipes
- 6d 23hThu 5 Nov, 19:00 UTCFW
- 34d 23hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 9 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 18:55 UTC27m ago | – | – | running | 0 |
| Thu 1 Oct, 17:38 UTC FW28d ago | 13 | – | – | 6 |
| Thu 24 Sep, 18:52 UTC35d ago | 9 | halved by day 3 | 6.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
The map on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N is procedural at size 4,000 with seed 1337, made by the game. Same size and seed give the same map, so this page lets you look at it on RustMaps. The name of the map is: discord.gg/Rustolution.
What rules has RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N set, and what settings are in force?
RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N carries a 2x gather rate, as its name states. The group cap is 4 players (quad). Play runs as survival, gather, build and raid, as in the standard game. Fighting and raiding between players are allowed. Plugins or settings change the game, so the browser lists it under Modded. Oxide plugins are running on it. VAC is on, Valve's anti-cheat.
Server facts
What region hosts RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
With its NA tag, RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N places itself in North America. Rust Data Lab shows a server's stated location, not a verified position of the machine. You will find it at 104.129.132.125:28015.
What Rust version does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N currently run?
On Linux, RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N is running Rust network protocol 2635 and build 168909. Joining requires the same protocol on your game; Steam takes care of updating it.
How dependable is RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N for staying online?
Right now, RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N is reachable. The uptime it reports suggests it restarted roughly 4 hours ago. It was online for 167 of 168 hours in the last 7 full days, which is 99% uptime. On 13 September 2026, Rust Data Lab saw it for the first time.
Is RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N known for smooth running?
The last 48 hours show an average of 30 server fps and a minimum of 30. The entity count reached 124,145, including buildings, deployables and all other world items. Up to 4,125 MB of memory was used. What players experience as lag comes from low fps and a rising entity count.
Wipes and resets
When does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N wipe, and how often?
Wipes on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N follow this rhythm: every 5 weeks on Thursday at 18:55 UTC. The force wipe on Thursday 5 November at 19:00 UTC is when this server next wipes, along with every other Rust server. The world it is running now dates from 28 days 1 hours ago. Its tags set out a wipe schedule of once a month.
How does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N look on the day of a wipe?
Recent wipes on average reached 11 players at their busiest. The latest wipe's peak fell 9 hours after it began. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The crowd fell below half by day 3 when it didn't hold.
Where it appears
Which meanings sit behind the tags on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
These are the tags RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N makes public for the server browser to read: gmrust (Game mode): Survival in the standard Rust style; mp150 (Max players): 150 is the slot count; ts4 (Group limit): No team may exceed 4; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, standard in the game; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipes, tied to Facepunch's force wipe; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Because plugins or settings change the game, it is filed under Modded; NA (North America): In the browser it sits under North America. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Which Rust Data Lab filters and lists does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N appear in?
These themed Rust Data Lab lists carry RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N: 2x gather rate servers, Modded Rust servers, measured and North American Rust servers: the sample. Applying these filters on the server list returns it: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Gather rate: 2x.
Who operates RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
Sharing its rustolution.gg hostname with 4 other servers we track, RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N is most likely run by the same operator as those.
Player numbers
Against other Rust servers, where does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N place?
Seven-day player hours place RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N at #2,883 overall, #478 in North America and in the top 13% of ranked servers. In the quad category it ranks #178.
What does the current player count on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N tell you?
RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N currently shows 1 players across 150 slots. A seven-day sample gives 1 players on average and 5 at the top. The busiest point in the last 48 hours came at 02:00 UTC, averaging 4 players.
Getting on
What steps get you onto RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
You can connect by pressing F1 in Rust and entering client.connect 104.129.132.125:28015, or by pressing Launch Rust here, which starts the game through Steam and joins for you. For more, visit https://store.rustolution.gg.
