Element card · group Modded · atomic number 12,628, its rank
[RU] My Rust Server | 2x | Max 5
Offline 109.196.195.244:28015 checked 4d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 57% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 10:31 UTC4d ago | – | – | – | 0 |
| Sun 25 Oct, 08:56 UTC4d ago | – | – | – | 0 |
| Sun 25 Oct, 06:31 UTC4d ago | – | – | – | 0 |
| Sun 25 Oct, 06:22 UTC4d ago | – | – | – | 0 |
| Sun 25 Oct, 05:47 UTC4d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What settings and rules apply on [RU] My Rust Server | 2x | Max 5?
[RU] My Rust Server | 2x | Max 5 carries a 2x gather rate, as its name states. Eight players per group is the limit, the game's default. Play runs as survival, gather, build and raid, as in the standard game. Raids and player fights are part of play here. The server browser lists it under Modded, where plugins or settings change the game. Plugins in use: Oxide. Anti-cheat is on: Valve's VAC.
Server facts
Which location is [RU] My Rust Server | 2x | Max 5 based in?
No region tag is published by [RU] My Rust Server | 2x | Max 5; its name, though, points to Europe. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. Connect at 109.196.195.244:28015.
Which Rust version is [RU] My Rust Server | 2x | Max 5 on?
Rust network protocol 2635 and build 168909 on Windows is what [RU] My Rust Server | 2x | Max 5 uses. Joining requires the same protocol on your game; Steam takes care of updating it.
How reliably does [RU] My Rust Server | 2x | Max 5 stay online?
Currently offline, [RU] My Rust Server | 2x | Max 5 was last seen 4 days 16 hours ago. For the last 7 full days, 32 of 168 hours were online, giving 19% uptime. It first appeared to Rust Data Lab on 18 October 2026.
Wipe days
When does [RU] My Rust Server | 2x | Max 5 wipe, and how often?
Every few hours [RU] My Rust Server | 2x | Max 5 generates a new world; there is no wipe schedule, and those resets are not wipes.
Tags, lists
How should you read the tags on [RU] My Rust Server | 2x | Max 5?
The game's server browser reads the tags [RU] My Rust Server | 2x | Max 5 publishes, which are gmrust (Game mode): Survival in the standard Rust style; mp50 (Max players): 50 is the slot count; ts8 (Group limit): 8 per team, the default the game ships with; v2635 (Protocol): Protocol 2635 is required; join only if your game matches it; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, standard in the game; $r? (Region code): A region code has not been set here; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Because plugins or settings change the game, it is filed under Modded. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Which Rust Data Lab filters and lists does [RU] My Rust Server | 2x | Max 5 appear in?
The Rust Data Lab lists that include [RU] My Rust Server | 2x | Max 5 are: 2x gather rate servers, EU Rust servers, measured and Modded Rust servers, measured. You can find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x.
Population
How does [RU] My Rust Server | 2x | Max 5 compare with other servers in the rankings?
[RU] My Rust Server | 2x | Max 5 sits at #12,628 for seven-day player hours, placing it in the top 57% of ranked servers.
What does the current player count on [RU] My Rust Server | 2x | Max 5 tell you?
No live signal from [RU] My Rust Server | 2x | Max 5 right now, which was last seen 4 days 16 hours ago. A seven-day sample gives 0 players on average and 1 at the top.
Getting on
What steps get you onto [RU] My Rust Server | 2x | Max 5?
Open the console with F1 in Rust and type client.connect 109.196.195.244:28015. The Launch Rust button on this page does the same job through Steam.