Element card · group PvE · atomic number 3,405, its rank
[US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly
Online NA 115.42.46.200:28015 checked 3h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 15% of all ranked servers, top 30% in NA, and #221 of the quad servers (top 27%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 22h. The force wipe · high confidence
Coming wipes
- 7d 22hThu 5 Nov, 19:00 UTCFW
- 35d 22hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 34 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 22:29 UTC FW26d ago | 2 | – | running | 1 |
| Thu 1 Oct, 16:19 UTC27d ago | 2 | – | 0.3 days | 1 |
| Thu 1 Oct, 07:09 UTC27d ago | 1 | – | 0.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly?
A procedural map of size 3,500 with seed 1520322971 runs on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly, generated by the game. The map repeats when size and seed match, and you can view it on RustMaps from this page. On the map name: Custom Map.
How is [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly configured, and what rules apply?
According to its name, [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly runs 3x gather. The group cap is 4 players (quad). pve is the game mode, other players cannot be fought. In the server browser it sits under Modded: the game is changed by plugins or settings. The plugin count is Oxide. VAC is on, Valve's anti-cheat.
About the server
What region hosts [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly?
With its NA tag, [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly places itself in North America. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. You will find it at 115.42.46.200:28015.
On what Rust version does [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly operate?
Rust network protocol 2635 and build 168909 on Windows is what [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly uses. The protocol must match for you to join; Steam will update your game.
How dependable is [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly for staying online?
Right now, [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly is reachable. According to the uptime it reports, the last restart was about 4 hours ago. It was online for 168 of 168 hours in the last 7 full days, which is 100% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
Is [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly known for smooth running?
In the last 48 hours, it averaged 89 server fps, with a low of 38. The entity count reached 96,283, including buildings, deployables and all other world items. The highest memory usage was 3,242 MB. Players feel lag when fps is low and the entity count climbs.
Wipe schedule
How often does a wipe happen on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly, and at what time?
Once a month is all [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly wipes, with the force wipe. The next time this server wipes will be the force wipe on Thursday 5 November at 19:00 UTC, which wipes every Rust server. The world it is running now dates from 26 days 21 hours ago. Wipes monthly, according to the schedule in its tags.
What does a typical wipe day on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly involve?
Averaged across its recent wipes, the busiest point drew 2 players. The latest wipe's peak fell 34 hours after it began.
Tags, lists
How should you read the tags on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly?
The game's server browser reads the tags [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly publishes, which are gmrust (Game mode): Standard Rust survival is the game here; mp50 (Max players): It has 50 slots; ts4 (Group limit): No team may exceed 4; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): It runs build 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): The region field is left blank; ^m (Monthly): Wipes happen monthly, at the force wipe; ^p (PvE): There is no player combat here, only the world's threats; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Because plugins or settings change the game, it is filed under Modded; NA (North America): In the browser it sits under North America. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Which Rust Data Lab filters and lists does [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly appear in?
The Rust Data Lab lists that include [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly are: 3x Rust servers, live, Modded Rust servers, measured, Best Rust PvE servers, measured live and North American Rust servers: the sample. You can find it on the server list by applying these filters: Region: North America; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Gather rate: 3x.
Player numbers
Against other Rust servers, where does [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly place?
Seven-day player hours place [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly at #3,405 overall, #564 in North America and in the top 15% of ranked servers. The quad ranking puts it at #221.
What does the current player count on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly tell you?
[US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly currently shows 2 players across 50 slots. Averaged over the past week: 1 players, peaking at 4. The busiest point in the last 48 hours came at 16:00 UTC, averaging 2 players.
Connection
What steps get you onto [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly?
You can connect by pressing F1 in Rust and entering client.connect 115.42.46.200:28015, or by pressing Launch Rust here, which starts the game through Steam and joins for you. You can find its website at https://discord.com/invite/SAJC4jrgvZ.