Element card · group Modded · atomic number 15,490, its rank
Frost 10x Monday/Friday | Instant craft | US Central
Offline 135.148.172.141:24930 checked 38d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 21:40 UTC, in 4d 9h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on Frost 10x Monday/Friday | Instant craft | US Central?
The map on Frost 10x Monday/Friday | Instant craft | US Central is procedural at size 5,000 with seed 1, made by the game. The map repeats when size and seed match, and you can view it on RustMaps from this page. On the map name: Custom Map.
What rules has Frost 10x Monday/Friday | Instant craft | US Central set, and what settings are in force?
Frost 10x Monday/Friday | Instant craft | US Central carries a 10x gather rate, as its name states. Group size is capped at 24 players. Play runs as survival, raiding, building and gathering: the standard game. Fighting and raiding between players are allowed. In the server browser it sits under Modded: the game is changed by plugins or settings. The plugin count is Oxide. Anti-cheat is off: Valve's VAC.
About the server
In what location does Frost 10x Monday/Friday | Instant craft | US Central sit?
No region tag is published by Frost 10x Monday/Friday | Instant craft | US Central; its name, though, points to North America. Rust Data Lab shows a server's stated location, not a verified position of the machine. 135.148.172.141:24930 is the address it uses.
On what Rust version does Frost 10x Monday/Friday | Instant craft | US Central operate?
On Linux, Frost 10x Monday/Friday | Instant craft | US Central is running Rust network protocol 2633 and build 164530. The protocol must match for you to join; Steam will update your game.
How dependable is Frost 10x Monday/Friday | Instant craft | US Central for staying online?
Frost 10x Monday/Friday | Instant craft | US Central is not online at the moment; the last sighting was 38 days 16 hours ago. It was online for 0 of 168 hours in the last 7 full days, which is 0% uptime. On 16 September 2026, Rust Data Lab saw it for the first time.
Wipes and resets
How often does a wipe happen on Frost 10x Monday/Friday | Instant craft | US Central, and at what time?
An estimate from weekly: 7 days after its last wipe puts the next wipe on Frost 10x Monday/Friday | Instant craft | US Central. The wipe after this one is due on Monday 2 November at 21:40 UTC. 44 days 14 hours ago the current world was made. The tags state that wipes happen weekly.
Where it appears
Which meanings sit behind the tags on Frost 10x Monday/Friday | Instant craft | US Central?
These are the tags Frost 10x Monday/Friday | Instant craft | US Central makes public for the server browser to read: gmrust (Game mode): Standard Rust survival is the game here; mp150 (Max players): Player slots: 150; ts24 (Group limit): Teams cap at 24 players; v2633 (Protocol): To join, your game must match protocol 2633; cs164530 (Build): The game build is 164530; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): The region field is left blank; ^w (Weekly): A wipe comes every week; ^o (Oxide): A plugin framework called Oxide (uMod) powers the plugins; ^z (Modded): Plugins or settings alter the game, so it lists under Modded. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Where among the Rust Data Lab lists and filters does Frost 10x Monday/Friday | Instant craft | US Central come up?
These themed Rust Data Lab lists carry Frost 10x Monday/Friday | Instant craft | US Central: 10x Rust servers, counted live, Modded Rust servers, measured and North American Rust servers: the sample. Applying these filters on the server list returns it: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Player numbers
What position does Frost 10x Monday/Friday | Instant craft | US Central hold among Rust servers?
Frost 10x Monday/Friday | Instant craft | US Central sits at #15,490 for seven-day player hours, placing it in the top 69% of ranked servers.
How full is Frost 10x Monday/Friday | Instant craft | US Central right now?
Frost 10x Monday/Friday | Instant craft | US Central is offline at the moment; the last sighting was 38 days 16 hours ago.
Getting on
How can you connect to Frost 10x Monday/Friday | Instant craft | US Central?
Open the console with F1 in Rust and type client.connect 135.148.172.141:24930. The Launch Rust button on this page does the same job through Steam.