Element card · group Modded · atomic number 16,032, its rank
1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|
Offline 141.94.195.112:10070 checked 34d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
The map on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| is procedural at size 4,500 with seed 1337, made by the game. You can view it on RustMaps from this page, since matching size and seed produce the same map.
How is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| configured, and what rules apply?
1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| carries a 5x gather rate, as its name states. Groups top out at 8 players, the default for the game. survival is the game mode, raiding, building and gathering: the standard game. Fighting and raiding between players are allowed. Plugins or settings change the game, so the browser lists it under Modded. Oxide plugins are running on it. Anti-cheat is on: Valve's VAC.
Server details
Which location is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| based in?
Nothing about a region is published by 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|. Rust Data Lab shows a server's stated location, not a verified position of the machine. Connect at 141.94.195.112:10070.
On what Rust version does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| operate?
On Linux, 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| is running Rust network protocol 2633 and build 165217. Your game needs to match the protocol to join, and Steam updates it automatically.
Does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| stay up, and how reliable is its uptime?
Right now 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| is offline, with its last appearance 34 days 23 hours ago. For the last 7 full days, 0 of 168 hours were online, giving 0% uptime. The first sighting by Rust Data Lab was on 22 September 2026.
Wipe days
When does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| wipe, and how often?
1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|'s wipe history on record is too thin yet to tell its rhythm. A monthly force wipe happens on every Rust server, and the next one falls on Thursday 5 November at 19:00 UTC. Counting back, the current world began 47 days 12 hours ago.
Lists and tags
Which meanings sit behind the tags on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
These are the tags 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| makes public for the server browser to read: gmrust (Game mode): Standard Rust survival is the game here; mp200 (Max players): 200 is the slot count; ts8 (Group limit): 8 per team, the default the game ships with; v2633 (Protocol): The server runs protocol 2633, so your game needs the same version; cs165217 (Build): It runs build 165217; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): A region code has not been set here; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): You will find it under Modded: the game is altered by plugins or settings. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Where among the Rust Data Lab lists and filters does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| come up?
You will find 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| on the following Rust Data Lab lists: 5x Rust servers, measured live and Modded Rust servers, measured. Applying these filters on the server list returns it: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
Population
How does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| compare with other servers in the rankings?
1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| sits at #16,032 for seven-day player hours, placing it in the top 71% of ranked servers.
What does the current player count on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| tell you?
The last recorded sighting of 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| was 34 days 23 hours ago, and it is offline now.
Connection
What is the way to join 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
Open the console with F1 in Rust and type client.connect 141.94.195.112:10070. The Launch Rust button on this page does the same job through Steam. You can find its website at https://discord.com/invite/a5as78E4c.