Element card · group Modded · atomic number 15,351, its rank
GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU
Online 141.98.157.79:26665 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 02:47 UTC, in 21h. Every Tuesday at 03:47, every Friday at 02:47 and every Sunday at 03:47 UTC · high confidence
Coming wipes
- 21hFri 30 Oct, 02:47 UTC
- 2d 22hSun 1 Nov, 03:47 UTC
- 4d 22hTue 3 Nov, 03:47 UTC
- 7d 13hThu 5 Nov, 19:00 UTCFW
- 7d 21hFri 6 Nov, 02:47 UTC
- 9d 22hSun 8 Nov, 03:47 UTC
- 11d 22hTue 10 Nov, 03:47 UTC
- 14d 21hFri 13 Nov, 02:47 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in, with 1 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 03:47 UTC2d ago | 0+1 queue | – | running | 0 |
| Sun 25 Oct, 03:47 UTC4d ago | 0+1 queue | – | 2 days | 0 |
| Fri 23 Oct, 02:47 UTC6d ago | 0 | – | 2 days | 0 |
| Tue 20 Oct, 02:47 UTC9d ago | 0+1 queue | – | 3 days | 0 |
| Sun 18 Oct, 02:47 UTC11d ago | 0 | – | 2 days | 0 |
| Fri 16 Oct, 02:48 UTC13d ago | 0 | – | 2 days | 0 |
| Tue 13 Oct, 02:47 UTC16d ago | 0 | – | 3 days | 0 |
| Sun 11 Oct, 02:47 UTC18d ago | 0+1 queue | – | 2 days | 0 |
| Fri 9 Oct, 02:47 UTC20d ago | 0 | – | 2 days | 0 |
| Tue 6 Oct, 02:47 UTC23d ago | 0 | – | 3 days | 0 |
| Sun 4 Oct, 02:47 UTC25d ago | 0+1 queue | – | 2 days | 0 |
| Fri 2 Oct, 02:48 UTC27d ago | 0 | – | 2 days | 0 |
| Tue 29 Sep, 02:47 UTC30d ago | 0 | – | 3 days | 0 |
| Sun 27 Sep, 02:47 UTC32d ago | 0+1 queue | – | 2 days | 0 |
| Fri 25 Sep, 02:47 UTC34d ago | 0 | – | 2 days | 0 |
| Tue 22 Sep, 02:47 UTC37d ago | 0 | – | 3 days | 0 |
| Sun 20 Sep, 02:47 UTC39d ago | 0+1 queue | – | 2 days | 0 |
| Fri 18 Sep, 02:47 UTC41d ago | 0 | – | 2 days | 0 |
| Tue 15 Sep, 02:47 UTC44d ago | 0 | – | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU?
A procedural map of size 2,200 with seed 1135614232 runs on GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU, generated by the game. You can view it on RustMaps from this page, since matching size and seed produce the same map.
What settings and rules apply on GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU?
According to its name, GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU runs 1e+06x gather. Group size is capped at 5 players. Play runs as minigames & battle royale, arenas and parkour, Bedwars and battle royale. Plugins or settings change the game, so the browser lists it under Modded. The plugin count is Carbon. VAC is on, Valve's anti-cheat.
About the server
Which location is GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU based in?
The name of GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU points to Europe, even without a region tag. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. Connect at 141.98.157.79:26665.
Which Rust version is GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU on?
Rust network protocol 2635 and build 168909 on Linux is what GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU uses. Joining requires the same protocol on your game; Steam takes care of updating it.
Does GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU stay up, and how reliable is its uptime?
At the moment, GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU is online. About 47 hours ago is when it last restarted, based on its uptime. For the last 7 full days, 167 of 168 hours were online, giving 99% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
Does GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU hold a steady performance?
In the last 48 hours, it averaged 30 server fps, with a low of 30. Buildings, deployables and everything else in the world added up to as many as 13,728 entities. Up to 2,725 MB of memory was used. Players feel lag when fps is low and the entity count climbs.
Wipes and resets
When does GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU wipe, and how often?
GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU runs on a wipe rhythm of every Tuesday at 03:47, every Friday at 02:47 and every Sunday at 03:47 UTC. The wipe after this one is due on Friday 30 October at 02:47 UTC. Counting back, the current world began 2 days 1 hours ago. The tags state that wipes happen weekly.
How does GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU look on the day of a wipe?
At their busiest, recent wipes averaged 0 players. A peak 0 hours after the latest wipe, plus 1 more in the queue.
Tags, lists
How should you read the tags on GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU?
The game's server browser reads the tags GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU publishes, which are gmrust (Game mode): Survival in the standard Rust style; mp0 (Max players): 0 is the slot count; ts5 (Group limit): The team limit is 5; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): It runs build 168909; ptrak (Networking): The network layer is RakNet, standard in the game; $r? (Region code): The region field is left blank; ^w (Weekly): It wipes weekly; ^e (Minigames): The draw is minigames: arenas, Bedwars, parkour and others; ^d (Combat training): Practise aim and PvP while the loot comes to you; ^i (Battlefield): High rates and kits for quick PvP; ^z (Modded): You will find it under Modded: the game is altered by plugins or settings; ^y (Carbon): Plugins run on Carbon; modded (Modded): You will find it under Modded: the game is altered by plugins or settings. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Which Rust Data Lab filters and lists does GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU appear in?
The Rust Data Lab lists that include GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU are: Rust gather rate: more than 10x, EU Rust servers, measured, Modded Rust servers, measured, Aim training servers, measured live and Battlefield servers, measured. You can find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Minigames ^e, Combat training ^d, Battlefield ^i, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: More than 10x.
Whose server is GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU?
The rust.global hostname GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU publishes appears on no other server we track.
Player counts
How does GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU compare with other servers in the rankings?
The seven-day player-hours table has GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU at #15,351, in the top 69% of ranked servers.
How many players does GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU have at the moment?
A snapshot of GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU shows 0 players online. The seven-day average for this server is 0 players.
Connection
What steps get you onto GLOBAL RUST | BATTLEFIELD | x1000000 | BILLION | FUN | EU?
You can connect by pressing F1 in Rust and entering client.connect 141.98.157.79:26665, or by pressing Launch Rust here, which starts the game through Steam and joins for you. For more, visit https://discord.com/invite/QXG9zTjAVJ.
