Element card · group Vanilla · atomic number 15,129, its rank
Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15
Offline 147.124.213.50:28015 checked 13d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 08:14 UTC, in 4h. Its biweekly schedule tag · low confidence
Coming wipes
- 4hThu 29 Oct, 08:14 UTC
- 7d 14hThu 5 Nov, 19:00 UTCFW
- 14d 4hThu 12 Nov, 08:14 UTC
- 28d 4hThu 26 Nov, 08:14 UTC
- 35d 14hThu 3 Dec, 19:00 UTCFW
- 42d 4hThu 10 Dec, 08:14 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 11 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 08:14 UTC13d ago | 2 | – | running | 0 |
| Fri 2 Oct, 14:13 UTC26d ago | 1 | held half | 12.8 days | 0 |
| Thu 1 Oct, 19:38 UTC FW27d ago | 2 | – | 0.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer setup
What map is in play on Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15?
A procedural map of size 4,000 with seed 1140769526 runs on Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15, generated by the game. You can view it on RustMaps from this page, since matching size and seed produce the same map.
What rules has Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15 set, and what settings are in force?
The name of Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15 carries no gather rate. With no change from the default, groups can hold up to 8 players. Play runs as survival, raiding, building and gathering: the standard game. Raids and player fights are part of play here. The server browser lists it under Community. The server describes itself as vanilla: standard rates, kits and rules, exactly as Facepunch ships the game. VAC is on, Valve's anti-cheat.
About the server
Which location is Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15 based in?
No region is published by Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15. Rust Data Lab shows a server's stated location, not a verified position of the machine. 147.124.213.50:28015 is the address it uses.
What Rust version does Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15 currently run?
On Linux, Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15 is running Rust network protocol 2634 and build 166586. The protocol must match for you to join; Steam will update your game.
Does Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15 stay up, and how reliable is its uptime?
Right now Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15 is offline, with its last appearance 13 days ago. It was online for 0 of 168 hours in the last 7 full days, which is 0% uptime. On 22 September 2026, Rust Data Lab saw it for the first time.
Wipe schedule
How often does a wipe happen on Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15, and at what time?
Its tag guides the prediction, since Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15's record holds too few wipes to confirm a schedule. Due next on Thursday 29 October at 08:14 UTC is its wipe. The world it is running now dates from 13 days 19 hours ago. Its tags list a wipe schedule of one wipe every two weeks.
On Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15, what happens when wipe day arrives?
At their busiest, recent wipes averaged 2 players. Peak numbers on the latest wipe came 11 hours in. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
Where it appears
Which meanings sit behind the tags on Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15?
gmrust (Game mode): Standard Rust survival is the game here; mp100 (Max players): Player slots: 100; ts8 (Group limit): 8 per team, the default the game ships with; v2634 (Protocol): The server runs protocol 2634, so your game needs the same version; cs166586 (Build): It runs build 166586; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): No region code is set; ^b (Biweekly): Every two weeks, the server wipes; ^v (Vanilla): Standard rates, kits and rules, exactly as Facepunch ships the game: that is the tag list Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15 publishes, and the game's server browser reads it. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Where among the Rust Data Lab lists and filters does Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15 come up?
You will find Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15 on the following Rust Data Lab lists: Rust community servers, measured and Vanilla Rust servers, measured. These filters bring it up on the server list: Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Biweekly ^b and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks.
Population
How does Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15 compare with other servers in the rankings?
Player hours over the last week put Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15 at #15,129, inside the top 70% of ranked servers.
How many players does Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15 have at the moment?
The last recorded sighting of Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15 was 13 days ago, and it is offline now.
Connection
What is the way to join Misery & Co. | Solo Duo Trio | Bi-Weekly | Wiped 10/15?
In Rust, press F1 and enter client.connect 147.124.213.50:28015. Or click Launch Rust here to open Rust via Steam and connect automatically. You can find its website at https://discord.com/invite/9c9UWendc.
