Element card · group Modded · atomic number 2,389, its rank
[BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal
Online SA 157.85.89.138:27646 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 11% of all ranked servers, top 37% in SA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 22:03 UTC, in 13h. Every Thursday at 22:03 UTC · high confidence
Coming wipes
- 13hThu 29 Oct, 22:03 UTC
- 7d 10hThu 5 Nov, 19:00 UTCFW
- 14d 13hThu 12 Nov, 22:03 UTC
- 21d 13hThu 19 Nov, 22:03 UTC
- 28d 13hThu 26 Nov, 22:03 UTC
- 35d 10hThu 3 Dec, 19:00 UTCFW
- 42d 13hThu 10 Dec, 22:03 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 22:03 UTC6d ago | 9 | – | running | 0 |
| Thu 15 Oct, 22:04 UTC13d ago | 10 | halved by day 3 | 7 days | 1 |
| Thu 15 Oct, 12:16 UTC13d ago | 10 | – | 0.4 days | 0 |
| Thu 8 Oct, 22:03 UTC20d ago | 25 | halved by day 2 | 6.6 days | 2 |
| Thu 1 Oct, 21:33 UTC FW27d ago | 23 | halved by day 6 | 7 days | 1 |
| Thu 24 Sep, 22:02 UTC34d ago | 18 | halved by day 4 | 7 days | 1 |
| Thu 17 Sep, 22:10 UTC41d ago | 16 | halved by day 5 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
A procedural map of size 3,500 with seed 901796074 runs on [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal, generated by the game. Same size and seed give the same map, so this page lets you look at it on RustMaps.
What rules has [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal set, and what settings are in force?
The name says it: gather runs at 2x on [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal. With no change from the default, groups can hold up to 8 players. survival is the game mode, gather, build and raid, as in the standard game. Fighting and raiding between players are allowed. In the server browser it sits under Modded: the game is changed by plugins or settings. Plugins in use: Oxide. The VAC anti-cheat from Valve is enabled.
Server facts
In what location does [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal sit?
With its SA tag, [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal places itself in South America. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. 157.85.89.138:27646 is the address it uses.
Which Rust version is [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal on?
On Linux, [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal is running Rust network protocol 2635 and build 168909. Your game needs to match the protocol to join, and Steam updates it automatically.
Does [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal stay up, and how reliable is its uptime?
At the moment, [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal is online. The uptime it reports suggests it restarted roughly 33 hours ago. For the last 7 full days, 167 of 168 hours were online, giving 99% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
Does [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal hold a steady performance?
In the last 48 hours, it averaged 226 server fps, with a low of 4. Buildings, deployables and everything else in the world added up to as many as 77,070 entities. Up to 4,921 MB of memory was used. Lag, as players feel it, is caused by low fps and an increasing entity count.
Wipe schedule
What is the wiping pattern on [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
The wipe rhythm for [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal is every Thursday at 22:03 UTC. On Thursday 29 October at 22:03 UTC the next wipe falls due. The world it is running now dates from 6 days 10 hours ago. Its tags carry a weekly wipe schedule.
On [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal, what happens when wipe day arrives?
Averaged across its recent wipes, the busiest point drew 10 players. 2 hours after the latest wipe, the crowd peaked. Half that peak was held until the next wipe in 0% of recent wipes. The crowd fell below half by day 3.5 when it didn't hold.
Lists and tags
What should you understand from the tags [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal carries?
These are the tags [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal makes public for the server browser to read: gmrust (Game mode): Survival in the standard Rust style; mp40 (Max players): Player slots: 40; ts8 (Group limit): This uses the game's default: 8 per team; v2635 (Protocol): Protocol 2635 is required; join only if your game matches it; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): No region code is set; ^w (Weekly): A wipe comes every week; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): You will find it under Modded: the game is altered by plugins or settings; SA (South America): South America is where the browser lists this server. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Where among the Rust Data Lab lists and filters does [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal come up?
You will find [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal on the following Rust Data Lab lists: 2x gather rate servers and Modded Rust servers, measured. Applying these filters on the server list returns it: Region: South America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Player counts
Against other Rust servers, where does [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal place?
Player hours for the past seven days give [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal #2,389, #89 in South America, and a place in the top 11% of ranked servers.
How many players does [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal have at the moment?
At the moment [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal has 0 of its 40 slots filled. Averaged over the past week: 2 players, peaking at 9. Peak time in the past 48 hours: 23:00 UTC, when the average was 2 players.
Getting on
What is the way to join [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
Open the console with F1 in Rust and type client.connect 157.85.89.138:27646. The Launch Rust button on this page does the same job through Steam. You can find its website at https://discord.com/invite/MYqHNJAQh.
