Element card · group Modded · atomic number 15,885, its rank
RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|
Offline EU 162.19.233.29:25569 checked 20d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 12h. The force wipe · high confidence
Coming wipes
- 7d 12hThu 5 Nov, 19:00 UTCFW
- 35d 12hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 42 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 20:33 UTC FW27d ago | 2 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
A procedural map of size 3,000 with seed 1334393130 runs on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|, generated by the game. Same size and seed give the same map, so this page lets you look at it on RustMaps.
What settings and rules apply on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| carries a 5x gather rate, as its name states. Groups top out at 8 players, the default for the game. survival is the game mode, raiding, building and gathering: the standard game. You can fight other players and raid them. In the server browser it sits under Modded: the game is changed by plugins or settings. The plugin count is Oxide. Anti-cheat is on: Valve's VAC.
Server details
What region hosts RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
The EU tag is how RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| lists itself, in Europe. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. Connect at 162.19.233.29:25569.
Which Rust version is RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| on?
Rust network protocol 2634 and build 166494 on Linux is what RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| uses. Joining requires the same protocol on your game; Steam takes care of updating it.
Does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| stay up, and how reliable is its uptime?
RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| is not online at the moment; the last sighting was 20 days 21 hours ago. It was online for 0 of 168 hours in the last 7 full days, which is 0% uptime. The first sighting by Rust Data Lab was on 24 September 2026.
Wipe schedule
When does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| wipe, and how often?
Wiping once a month with the force wipe is what RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| does. The force wipe on Thursday 5 November at 19:00 UTC is when this server next wipes, along with every other Rust server. Counting back, the current world began 27 days 10 hours ago. A monthly wipe schedule is what its tags publish.
What does a typical wipe day on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| involve?
Averaged across its recent wipes, the busiest point drew 2 players. Peak numbers on the latest wipe came 42 hours in.
Lists and tags
What should you understand from the tags RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| carries?
The game's server browser reads the tags RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| publishes, which are gmrust (Game mode): Survival in the standard Rust style; mp100 (Max players): It has 100 slots; ts8 (Group limit): This uses the game's default: 8 per team; v2634 (Protocol): To join, your game must match protocol 2634; cs166494 (Build): It runs build 166494; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): A region code has not been set here; ^m (Monthly): Monthly wipes, tied to Facepunch's force wipe; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): You will find it under Modded: the game is altered by plugins or settings; EU (Europe): In the browser it sits under Europe. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Which Rust Data Lab filters and lists does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| appear in?
These themed Rust Data Lab lists carry RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|: 5x Rust servers, measured live, EU Rust servers, measured and Modded Rust servers, measured. Applying these filters on the server list returns it: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 5x.
Player numbers
How does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| compare with other servers in the rankings?
Player hours for the past seven days give RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| #15,885, #2,504 in Europe, and a place in the top 72% of ranked servers.
How many players does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| have at the moment?
No live signal from RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| right now, which was last seen 20 days 21 hours ago.
Connection
What is the way to join RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
In Rust, press F1 and enter client.connect 162.19.233.29:25569. Or click Launch Rust here to open Rust via Steam and connect automatically. For more, visit https://discord.com/invite/a5as78E4c.