Element card · group Modded · atomic number 740, its rank
TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10
Online NA 162.222.16.170:28014 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 3% of all ranked servers, top 6% in NA, and #59 of the duo servers (top 14%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Wednesday 28 October, 18:56 UTC, in 1d 0h. Every Wednesday and Saturday at 18:56 UTC · high confidence
Coming wipes
- 1d 0hWed 28 Oct, 18:56 UTC
- 4d 0hSat 31 Oct, 18:56 UTC
- 8d 0hWed 4 Nov, 18:56 UTC
- 9d 0hThu 5 Nov, 19:00 UTCFW
- 11d 0hSat 7 Nov, 18:56 UTC
- 15d 0hWed 11 Nov, 18:56 UTC
- 18d 0hSat 14 Nov, 18:56 UTC
- 22d 0hWed 18 Nov, 18:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 35, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 18:56 UTC2d ago | 35 | – | running | 22 |
| Wed 21 Oct, 18:56 UTC5d ago | 29 | held half | 3 days | 13 |
| Sat 17 Oct, 18:55 UTC9d ago | 31 | held half | 4 days | 11 |
| Wed 14 Oct, 18:55 UTC12d ago | 20 | held half | 3 days | 4 |
| Sat 10 Oct, 18:55 UTC16d ago | 53 | halved by day 2 | 4 days | 19 |
| Wed 7 Oct, 18:55 UTC19d ago | 18 | held half | 3 days | 9 |
| Sat 3 Oct, 18:54 UTC23d ago | 22 | held half | 4 days | 11 |
| Thu 1 Oct, 18:06 UTC FW26d ago | 17 | held half | 2 days | 7 |
| Wed 30 Sep, 18:55 UTC26d ago | 20 | – | 1 days | 7 |
| Sat 26 Sep, 18:55 UTC30d ago | 38 | halved by day 3 | 4 days | 17 |
| Wed 23 Sep, 18:55 UTC33d ago | 25 | held half | 3 days | 9 |
| Sat 19 Sep, 18:55 UTC37d ago | 52 | halved by day 2 | 4 days | 12 |
| Wed 16 Sep, 18:55 UTC40d ago | 26 | held half | 3 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10?
Custom map on TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10, size 3,500: the map file is published, so this page offers it for download.
What settings and rules apply on TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10?
The name says it: gather runs at 10x on TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10. You get up to 2 players per group (duo). Play runs as survival, raiding, building and gathering: the standard game. You can fight other players and raid them. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins are running on it. VAC is on, Valve's anti-cheat.
Server facts
Which location is TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10 based in?
With its NA tag, TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10 places itself in North America. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. Connect at 162.222.16.170:28014.
On what Rust version does TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10 operate?
Rust network protocol 2635 and build 168909 on Windows is what TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10 uses. The protocol must match for you to join; Steam will update your game.
Does TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10 stay up, and how reliable is its uptime?
At the moment, TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10 is online. According to the uptime it reports, the last restart was about 2 days 22 hours ago. For the last 7 full days, 168 of 168 hours were online, giving 100% uptime. It first appeared to Rust Data Lab on 13 September 2026.
How well does TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10 perform?
The last 48 hours show an average of 59 server fps and a minimum of 51. The maximum entity count was 129,684, covering buildings, deployables and all else in the world. Up to 4,805 MB of memory was used. What players experience as lag comes from low fps and a rising entity count.
Wipe days
What is the wiping pattern on TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10?
The wipe rhythm for TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10 is every Wednesday and Saturday at 18:56 UTC. The wipe after this one is due on Wednesday 28 October at 18:56 UTC. The world it is running now dates from 2 days 23 hours ago. The tags state that wipes happen weekly.
On TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10, what happens when wipe day arrives?
Averaged across its recent wipes, the busiest point drew 32 players. The latest wipe's peak fell 4 hours after it began. The crowd stayed above half that peak until the next wipe in 80% of its recent wipes. The crowd fell below half by day 2 when it didn't hold.
Lists and tags
What should you understand from the tags TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10 carries?
These are the tags TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10 makes public for the server browser to read: gmrust (Game mode): Standard Rust survival is the game here; mp200 (Max players): 200 is the slot count; ts2 (Group limit): No team may exceed 2; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): No region code is set; ^w (Weekly): A wipe comes every week; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it lists under Modded; NA (North America): The server browser files it under North America; rustmaps (Custom tag): Not a standard Rust tag, so either a plugin or the owner applied it. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Where among the Rust Data Lab lists and filters does TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10 come up?
The Rust Data Lab lists that include TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10 are: 10x Rust servers, counted live, Duo Rust servers, Modded Rust servers, measured and North American Rust servers: the sample. Applying these filters on the server list returns it: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 10x; Players now: At least 10; Average players: 10+ on average.
Who operates TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10?
11 other servers we track publish a templargaming.net hostname as well, which makes one operator the likely runner of them and TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10.
Population
How does TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10 compare with other servers in the rankings?
Seven-day player hours place TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10 at #740 overall, #116 in North America and in the top 3% of ranked servers. Within duo, its rank is #59.
How full is TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10 right now?
Of 200 slots, 21 are taken on TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10 right now. Averaged over the past week: 15 players, peaking at 35. The busiest point in the last 48 hours came at 00:00 UTC, averaging 28 players.
Connection
What is the way to join TemplarGaming 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x10?
You can connect by pressing F1 in Rust and entering client.connect 162.222.16.170:28014, or by pressing Launch Rust here, which starts the game through Steam and joins for you. For more, visit https://store.templargaming.net.
