Element card · group Modded · atomic number 14,830, its rank
Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC
Online 164.132.206.82:28075 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 67% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 17:07 UTC, in 2h. Every Thursday at 17:07 and every other Friday at 00:19 UTC · high confidence
Coming wipes
- 2hThu 29 Oct, 17:07 UTC
- 7d 4hThu 5 Nov, 19:00 UTCFW
- 7d 10hFri 6 Nov, 00:19 UTC
- 14d 2hThu 12 Nov, 17:07 UTC
- 21d 2hThu 19 Nov, 17:07 UTC
- 21d 10hFri 20 Nov, 00:19 UTC
- 28d 2hThu 26 Nov, 17:07 UTC
- 35d 4hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 19 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 00:19 UTC6d ago | 1 | – | running | 0 |
| Thu 22 Oct, 17:07 UTC6d ago | 1 | – | 0.3 days | 0 |
| Thu 15 Oct, 17:07 UTC13d ago | 1 | halved by day 2 | 7 days | 0 |
| Fri 9 Oct, 01:19 UTC20d ago | 1 | halved by day 4 | 6.7 days | 0 |
| Thu 8 Oct, 17:08 UTC20d ago | 1 | – | 0.3 days | 0 |
| Thu 1 Oct, 18:38 UTC FW27d ago | 0 | – | 6.9 days | 0 |
| Thu 24 Sep, 17:08 UTC34d ago | 1 | halved by day 1 | 7.1 days | 0 |
| Fri 18 Sep, 03:32 UTC41d ago | 1 | halved by day 2 | 6.6 days | 0 |
| Thu 17 Sep, 17:07 UTC41d ago | 1 | – | 0.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC?
A procedural map of size 3,000 with seed 1183390814 runs on Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC, generated by the game. You can view it on RustMaps from this page, since matching size and seed produce the same map.
What rules has Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC set, and what settings are in force?
According to its name, Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC runs 20x gather. With no change from the default, groups can hold up to 8 players. Play runs as survival, gather, build and raid, as in the standard game. Fighting and raiding between players are allowed. The server browser lists it under Modded, where plugins or settings change the game. Carbon plugins are running on it. The VAC anti-cheat from Valve is enabled.
Server facts
In what location does Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC sit?
There is no region on record for Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. 164.132.206.82:28075 is the address it uses.
What Rust version does Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC currently run?
Rust network protocol 2635 and build 168909 on Linux is what Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC uses. Your game needs to match the protocol to join, and Steam updates it automatically.
How dependable is Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC for staying online?
Right now, Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC is reachable. About 6 hours ago is when it last restarted, based on its uptime. For the last 7 full days, 167 of 168 hours were online, giving 99% uptime. It first appeared to Rust Data Lab on 13 September 2026.
How well does Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC perform?
In the last 48 hours, it averaged 160 server fps, with a low of 87. The entity count reached 47,153, including buildings, deployables and all other world items. The highest memory usage was 2,533 MB. What players experience as lag comes from low fps and a rising entity count.
Wipe schedule
What is the wiping pattern on Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC?
Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC runs on a wipe rhythm of every Thursday at 17:07 and every other Friday at 00:19 UTC. On Thursday 29 October at 17:07 UTC the next wipe falls due. Counting back, the current world began 6 days 13 hours ago. Weekly wipes are what its tags advertise.
How does Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC look on the day of a wipe?
At their busiest, recent wipes averaged 1 players. 19 hours after the latest wipe, the crowd peaked. Half that peak was held until the next wipe in 0% of recent wipes. Where it did not hold, the crowd dropped below half by day 3.
Where it appears
Which meanings sit behind the tags on Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC?
gmrust (Game mode): Standard Rust survival is the game here; mp200 (Max players): It has 200 slots; ts8 (Group limit): Teams cap at 8, which is the game default; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): A region code has not been set here; ^w (Weekly): Wipes happen once a week; ^z (Modded): Because plugins or settings change the game, it is filed under Modded; ^y (Carbon): Plugins run on Carbon: that is the tag list Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC publishes, and the game's server browser reads it. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Where among the Rust Data Lab lists and filters does Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC come up?
These themed Rust Data Lab lists carry Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC: Rust gather rate: more than 10x and Modded Rust servers, measured. You can find it on the server list by applying these filters: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: More than 10x.
Player numbers
What position does Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC hold among Rust servers?
The seven-day player-hours table has Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC at #14,830, in the top 67% of ranked servers.
What does the current player count on Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC tell you?
At the moment Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC has 0 of its 200 slots filled. A seven-day sample gives 0 players on average and 1 at the top.
Connection
What is the way to join Eternity | x20 | Full Wiped: 30 Jul 14:57 UTC?
You can connect by pressing F1 in Rust and entering client.connect 164.132.206.82:28075, or by pressing Launch Rust here, which starts the game through Steam and joins for you. You can find its website at https://discord.com/invite/MmvXmcWcWH.
