Element card · group PvE · atomic number 2,045, its rank
[EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly
Online EU 168.100.161.21:28315 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 9% of all ranked servers, top 27% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 1 November, 09:59 UTC, in 2d 6h. Its biweekly schedule tag · low confidence
Coming wipes
- 2d 6hSun 1 Nov, 09:59 UTC
- 6d 15hThu 5 Nov, 19:00 UTCFW
- 16d 6hSun 15 Nov, 09:59 UTC
- 30d 6hSun 29 Nov, 09:59 UTC
- 34d 15hThu 3 Dec, 19:00 UTCFW
- 44d 6hSun 13 Dec, 09:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 10, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 18 Oct, 09:59 UTC11d ago | 10 | – | running | 4 |
| Thu 1 Oct, 18:43 UTC FW28d ago | 9 | halved by day 9 | 16.6 days | 4 |
| Thu 17 Sep, 18:45 UTC42d ago | 8 | halved by day 3 | 14 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly?
[EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly runs a procedural map of size 4,500 with seed 1654399960; the game generates it. Same size and seed give the same map, so this page lets you look at it on RustMaps.
How is [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly configured, and what rules apply?
The name says it: gather runs at 10x on [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly. You get up to 30 players per group. Play runs as roleplay, roleplay rules, towns and jobs. Plugins or settings change the game, so the browser lists it under Modded. Plugins in use: Carbon. VAC is on, Valve's anti-cheat.
Server details
Which location is [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly based in?
The EU tag is how [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly lists itself, in Europe. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. You will find it at 168.100.161.21:28315.
What Rust version does [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly currently run?
Rust network protocol 2635 and build 168909 on Linux is what [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly uses. Your game needs to match the protocol to join, and Steam updates it automatically.
Does [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly stay up, and how reliable is its uptime?
[EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly is live as of now. About 17 hours ago is when it last restarted, based on its uptime. It was online for 167 of 168 hours in the last 7 full days, which is 99% uptime. On 13 September 2026, Rust Data Lab saw it for the first time.
How well does [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly perform?
The last 48 hours show an average of 42 server fps and a minimum of 12. The maximum entity count was 154,488, covering buildings, deployables and all else in the world. Up to 5,334 MB of memory was used. Players feel lag when fps is low and the entity count climbs.
Wipe schedule
What is the wiping pattern on [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly?
The prediction for [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly follows its tag, as too few wipes are on record to confirm the schedule. The wipe after this one is due on Sunday 1 November at 09:59 UTC. Counting back, the current world began 11 days 17 hours ago. Its tags list a wipe schedule of one wipe every two weeks.
On [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly, what happens when wipe day arrives?
At their busiest, recent wipes averaged 9 players. Peak numbers on the latest wipe came 0 hours in. Above half the peak until the next wipe: that held in 0% of its recent wipes. Where it did not hold, the crowd dropped below half by day 6.
Lists and tags
What should you understand from the tags [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly carries?
These are the tags [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly makes public for the server browser to read: gmrust (Game mode): Standard Rust survival is the game here; mp50 (Max players): It has 50 slots; ts30 (Group limit): The team limit is 30; v2635 (Protocol): Protocol 2635 is required; join only if your game matches it; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): A region code has not been set here; ^b (Biweekly): The map wipes on a two-week cycle; ^r (Roleplay): Roleplay is the focus here; ^p (PvE): The threat comes from the world, not from other players; ^z (Modded): Because plugins or settings change the game, it is filed under Modded; ^y (Carbon): Plugins run on Carbon; modded (Modded): Because plugins or settings change the game, it is filed under Modded; EU (Europe): The server browser files it under Europe; oxidation (Custom tag): This is not one of Rust's standard tags: an owner or a plugin added it. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Where among the Rust Data Lab lists and filters does [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly come up?
These themed Rust Data Lab lists carry [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly: 10x Rust servers, counted live, EU Rust servers, measured, Modded Rust servers, measured, Best Rust PvE servers, measured live, Rust roleplay servers, measured and Rust servers named for zombies. These filters bring it up on the server list: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Roleplay ^r, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 10x.
Population
What position does [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly hold among Rust servers?
Seven-day player hours place [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly at #2,045 overall, #797 in Europe and in the top 9% of ranked servers.
What does the current player count on [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly tell you?
Of 50 slots, 3 are taken on [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly right now. The week's figures average 2 players and top out at 9. Over 48 hours, the highest average fell at 15:00 UTC, at 5 players.
Getting on
How can you connect to [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly?
You can connect by pressing F1 in Rust and entering client.connect 168.100.161.21:28315, or by pressing Launch Rust here, which starts the game through Steam and joins for you. You can find its website at https://enchantedservers.com.
