Element card · group Modded · atomic number 21, its rank
WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED
Online NA · us1 168.100.162.200:28010 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 0.1% of all ranked servers, top 0.2% in NA, and #1 of the trio servers (top 0.2%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Sunday 1 November, 17:57 UTC, in 2d 17h. Every Wednesday and Sunday at 17:57 UTC · high confidence
Coming wipes
- 2d 17hSun 1 Nov, 17:57 UTC
- 5d 17hWed 4 Nov, 17:57 UTC
- 6d 18hThu 5 Nov, 19:00 UTCFW
- 9d 17hSun 8 Nov, 17:57 UTC
- 12d 17hWed 11 Nov, 17:57 UTC
- 16d 17hSun 15 Nov, 17:57 UTC
- 19d 17hWed 18 Nov, 17:57 UTC
- 23d 17hSun 22 Nov, 17:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 800, 4 hours in, with 52 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 17:57 UTC1d ago | – | – | running | 58 |
| Sun 25 Oct, 17:57 UTC4d ago | 800+52 queue | halved by day 2 | 3 days | 106 |
| Wed 21 Oct, 17:57 UTC8d ago | 801+83 queue | halved by day 2 | 4 days | 39 |
| Sun 18 Oct, 17:57 UTC11d ago | 804+95 queue | halved by day 2 | 3 days | 119 |
| Wed 14 Oct, 17:58 UTC15d ago | 804+87 queue | halved by day 2 | 4 days | 76 |
| Sun 11 Oct, 17:57 UTC18d ago | 800+68 queue | halved by day 2 | 3 days | 122 |
| Wed 7 Oct, 17:57 UTC22d ago | 846+87 queue | halved by day 2 | 4 days | 73 |
| Sun 4 Oct, 17:57 UTC25d ago | 801+106 queue | halved by day 2 | 3 days | 148 |
| Thu 1 Oct, 17:43 UTC FW28d ago | 796+27 queue | halved by day 1 | 3 days | 268 |
| Wed 30 Sep, 17:57 UTC29d ago | 800+88 queue | – | 1 days | 73 |
| Sun 27 Sep, 17:57 UTC32d ago | 799+75 queue | halved by day 2 | 3 days | 109 |
| Wed 23 Sep, 17:57 UTC36d ago | 803+87 queue | halved by day 2 | 4 days | 85 |
| Sun 20 Sep, 17:57 UTC39d ago | 798+60 queue | halved by day 2 | 3 days | 84 |
| Wed 16 Sep, 17:57 UTC43d ago | 706+95 queue | halved by day 2 | 4 days | 36 |
| Sun 13 Sep, 17:57 UTC46d ago | 799+66 queue | halved by day 2 | 3 days | 46 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED?
The map on WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED is custom at size 4,250, with its file published for download from this page.
How is WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED configured, and what rules apply?
According to its name, WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED runs 3x gather. You get up to 3 players per group (trio). Play runs as survival, raiding, building and gathering: the standard game. Raids and player fights are part of play here. In the server browser it sits under Modded: the game is changed by plugins or settings. Oxide plugins are running on it. VAC is on, Valve's anti-cheat.
Server details
What region hosts WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED?
The NA tag puts WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED in North America, and its region code is us1. Rust Data Lab shows a server's stated location, not a verified position of the machine. 168.100.162.200:28010 is the address it uses.
On what Rust version does WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED operate?
On Windows, WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED is running Rust network protocol 2635 and build 168909. Your game needs to match the protocol to join, and Steam updates it automatically.
How reliably does WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED stay online?
At the moment, WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED is online. According to the uptime it reports, the last restart was about 28 hours ago. For the last 7 full days, 143 of 168 hours were online, giving 85% uptime. It first appeared to Rust Data Lab on 13 September 2026.
How well does WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED perform?
Server fps averaged 60 over the last 48 hours, with 60 as the lowest. The entity count reached 589,082, including buildings, deployables and all other world items. Up to 36,451 MB of memory was used. What players experience as lag comes from low fps and a rising entity count.
Wipe schedule
When does WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED wipe, and how often?
The wipe rhythm for WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED is every Wednesday and Sunday at 17:57 UTC. Due next on Sunday 1 November at 17:57 UTC is its wipe. The world it is running now dates from 30 hours ago. The tags state that wipes happen weekly.
What does a typical wipe day on WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED involve?
Recent wipes on average reached 802 players at their busiest. 4 hours after the latest wipe the crowd peaked, and a further 52 waited in the queue. Above half the peak until the next wipe: that held in 0% of its recent wipes. In the other cases, half the peak was lost by day 2.
Where it appears
What should you understand from the tags WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED carries?
gmrust (Game mode): Survival in the standard Rust style; mp500 (Max players): Player slots: 500; ts3 (Group limit): Teams cap at 3 players; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): It runs build 168909; ptrak (Networking): The network layer is RakNet, standard in the game; $rus1 (Region code): The server's code for its region is us1; ^w (Weekly): It wipes weekly; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Because plugins or settings change the game, it is filed under Modded; modded (Modded): Because plugins or settings change the game, it is filed under Modded; NA (North America): The server browser files it under North America; rustmaps (Custom tag): Not a standard Rust tag, so either a plugin or the owner applied it: that is the tag list WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED publishes, and the game's server browser reads it. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Which Rust Data Lab filters and lists does WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED appear in?
These themed Rust Data Lab lists carry WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED: 3x Rust servers, live, Modded Rust servers, measured, Trio Rust servers, measured live and North American Rust servers: the sample. You can find it on the server list by applying these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 3x; Players now: At least 200; Average players: 200+ on average.
Who operates WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED?
Sharing its warbandits.gg hostname with 80 other servers we track, WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED is most likely run by the same operator as those.
Population
What position does WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED hold among Rust servers?
Player hours for the past seven days give WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED #21, #3 in North America, and a place in the top 0.1% of ranked servers. In the trio category it ranks #1.
How many players does WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED have at the moment?
WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED currently has 499 players on 500 slots, with 60 waiting to get in. Averaged over the past week: 275 players, peaking at 800. Over 48 hours, the highest average fell at 23:00 UTC, at 794 players.
Getting on
What steps get you onto WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED?
You can connect by pressing F1 in Rust and entering client.connect 168.100.162.200:28010, or by pressing Launch Rust here, which starts the game through Steam and joins for you. You can find its website at https://warbandits.gg/en.
