Element card · group Modded · atomic number 4,004, its rank
[10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra
Online NA 168.100.163.97:28015 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 18% of all ranked servers, top 35% in NA, and #290 of the trio servers (top 47%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 5 November, 19:00 UTC, in 6d 14h. The force wipe · high confidence
Coming wipes
- 6d 14hThu 5 Nov, 19:00 UTCFW
- 13d 14hThu 12 Nov, 18:13 UTC
- 34d 14hThu 3 Dec, 19:00 UTCFW
- 41d 14hThu 10 Dec, 18:13 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 19 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:13 UTC14d ago | 4 | – | running | 0 |
| Thu 1 Oct, 18:23 UTC FW28d ago | 4 | halved by day 7 | 14 days | 0 |
| Thu 17 Sep, 18:34 UTC42d ago | 3 | held half | 14 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra?
The map on [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra is procedural at size 4,000 with seed 696671256, made by the game. You can view it on RustMaps from this page, since matching size and seed produce the same map.
What rules has [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra set, and what settings are in force?
[10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra carries a 3x gather rate, as its name states. The group cap is 3 players (trio). Play runs as minigames & battle royale, parkour, arenas, battle royale and Bedwars. In the server browser it sits under Modded: the game is changed by plugins or settings. Oxide plugins are running on it. The VAC anti-cheat from Valve is enabled.
Server details
What region hosts [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra?
With its NA tag, [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra places itself in North America. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. 168.100.163.97:28015 is the address it uses.
On what Rust version does [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra operate?
Rust network protocol 2635 and build 168909 on Linux is what [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra uses. The protocol must match for you to join; Steam will update your game.
Does [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra stay up, and how reliable is its uptime?
At the moment, [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra is online. The uptime it reports suggests it restarted roughly 7 hours ago. It was online for 167 of 168 hours in the last 7 full days, which is 99% uptime. On 13 September 2026, Rust Data Lab saw it for the first time.
How well does [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra perform?
Server fps averaged 13 over the last 48 hours, with 5 as the lowest. The maximum entity count was 116,694, covering buildings, deployables and all else in the world. Memory use peaked at 3,254 MB. Players feel lag when fps is low and the entity count climbs.
Wipes and resets
What is the wiping pattern on [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra?
[10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra runs on a wipe rhythm of every 4 weeks on Thursday at 18:13 UTC. On Thursday 5 November at 19:00 UTC, this server wipes again: that is the force wipe that resets all Rust servers. Counting back, the current world began 14 days 9 hours ago. Wipes every two weeks are what its tags set out.
How does [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra look on the day of a wipe?
Recent wipes on average reached 4 players at their busiest. Peak numbers on the latest wipe came 19 hours in. The crowd stayed above half that peak until the next wipe in 50% of its recent wipes. The crowd fell below half by day 7 when it didn't hold.
Lists and tags
How should you read the tags on [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra?
These are the tags [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra makes public for the server browser to read: gmrust (Game mode): Standard Rust survival is the game here; mp100 (Max players): Player slots: 100; ts3 (Group limit): Teams cap at 3 players; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): The region field is left blank; ^b (Biweekly): The map wipes on a two-week cycle; ^e (Minigames): This one hosts minigames such as arenas, Bedwars and parkour; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Because plugins or settings change the game, it is filed under Modded; NA (North America): In the browser it sits under North America. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Which Rust Data Lab filters and lists does [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra appear in?
You will find [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra on the following Rust Data Lab lists: 3x Rust servers, live, Modded Rust servers, measured, Trio Rust servers, measured live and North American Rust servers: the sample. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Biweekly ^b, Minigames ^e, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Gather rate: 3x.
Player numbers
How does [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra compare with other servers in the rankings?
[10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra is #4,004 on seven-day player hours, #660 in North America, and in the top 18% of all ranked servers. In the trio category it ranks #290.
How many players does [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra have at the moment?
Of 100 slots, 1 are taken on [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra right now. Averaged over the past week: 1 players, peaking at 3. Peak time in the past 48 hours: 05:00 UTC, when the average was 1 players.
How to join
What is the way to join [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra?
In Rust, press F1 and enter client.connect 168.100.163.97:28015. Or click Launch Rust here to open Rust via Steam and connect automatically. You can find its website at https://www.uprisingserver.com/.
