Element card · group Modded · atomic number 1,718, its rank
HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]
Online EU 178.95.158.13:28015 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 14 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 8% of all ranked servers, top 23% in EU, and #149 of the trio servers (top 24%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 9d 0h. The force wipe · high confidence
Coming wipes
- 9d 0hThu 5 Nov, 19:00 UTCFW
- 37d 0hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 29 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 12:57 UTC3d ago | 13 | – | running | 2 |
| Wed 21 Oct, 12:58 UTC6d ago | 14 | held half | 3 days | 6 |
| Sat 17 Oct, 12:57 UTC10d ago | 9 | held half | 4 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer setup
What map is in play on HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
The map on HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] is procedural at size 3,600 with seed 1337, made by the game. The map repeats when size and seed match, and you can view it on RustMaps from this page. On the map name: Wiped - 3 Days ago.
How is HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] configured, and what rules apply?
According to its name, HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] runs 10x gather. You get up to 3 players per group (trio). survival is the game mode, raiding, building and gathering: the standard game. Raids and player fights are part of play here. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins are running on it. Anti-cheat is on: Valve's VAC.
About the server
Which location is HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] based in?
The EU tag is how HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] lists itself, in Europe. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. 178.95.158.13:28015 is the address it uses.
On what Rust version does HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] operate?
Rust network protocol 2635 and build 168909 on Windows is what HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] uses. The protocol must match for you to join; Steam will update your game.
How dependable is HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] for staying online?
At the moment, HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] is online. The uptime it reports suggests it restarted roughly 3 days 1 hours ago. It was online for 168 of 168 hours in the last 7 full days, which is 100% uptime. The first sighting by Rust Data Lab was on 14 October 2026.
Is HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] known for smooth running?
The last 48 hours show an average of 29 server fps and a minimum of 19. The maximum entity count was 71,857, covering buildings, deployables and all else in the world. Up to 3,855 MB of memory was used. Players feel lag when fps is low and the entity count climbs.
Wipe schedule
How often does a wipe happen on HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP], and at what time?
The only wipe on HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] is the monthly force wipe. The next time this server wipes will be the force wipe on Thursday 5 November at 19:00 UTC, which wipes every Rust server. 3 days 5 hours ago the current world was made. Its tags set out a wipe schedule of once a month.
On HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP], what happens when wipe day arrives?
At their busiest, recent wipes averaged 12 players. 29 hours after the latest wipe, the crowd peaked. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
Tags, lists
Which meanings sit behind the tags on HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
The game's server browser reads the tags HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] publishes, which are gmrust (Game mode): Standard Rust survival is the game here; mp150 (Max players): Player slots: 150; ts3 (Group limit): The team limit is 3; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipes, tied to Facepunch's force wipe; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Because plugins or settings change the game, it is filed under Modded; EU (Europe): The server browser files it under Europe. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Where among the Rust Data Lab lists and filters does HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] come up?
You will find HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] on the following Rust Data Lab lists: 10x Rust servers, counted live, EU Rust servers, measured, Modded Rust servers, measured and Trio Rust servers, measured live. You can find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 10x.
Who is behind HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
The hollowservers.co hostname HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] publishes also appears on 35 other servers we track, so the same operator most likely runs them.
Population
What position does HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] hold among Rust servers?
Player hours for the past seven days give HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] #1,718, #668 in Europe, and a place in the top 8% of ranked servers. In the trio category it ranks #149.
How full is HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] right now?
At the moment HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] has 9 of its 150 slots filled. Averaged over the past week: 3 players, peaking at 14. Peak time in the past 48 hours: 17:00 UTC, when the average was 11 players.
How to join
How can you connect to HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
In Rust, press F1 and enter client.connect 178.95.158.13:28015. Or click Launch Rust here to open Rust via Steam and connect automatically. You can find its website at https://hollowservers.co.