Element card · group Community · atomic number 15,323, its rank
16.10 Global Rust x1 | Vanilla |
Online 185.189.255.147:35200 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 69% of all ranked servers, and #620 of the quad servers (top 75%). Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 12:25 UTC12d ago | 3 | – | running | 0 |
| Mon 12 Oct, 19:50 UTC16d ago | 1 | held half | 3.7 days | 0 |
| Sun 11 Oct, 09:45 UTC18d ago | 2 | – | 1.4 days | 2 |
| Fri 2 Oct, 12:36 UTC26d ago | 5 | halved by day 6 | 8.9 days | 1 |
| Thu 1 Oct, 19:32 UTC FW27d ago | 5 | – | 0.7 days | 0 |
| Tue 22 Sep, 18:42 UTC36d ago | 4 | halved by day 4 | 9 days | 0 |
| Mon 14 Sep, 20:15 UTC44d ago | 2 | held half | 7.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer setup
What map is in play on 16.10 Global Rust x1 | Vanilla |?
A procedural map of size 4,250 with seed 1583848389 runs on 16.10 Global Rust x1 | Vanilla |, generated by the game. Same size and seed give the same map, so this page lets you look at it on RustMaps.
What rules has 16.10 Global Rust x1 | Vanilla | set, and what settings are in force?
16.10 Global Rust x1 | Vanilla | carries a 1x gather rate, as its name states. A group can hold 4 players at most (quad). survival is the game mode, gather, build and raid, as in the standard game. You can fight other players and raid them. The server browser lists it under Community. The plugin count is Oxide. The VAC anti-cheat from Valve is enabled.
About the server
In what location does 16.10 Global Rust x1 | Vanilla | sit?
No region is published by 16.10 Global Rust x1 | Vanilla |. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. Connect at 185.189.255.147:35200.
On what Rust version does 16.10 Global Rust x1 | Vanilla | operate?
Rust network protocol 2634 and build 167584 on Windows is what 16.10 Global Rust x1 | Vanilla | uses. The protocol must match for you to join; Steam will update your game.
How dependable is 16.10 Global Rust x1 | Vanilla | for staying online?
16.10 Global Rust x1 | Vanilla | is live as of now. According to the uptime it reports, the last restart was about 12 days 20 hours ago. For the last 7 full days, 167 of 168 hours were online, giving 99% uptime. On 13 September 2026, Rust Data Lab saw it for the first time.
Does 16.10 Global Rust x1 | Vanilla | hold a steady performance?
Server fps averaged 108 over the last 48 hours, with 92 as the lowest. The entity count reached 99,977, including buildings, deployables and all other world items. Memory use peaked at 5,458 MB. Lag, as players feel it, is caused by low fps and an increasing entity count.
Wipes and resets
What is the wiping pattern on 16.10 Global Rust x1 | Vanilla |?
There is no next wipe to predict for 16.10 Global Rust x1 | Vanilla |, which wipes at irregular times. The next monthly force wipe, which wipes all Rust servers, is scheduled for Thursday 5 November at 19:00 UTC. The world it is running now dates from 12 days 22 hours ago.
How does 16.10 Global Rust x1 | Vanilla | look on the day of a wipe?
Recent wipes on average reached 2 players at their busiest. Peak numbers on the latest wipe came 2 hours in. Above half the peak until the next wipe: that held in 33% of its recent wipes. The crowd fell below half by day 5 when it didn't hold.
Where it appears
How should you read the tags on 16.10 Global Rust x1 | Vanilla |?
The game's server browser reads the tags 16.10 Global Rust x1 | Vanilla | publishes, which are gmvanilla (Game mode): This is vanilla survival; mp200 (Max players): It has 200 slots; ts4 (Group limit): The team limit is 4; v2634 (Protocol): Protocol 2634 is required; join only if your game matches it; cs167584 (Build): The game build is 167584; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): No region code is set; ^o (Oxide): A plugin framework called Oxide (uMod) powers the plugins. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Where among the Rust Data Lab lists and filters does 16.10 Global Rust x1 | Vanilla | come up?
The Rust Data Lab lists that include 16.10 Global Rust x1 | Vanilla | are: Rust community servers, measured. Applying these filters on the server list returns it: Type: Community (not modded, not official) and Plugins, not modded; Server tag: Oxide ^o; Group limit: Quad; Last wipe: In the last 2 weeks; Gather rate: 1x.
Player numbers
Against other Rust servers, where does 16.10 Global Rust x1 | Vanilla | place?
Player hours over the last week put 16.10 Global Rust x1 | Vanilla | at #15,323, inside the top 69% of ranked servers. The quad ranking puts it at #620.
What does the current player count on 16.10 Global Rust x1 | Vanilla | tell you?
At the moment 16.10 Global Rust x1 | Vanilla | has 0 of its 200 slots filled. Over seven days the mean player count is 0.
Connection
What is the way to join 16.10 Global Rust x1 | Vanilla |?
In Rust, press F1 and enter client.connect 185.189.255.147:35200. Or click Launch Rust here to open Rust via Steam and connect automatically.
