Element card · group Vanilla · atomic number 6,745, its rank
★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU
Online 185.189.255.82:35000 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 8 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 30% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 10:46 UTC5h ago | – | – | – | 0 |
| Sat 24 Oct, 10:46 UTC5d ago | – | – | – | 0 |
| Sat 24 Oct, 10:25 UTC5d ago | – | – | – | 0 |
| Sat 24 Oct, 10:05 UTC5d ago | – | – | – | 0 |
| Sat 24 Oct, 09:23 UTC5d ago | – | – | – | 0 |
| Fri 23 Oct, 06:53 UTC6d ago | – | – | – | 1 |
| Tue 20 Oct, 14:21 UTC9d ago | 2 | held half | 2.7 days | 1 |
| Mon 19 Oct, 14:16 UTC10d ago | 1 | – | 1 days | 0 |
| Sun 18 Oct, 13:41 UTC11d ago | 1 | – | 1 days | 0 |
| Fri 9 Oct, 16:03 UTC20d ago | – | – | – | 0 |
| Fri 9 Oct, 15:45 UTC20d ago | – | – | – | 0 |
| Fri 9 Oct, 15:29 UTC20d ago | – | – | – | 0 |
| Fri 9 Oct, 14:36 UTC20d ago | – | – | – | 0 |
| Fri 9 Oct, 14:18 UTC20d ago | 6 | halved by day 3 | 9 days | 1 |
| Fri 9 Oct, 07:28 UTC20d ago | – | – | – | 0 |
| Fri 9 Oct, 06:32 UTC20d ago | 6 | – | 0.3 days | 1 |
| Thu 8 Oct, 20:46 UTC20d ago | – | – | – | 0 |
| Thu 8 Oct, 20:19 UTC20d ago | 6 | – | 0.4 days | 0 |
| Thu 8 Oct, 13:53 UTC21d ago | 4 | – | 0.3 days | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on ★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU?
The map on ★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU is procedural at size 4,700 with seed 121315421, made by the game. The map repeats when size and seed match, and you can view it on RustMaps from this page.
What rules has ★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU set, and what settings are in force?
Nothing in the name of ★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU gives a gather rate. You get up to 10 players per group. Play runs as survival, raiding, building and gathering: the standard game. You can fight other players and raid them. In the server browser it sits under Modded: the game is changed by plugins or settings. Oxide plugins are running on it. The server describes itself as vanilla: standard rates, kits and rules, exactly as Facepunch ships the game. Anti-cheat is on: Valve's VAC.
Server facts
What region hosts ★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU?
No region tag is published by ★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU; its name, though, points to Europe. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. Connect at 185.189.255.82:35000.
On what Rust version does ★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU operate?
On Windows, ★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU is running Rust network protocol 2635 and build 168909. Your game needs to match the protocol to join, and Steam updates it automatically.
Does ★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU stay up, and how reliable is its uptime?
★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU is live as of now. About 1 hours ago is when it last restarted, based on its uptime. For the last 7 full days, 167 of 168 hours were online, giving 99% uptime. The first sighting by Rust Data Lab was on 8 October 2026.
Does ★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU hold a steady performance?
The last 48 hours show an average of 379 server fps and a minimum of 156. Buildings, deployables and everything else in the world added up to as many as 128,783 entities. Up to 4,449 MB of memory was used. What players experience as lag comes from low fps and a rising entity count.
Wipes and resets
How often does a wipe happen on ★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU, and at what time?
No wipe schedule exists for ★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU: its world is remade every few hours, and a reset of that kind is not a wipe.
Lists and tags
How should you read the tags on ★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU?
The game's server browser reads the tags ★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU publishes, which are gmvanilla (Game mode): This is vanilla survival; mp200 (Max players): 200 is the slot count; ts10 (Group limit): The team limit is 10; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): A region code has not been set here; ^m (Monthly): Monthly wipes, tied to Facepunch's force wipe; ^v (Vanilla): Standard rates, kits and rules, exactly as Facepunch ships the game; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it lists under Modded. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Where among the Rust Data Lab lists and filters does ★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU come up?
You will find ★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU on the following Rust Data Lab lists: EU Rust servers, measured and Modded Rust servers, measured. You can find it on the server list by applying these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours.
Player counts
Against other Rust servers, where does ★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU place?
★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU sits at #6,745 for seven-day player hours, placing it in the top 30% of ranked servers.
How full is ★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU right now?
★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU currently shows 0 players across 200 slots. The week's figures average 0 players and top out at 2. The busiest point in the last 48 hours came at 13:00 UTC, averaging 1 players.
Connection
How can you connect to ★ ДАЧНЫЙ КООПЕРАТИВ ★ | CLASSIC |RU/EU?
In Rust, press F1 and enter client.connect 185.189.255.82:35000. Or click Launch Rust here to open Rust via Steam and connect automatically.
