Element card · group Community · atomic number 15,339, its rank
[1/1]Dyna.gg - Vanilla | Monthly
Online NA 192.223.26.246:28015 checked 14m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 69% of all ranked servers, top 81% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 11h. The force wipe · high confidence
Coming wipes
- 7d 11hThu 5 Nov, 19:00 UTCFW
- 35d 11hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 25 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 20:22 UTC25d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on [1/1]Dyna.gg - Vanilla | Monthly?
A procedural map of size 4,250 with seed 807560527 runs on [1/1]Dyna.gg - Vanilla | Monthly, generated by the game. Same size and seed give the same map, so this page lets you look at it on RustMaps.
How is [1/1]Dyna.gg - Vanilla | Monthly configured, and what rules apply?
The name of [1/1]Dyna.gg - Vanilla | Monthly carries no gather rate. Eight players per group is the limit, the game's default. survival is the game mode, raiding, building and gathering: the standard game. Fighting and raiding between players are allowed. The server browser lists it under Community. Plugins in use: Oxide. This server is premium only. VAC is on, Valve's anti-cheat.
About the server
What region hosts [1/1]Dyna.gg - Vanilla | Monthly?
[1/1]Dyna.gg - Vanilla | Monthly gives North America as its location, using the NA tag. Rust Data Lab shows a server's stated location, not a verified position of the machine. Connect at 192.223.26.246:28015.
What Rust version does [1/1]Dyna.gg - Vanilla | Monthly currently run?
Rust network protocol 2634 and build 166652 on Windows is what [1/1]Dyna.gg - Vanilla | Monthly uses. Joining requires the same protocol on your game; Steam takes care of updating it.
Does [1/1]Dyna.gg - Vanilla | Monthly stay up, and how reliable is its uptime?
Right now, [1/1]Dyna.gg - Vanilla | Monthly is reachable. It was online for 167 of 168 hours in the last 7 full days, which is 99% uptime. On 19 September 2026, Rust Data Lab saw it for the first time.
Wipe schedule
How often does a wipe happen on [1/1]Dyna.gg - Vanilla | Monthly, and at what time?
The only wipe on [1/1]Dyna.gg - Vanilla | Monthly is the monthly force wipe. The force wipe on Thursday 5 November at 19:00 UTC is when this server next wipes, along with every other Rust server. 25 days 10 hours ago the current world was made. Its tags set out a wipe schedule of once a month.
On [1/1]Dyna.gg - Vanilla | Monthly, what happens when wipe day arrives?
Recent wipes on average reached 1 players at their busiest. The latest wipe's peak fell 25 hours after it began.
Tags, lists
Which meanings sit behind the tags on [1/1]Dyna.gg - Vanilla | Monthly?
The game's server browser reads the tags [1/1]Dyna.gg - Vanilla | Monthly publishes, which are gmrust (Game mode): Standard Rust survival is the game here; mp50 (Max players): Player slots: 50; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): Protocol 2634 is required; join only if your game matches it; cs166652 (Build): The game build is 166652; ptrak (Networking): The network layer is RakNet, standard in the game; $r? (Region code): No region code is set; ^m (Monthly): Wipes happen monthly, at the force wipe; ^q (Premium): This server is premium only; ^o (Oxide): A plugin framework called Oxide (uMod) powers the plugins; NA (North America): In the browser it sits under North America. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Where among the Rust Data Lab lists and filters does [1/1]Dyna.gg - Vanilla | Monthly come up?
The Rust Data Lab lists that include [1/1]Dyna.gg - Vanilla | Monthly are: Rust community servers, measured and North American Rust servers: the sample. Applying these filters on the server list returns it: Region: North America; Type: Community (not modded, not official) and Plugins, not modded; Game mode: Premium; Server tag: Monthly ^m, Premium ^q and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Player numbers
Against other Rust servers, where does [1/1]Dyna.gg - Vanilla | Monthly place?
[1/1]Dyna.gg - Vanilla | Monthly is #15,339 on seven-day player hours, #1,509 in North America, and in the top 69% of all ranked servers.
How many players does [1/1]Dyna.gg - Vanilla | Monthly have at the moment?
[1/1]Dyna.gg - Vanilla | Monthly currently shows 0 players across 50 slots. Over seven days the mean player count is 0.
Getting on
How can you connect to [1/1]Dyna.gg - Vanilla | Monthly?
In Rust, press F1 and enter client.connect 192.223.26.246:28015. Or click Launch Rust here to open Rust via Steam and connect automatically. This server is premium only.