Element card · group Vanilla · atomic number 201, its rank
404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10
Online EU 194.93.2.106:28019 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 0.9% of all ranked servers, top 3% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Sunday 1 November, 13:54 UTC, in 3d 7h. Every Sunday at 13:54 UTC · high confidence
Coming wipes
- 3d 7hSun 1 Nov, 13:54 UTC
- 7d 12hThu 5 Nov, 19:00 UTCFW
- 10d 7hSun 8 Nov, 13:54 UTC
- 17d 7hSun 15 Nov, 13:54 UTC
- 24d 7hSun 22 Nov, 13:54 UTC
- 31d 7hSun 29 Nov, 13:54 UTC
- 35d 12hThu 3 Dec, 19:00 UTCFW
- 38d 7hSun 6 Dec, 13:54 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 578, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 13:54 UTC3d ago | 578 | – | running | 30 |
| Sun 18 Oct, 13:54 UTC10d ago | 524 | halved by day 2 | 7 days | 23 |
| Sun 11 Oct, 13:54 UTC17d ago | 516 | halved by day 2 | 7 days | 42 |
| Sun 4 Oct, 13:54 UTC24d ago | 495 | halved by day 2 | 7 days | 32 |
| Sun 27 Sep, 13:54 UTC31d ago | 533 | halved by day 2 | 7 days | 35 |
| Sun 20 Sep, 13:54 UTC38d ago | 593 | halved by day 2 | 7 days | 14 |
| Sun 13 Sep, 13:55 UTC45d ago | 474 | halved by day 2 | 7 days | 18 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10?
404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 runs a procedural map of size 4,250 with seed 1035311121; the game generates it. The map repeats when size and seed match, and you can view it on RustMaps from this page. The name of the map is: ВАЙП БЫЛ 3д НАЗАД.
How is 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 configured, and what rules apply?
No gather rate appears in the name of 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10. You get up to 16 players per group. Play runs as survival, raiding, building and gathering: the standard game. Fighting and raiding between players are allowed. In the server browser it sits under Modded: the game is changed by plugins or settings. Plugins in use: Oxide. By its own description it is vanilla: nothing is changed: rates, kits and rules are as Facepunch ships them. VAC is on, Valve's anti-cheat.
About the server
What region hosts 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10?
404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 gives Europe as its location, using the EU tag. Rust Data Lab shows a server's stated location, not a verified position of the machine. You will find it at 194.93.2.106:28019.
What Rust version does 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 currently run?
On Linux, 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 is running Rust network protocol 2635 and build 168909. The protocol must match for you to join; Steam will update your game.
How dependable is 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 for staying online?
At the moment, 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 is online. According to the uptime it reports, the last restart was about 3 hours ago. It was online for 167 of 168 hours in the last 7 full days, which is 99% uptime. On 13 September 2026, Rust Data Lab saw it for the first time.
How well does 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 perform?
The last 48 hours show an average of 45 server fps and a minimum of 43. Buildings, deployables and everything else in the world added up to as many as 245,394 entities. The highest memory usage was 7,986 MB. What players experience as lag comes from low fps and a rising entity count.
Wipes and resets
What is the wiping pattern on 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10?
The wipe rhythm for 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 is every Sunday at 13:54 UTC. Due next on Sunday 1 November at 13:54 UTC is its wipe. 3 days 16 hours ago the current world was made. Its tags set out a wipe schedule of once a month.
On 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10, what happens when wipe day arrives?
Averaged across its recent wipes, the busiest point drew 539 players. Peak numbers on the latest wipe came 4 hours in. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. Where it did not hold, the crowd dropped below half by day 2.
Where it appears
How should you read the tags on 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10?
gmrust (Game mode): Survival in the standard Rust style; mp700 (Max players): Player slots: 700; ts16 (Group limit): Teams cap at 16 players; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): Build number: 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): The region field is left blank; ^m (Monthly): Monthly wipes, tied to Facepunch's force wipe; ^v (Vanilla): Nothing is changed: rates, kits and rules are as Facepunch ships them; ^o (Oxide): A plugin framework called Oxide (uMod) powers the plugins; ^z (Modded): Because plugins or settings change the game, it is filed under Modded; EU (Europe): The server browser files it under Europe: that is the tag list 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 publishes, and the game's server browser reads it. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Where among the Rust Data Lab lists and filters does 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 come up?
You will find 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 on the following Rust Data Lab lists: EU Rust servers, measured and Modded Rust servers, measured. Applying these filters on the server list returns it: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last week; Players now: At least 10; Average players: 50+ on average.
Player numbers
What position does 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 hold among Rust servers?
Player hours for the past seven days give 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 #201, #102 in Europe, and a place in the top 0.9% of ranked servers.
What does the current player count on 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 tell you?
Of 700 slots, 31 are taken on 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 right now. The week's figures average 93 players and top out at 578. The busiest point in the last 48 hours came at 15:00 UTC, averaging 228 players.
Getting on
What is the way to join 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10?
Open the console with F1 in Rust and type client.connect 194.93.2.106:28019. The Launch Rust button on this page does the same job through Steam. For more, visit https://discord.com/invite/DsE6nphh7n.