Element card · group Modded · atomic number 286, its rank
WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE]
Online EU 195.209.214.202:20000 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 1% of all ranked servers, top 5% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 15:00 UTC1h ago | – | – | – | 128 |
| Thu 29 Oct, 13:00 UTC3h ago | – | – | – | 125 |
| Thu 29 Oct, 11:00 UTC5h ago | – | – | – | 80 |
| Thu 29 Oct, 09:00 UTC7h ago | – | – | – | 45 |
| Thu 29 Oct, 07:00 UTC9h ago | – | – | – | 26 |
| Thu 29 Oct, 05:00 UTC11h ago | – | – | – | 10 |
| Thu 29 Oct, 03:00 UTC13h ago | – | – | – | 5 |
| Thu 29 Oct, 01:00 UTC15h ago | – | – | – | 16 |
| Wed 28 Oct, 23:00 UTC17h ago | – | – | – | 19 |
| Wed 28 Oct, 21:00 UTC19h ago | – | – | – | 76 |
| Wed 28 Oct, 19:00 UTC21h ago | – | – | – | 130 |
| Wed 28 Oct, 15:00 UTC1d ago | – | – | – | 142 |
| Wed 28 Oct, 13:00 UTC1d ago | – | – | – | 119 |
| Wed 28 Oct, 11:00 UTC1d ago | – | – | – | 74 |
| Wed 28 Oct, 09:00 UTC1d ago | – | – | – | 45 |
| Wed 28 Oct, 07:00 UTC1d ago | – | – | – | 28 |
| Wed 28 Oct, 05:00 UTC1d ago | – | – | – | 7 |
| Wed 28 Oct, 03:00 UTC1d ago | – | – | – | 5 |
| Wed 28 Oct, 01:00 UTC1d ago | – | – | – | 8 |
| Tue 27 Oct, 23:00 UTC1d ago | – | – | – | 22 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE]?
The map on WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] is procedural at size 3,600 with seed 123244567, made by the game. The map repeats when size and seed match, and you can view it on RustMaps from this page.
What rules has WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] set, and what settings are in force?
The name says it: gather runs at 5x on WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE]. Eight players per group is the limit, the game's default. Play runs as battlefield, quick PvP, kits and high rates included. Plugins or settings change the game, so the browser lists it under Modded. The VAC anti-cheat from Valve is enabled.
About the server
What region hosts WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE]?
WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] gives Europe as its location, using the EU tag. Rust Data Lab shows a server's stated location, not a verified position of the machine. You will find it at 195.209.214.202:20000.
What Rust version does WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] currently run?
Rust network protocol 2634 and build 167781 on Linux is what WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] uses. Joining requires the same protocol on your game; Steam takes care of updating it.
How reliably does WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] stay online?
Right now, WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] is reachable. It was online for 167 of 168 hours in the last 7 full days, which is 99% uptime. It first appeared to Rust Data Lab on 13 September 2026.
Wipe schedule
How often does a wipe happen on WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE], and at what time?
Every few hours WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] generates a new world; there is no wipe schedule, and those resets are not wipes.
Lists and tags
Which meanings sit behind the tags on WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE]?
The game's server browser reads the tags WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] publishes, which are gmrust (Game mode): Survival in the standard Rust style; mp200 (Max players): It has 200 slots; ts8 (Group limit): This uses the game's default: 8 per team; v2634 (Protocol): Protocol 2634 is required; join only if your game matches it; cs167781 (Build): Build number: 167781; ptrak (Networking): The network layer is RakNet, standard in the game; $r? (Region code): A region code has not been set here; ^w (Weekly): It wipes weekly; ^i (Battlefield): Quick, kit-based PvP at high rates; modded (Modded): You will find it under Modded: the game is altered by plugins or settings; EU (Europe): In the browser it sits under Europe. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Which Rust Data Lab filters and lists does WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] appear in?
The Rust Data Lab lists that include WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] are: 5x Rust servers, measured live, EU Rust servers, measured, Modded Rust servers, measured and Battlefield servers, measured. You can find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w and Battlefield ^i; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 5x; Players now: At least 100; Average players: 50+ on average.
Player counts
What position does WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] hold among Rust servers?
WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] is #286 on seven-day player hours, #146 in Europe, and in the top 1% of all ranked servers.
How many players does WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] have at the moment?
WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] currently shows 126 players across 200 slots. The week's figures average 64 players and top out at 149. Peak time in the past 48 hours: 14:00 UTC, when the average was 140 players.
Getting on
How can you connect to WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE]?
Open the console with F1 in Rust and type client.connect 195.209.214.202:20000. The Launch Rust button on this page does the same job through Steam.