Element card · group Community · atomic number 4,562, its rank
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10
Offline 20.79.42.17:27002 checked 10d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 2 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 21% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 70, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 15:06 UTC12d ago | 70 | – | running | 58 |
| Thu 15 Oct, 10:08 UTC14d ago | 70 | – | 1.2 days | 64 |
| Wed 14 Oct, 21:35 UTC14d ago | 70 | – | 0.5 days | 66 |
| Wed 14 Oct, 11:38 UTC15d ago | 70 | – | 0.4 days | 68 |
| Sun 11 Oct, 15:25 UTC17d ago | 70 | held half | 2.8 days | 65 |
| Fri 9 Oct, 22:43 UTC19d ago | 70 | – | 1.7 days | 53 |
| Fri 9 Oct, 02:27 UTC20d ago | 70 | – | 0.8 days | 57 |
| Wed 7 Oct, 19:50 UTC21d ago | 70 | – | 1.3 days | 64 |
| Tue 6 Oct, 19:24 UTC22d ago | 70 | – | 1 days | 58 |
| Mon 5 Oct, 20:23 UTC23d ago | 70 | – | 1 days | 54 |
| Sun 4 Oct, 20:43 UTC24d ago | 70 | – | 1 days | 60 |
| Sat 3 Oct, 17:46 UTC25d ago | 70 | – | 1.1 days | 57 |
| Sat 3 Oct, 04:46 UTC26d ago | 70 | – | 0.5 days | 55 |
| Fri 2 Oct, 10:30 UTC27d ago | 70 | – | 0.8 days | 54 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10?
The map on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 is procedural at size 3,500 with seed 384923, made by the game. The map repeats when size and seed match, and you can view it on RustMaps from this page.
What settings and rules apply on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 carries a 2x gather rate, as its name states. The server publishes no limit on group size. survival is the game mode, gather, build and raid, as in the standard game. Fighting and raiding between players are allowed. The server browser lists it under Community. The VAC anti-cheat from Valve is enabled.
About the server
Which location is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 based in?
No region is published by RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. You will find it at 20.79.42.17:27002.
What Rust version does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 currently run?
On Linux, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 is running Rust network protocol 2634. Joining requires the same protocol on your game; Steam takes care of updating it.
Does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 stay up, and how reliable is its uptime?
Currently offline, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 was last seen 10 days 23 hours ago. It was online for 0 of 168 hours in the last 7 full days, which is 0% uptime. The first sighting by Rust Data Lab was on 2 October 2026.
Wipe days
When does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 wipe, and how often?
No next wipe can be predicted on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10: its wipes come at irregular times. A monthly force wipe happens on every Rust server, and the next one falls on Thursday 5 November at 19:00 UTC. 12 days 17 hours ago the current world was made.
On RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10, what happens when wipe day arrives?
Recent wipes on average reached 70 players at their busiest. 0 hours after the latest wipe, the crowd peaked. Above half the peak until the next wipe: that held in 100% of its recent wipes.
Where it appears
How should you read the tags on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10?
These are the tags RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 makes public for the server browser to read: gmrust (Game mode): Standard Rust survival is the game here; mp100 (Max players): It has 100 slots; v2634 (Protocol): The server runs protocol 2634, so your game needs the same version; ptrak (Networking): The network layer is RakNet, standard in the game; banned (Custom tag): A plugin or the owner set this tag; it is not standard Rust; community (Custom tag): A plugin or the owner set this tag; it is not standard Rust; hf3c73376 (Custom tag): A plugin or the owner set this tag; it is not standard Rust; stok (Custom tag): A plugin or the owner set this tag; it is not standard Rust. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Which Rust Data Lab filters and lists does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 appear in?
The Rust Data Lab lists that include RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 are: 2x gather rate servers and Rust community servers, measured. You can find it on the server list by applying these filters: Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 2 weeks; Gather rate: 2x; Players now: At least 50.
Player numbers
How does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 compare with other servers in the rankings?
Player hours over the last week put RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 at #4,562, inside the top 21% of ranked servers.
What does the current player count on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 tell you?
No live signal from RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 right now, which was last seen 10 days 23 hours ago.
How to join
What is the way to join RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10?
In Rust, press F1 and enter client.connect 20.79.42.17:27002. Or click Launch Rust here to open Rust via Steam and connect automatically.