Element card · group Vanilla · atomic number 15,101, its rank
小虎鲸10.15号|14点新档|四人游玩
Offline EA 202.189.21.63:27015 checked 13d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 70% of all ranked servers, top 93% in EA, and #627 of the quad servers (top 76%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 5 November, 19:00 UTC, in 6d 20h. The force wipe · high confidence
Coming wipes
- 6d 20hThu 5 Nov, 19:00 UTCFW
- 13d 7hThu 12 Nov, 05:51 UTC
- 20d 7hThu 19 Nov, 05:51 UTC
- 27d 7hThu 26 Nov, 05:51 UTC
- 34d 20hThu 3 Dec, 19:00 UTCFW
- 41d 7hThu 10 Dec, 05:51 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 64, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 05:51 UTC14d ago | 64 | – | running | 0 |
| Sat 10 Oct, 05:50 UTC19d ago | 71 | halved by day 2 | 5 days | 1 |
| Tue 6 Oct, 05:50 UTC23d ago | 60 | halved by day 2 | 4 days | 0 |
| Fri 2 Oct, 05:52 UTC27d ago | 77 | halved by day 1 | 4 days | 0 |
| Mon 28 Sep, 05:51 UTC31d ago | 89 | halved by day 2 | 4 days | 0 |
| Thu 24 Sep, 05:49 UTC35d ago | 57 | halved by day 2 | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on 小虎鲸10.15号|14点新档|四人游玩?
小虎鲸10.15号|14点新档|四人游玩 runs a procedural map of size 3,700 with seed 1337; the game generates it. The map repeats when size and seed match, and you can view it on RustMaps from this page. Its map carries the name: Custom Map.
What settings and rules apply on 小虎鲸10.15号|14点新档|四人游玩?
No gather rate appears in the name of 小虎鲸10.15号|14点新档|四人游玩. A group can hold 4 players at most (quad). survival is the game mode, gather, build and raid, as in the standard game. Raids and player fights are part of play here. You will find it under Community in the server browser. Plugins in use: Oxide. By its own description it is vanilla: standard rates, kits and rules, exactly as Facepunch ships the game. VAC is on, Valve's anti-cheat.
Server facts
Which location is 小虎鲸10.15号|14点新档|四人游玩 based in?
小虎鲸10.15号|14点新档|四人游玩 gives Asia as its location, using the EA tag. Rust Data Lab shows a server's stated location, not a verified position of the machine. You will find it at 202.189.21.63:27015.
On what Rust version does 小虎鲸10.15号|14点新档|四人游玩 operate?
Rust network protocol 2634 and build 166652 on Windows is what 小虎鲸10.15号|14点新档|四人游玩 uses. The protocol must match for you to join; Steam will update your game.
How reliably does 小虎鲸10.15号|14点新档|四人游玩 stay online?
Currently offline, 小虎鲸10.15号|14点新档|四人游玩 was last seen 13 days 9 hours ago. It was online for 0 of 168 hours in the last 7 full days, which is 0% uptime. On 21 September 2026, Rust Data Lab saw it for the first time.
Wipes and resets
When does 小虎鲸10.15号|14点新档|四人游玩 wipe, and how often?
Its tag guides the prediction, since 小虎鲸10.15号|14点新档|四人游玩's record holds too few wipes to confirm a schedule. On Thursday 5 November at 19:00 UTC, this server wipes again: that is the force wipe that resets all Rust servers. The world it is running now dates from 14 days 16 hours ago. Weekly wipes are what its tags advertise.
How does 小虎鲸10.15号|14点新档|四人游玩 look on the day of a wipe?
At their busiest, recent wipes averaged 65 players. Peak numbers on the latest wipe came 3 hours in. Half that peak was held until the next wipe in 0% of recent wipes. In the other cases, half the peak was lost by day 2.
Tags, lists
How should you read the tags on 小虎鲸10.15号|14点新档|四人游玩?
gmrust (Game mode): Standard Rust survival is the game here; mp200 (Max players): Player slots: 200; ts4 (Group limit): No team may exceed 4; v2634 (Protocol): Protocol 2634 is required; join only if your game matches it; cs166652 (Build): It runs build 166652; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): The region field is left blank; ^w (Weekly): A wipe comes every week; ^v (Vanilla): Standard rates, kits and rules, exactly as Facepunch ships the game; ^o (Oxide): The plugin framework in use is Oxide (uMod); EA (East Asia): In the browser it sits under East Asia: that is the tag list 小虎鲸10.15号|14点新档|四人游玩 publishes, and the game's server browser reads it. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Which Rust Data Lab filters and lists does 小虎鲸10.15号|14点新档|四人游玩 appear in?
The Rust Data Lab lists that include 小虎鲸10.15号|14点新档|四人游玩 are: Rust community servers, measured and Vanilla Rust servers, measured. Applying these filters on the server list returns it: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly.
Population
What position does 小虎鲸10.15号|14点新档|四人游玩 hold among Rust servers?
小虎鲸10.15号|14点新档|四人游玩 is #15,101 on seven-day player hours, #531 in Asia, and in the top 70% of all ranked servers. The quad ranking puts it at #627.
What does the current player count on 小虎鲸10.15号|14点新档|四人游玩 tell you?
No live signal from 小虎鲸10.15号|14点新档|四人游玩 right now, which was last seen 13 days 9 hours ago.
Connection
How can you connect to 小虎鲸10.15号|14点新档|四人游玩?
You can connect by pressing F1 in Rust and entering client.connect 202.189.21.63:27015, or by pressing Launch Rust here, which starts the game through Steam and joins for you. You can find its website at https://qm.qq.com/cgi-bin/qm/qr?k=V0sUmM1qHpK7lxpbEjH710BCbk7f1-uk&authKey=vo2tRvwksDeaf0%2FTkAaVHHvqdhdgTlO8F3CCvLvKp46Azg2Of5BKuQjzufEuzpYo&noverify=0&group_code=22733949.