Element card · group Modded · atomic number 8,831, its rank
[EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|
Offline 203.16.163.160:28015 checked 2d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 40% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 13 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 17:56 UTC12d ago | 1 | – | running | 0 |
| Fri 9 Oct, 18:44 UTC19d ago | 4 | halved by day 3 | 7 days | 0 |
| Thu 1 Oct, 18:12 UTC FW27d ago | 2 | halved by day 6 | 8 days | 0 |
| Fri 25 Sep, 19:11 UTC33d ago | 3 | halved by day 2 | 6 days | 0 |
| Sat 19 Sep, 20:34 UTC39d ago | 4 | held half | 5.9 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer setup
What map is in play on [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|?
The map on [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| is procedural at size 3,500 with seed 471471404, made by the game. The map repeats when size and seed match, and you can view it on RustMaps from this page.
What rules has [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| set, and what settings are in force?
The name says it: gather runs at 5x on [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|. Eight players per group is the limit, the game's default. survival is the game mode, gather, build and raid, as in the standard game. You can fight other players and raid them. In the server browser it sits under Modded: the game is changed by plugins or settings. Oxide plugins are running on it. VAC is on, Valve's anti-cheat.
Server details
In what location does [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| sit?
Going by its name rather than a tag, [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| points to Europe. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. Connect at 203.16.163.160:28015.
Which Rust version is [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| on?
On Linux, [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| is running Rust network protocol 2635 and build 168909. The protocol must match for you to join; Steam will update your game.
Does [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| stay up, and how reliable is its uptime?
Right now [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| is offline, with its last appearance 2 days 14 hours ago. It was online for 120 of 168 hours in the last 7 full days, which is 71% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
Wipes and resets
How often does a wipe happen on [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|, and at what time?
No next wipe can be predicted on [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|: its wipes come at irregular times. The monthly force wipe resets every Rust server; it next occurs on Thursday 5 November at 19:00 UTC. Counting back, the current world began 12 days 20 hours ago.
What does a typical wipe day on [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| involve?
Recent wipes on average reached 2 players at their busiest. Peak numbers on the latest wipe came 13 hours in. Above half the peak until the next wipe: that held in 25% of its recent wipes. Where it did not hold, the crowd dropped below half by day 3.
Tags, lists
What should you understand from the tags [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| carries?
These are the tags [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| makes public for the server browser to read: gmrust (Game mode): Standard Rust survival is the game here; mp100 (Max players): 100 is the slot count; ts8 (Group limit): 8 per team, the default the game ships with; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): Build number: 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): A region code has not been set here; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): You will find it under Modded: the game is altered by plugins or settings. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Where among the Rust Data Lab lists and filters does [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| come up?
You will find [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| on the following Rust Data Lab lists: 5x Rust servers, measured live, EU Rust servers, measured and Modded Rust servers, measured. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 5x.
Population
How does [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| compare with other servers in the rankings?
[EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| sits at #8,831 for seven-day player hours, placing it in the top 40% of ranked servers.
How many players does [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| have at the moment?
[EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| is offline at the moment; the last sighting was 2 days 14 hours ago. The week's figures average 0 players and top out at 1.
Connection
What is the way to join [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|?
In Rust, press F1 and enter client.connect 203.16.163.160:28015. Or click Launch Rust here to open Rust via Steam and connect automatically.