Element card · group Modded · atomic number 16,000, its rank
UltraRust x100|Nolimit|kits|
Offline 212.22.93.201:28014 checked 25d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 31 October, 06:56 UTC, in 2d 8h. Its weekly schedule tag · low confidence
Coming wipes
- 2d 8hSat 31 Oct, 06:56 UTC
- 7d 20hThu 5 Nov, 19:00 UTCFW
- 9d 8hSat 7 Nov, 06:56 UTC
- 16d 8hSat 14 Nov, 06:56 UTC
- 23d 8hSat 21 Nov, 06:56 UTC
- 30d 8hSat 28 Nov, 06:56 UTC
- 35d 20hThu 3 Dec, 19:00 UTCFW
- 37d 8hSat 5 Dec, 06:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 06:56 UTC25d ago | 3 | – | running | 1 |
| Fri 2 Oct, 06:45 UTC26d ago | 5 | – | 1 days | 0 |
| Thu 1 Oct, 18:49 UTC FW27d ago | 5 | – | 0.5 days | 0 |
| Wed 30 Sep, 19:56 UTC28d ago | 5 | – | 1 days | 1 |
| Sun 27 Sep, 06:15 UTC31d ago | 3 | held half | 3.6 days | 0 |
| Sat 26 Sep, 19:21 UTC32d ago | 1 | – | 0.5 days | 0 |
| Sat 26 Sep, 12:02 UTC32d ago | 2 | – | 0.3 days | 0 |
| Fri 18 Sep, 14:26 UTC40d ago | 5 | halved by day 2 | 7.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on UltraRust x100|Nolimit|kits|?
The map on UltraRust x100|Nolimit|kits| is procedural at size 3,750 with seed 1477291917, made by the game. You can view it on RustMaps from this page, since matching size and seed produce the same map.
What rules has UltraRust x100|Nolimit|kits| set, and what settings are in force?
The name says it: gather runs at 100x on UltraRust x100|Nolimit|kits|. Groups top out at 8 players, the default for the game. Play runs as survival, gather, build and raid, as in the standard game. You can fight other players and raid them. The server browser lists it under Modded, where plugins or settings change the game. The plugin count is Oxide. Anti-cheat is on: Valve's VAC.
About the server
What region hosts UltraRust x100|Nolimit|kits|?
Nothing about a region is published by UltraRust x100|Nolimit|kits|. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. Connect at 212.22.93.201:28014.
What Rust version does UltraRust x100|Nolimit|kits| currently run?
On Windows, UltraRust x100|Nolimit|kits| is running Rust network protocol 2634 and build 166494. The protocol must match for you to join; Steam will update your game.
How reliably does UltraRust x100|Nolimit|kits| stay online?
UltraRust x100|Nolimit|kits| is not online at the moment; the last sighting was 25 days 8 hours ago. It was online for 0 of 168 hours in the last 7 full days, which is 0% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
Wipes and resets
When does UltraRust x100|Nolimit|kits| wipe, and how often?
Following the tag is the best the prediction can do for UltraRust x100|Nolimit|kits|, whose record holds too few wipes to confirm its schedule. The wipe after this one is due on Saturday 31 October at 06:56 UTC. 25 days 12 hours ago the current world was made. The tags state that wipes happen weekly.
On UltraRust x100|Nolimit|kits|, what happens when wipe day arrives?
At their busiest, recent wipes averaged 4 players. The latest wipe's peak fell 2 hours after it began. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
Where it appears
Which meanings sit behind the tags on UltraRust x100|Nolimit|kits|?
These are the tags UltraRust x100|Nolimit|kits| makes public for the server browser to read: gmrust (Game mode): Survival in the standard Rust style; mp100 (Max players): It has 100 slots; ts8 (Group limit): This uses the game's default: 8 per team; v2634 (Protocol): The server runs protocol 2634, so your game needs the same version; cs166494 (Build): Build number: 166494; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): The region field is left blank; ^w (Weekly): It wipes weekly; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it lists under Modded. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Where among the Rust Data Lab lists and filters does UltraRust x100|Nolimit|kits| come up?
These themed Rust Data Lab lists carry UltraRust x100|Nolimit|kits|: Rust gather rate: more than 10x and Modded Rust servers, measured. You can find it on the server list by applying these filters: Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: More than 10x.
Player numbers
What position does UltraRust x100|Nolimit|kits| hold among Rust servers?
The seven-day player-hours table has UltraRust x100|Nolimit|kits| at #16,000, in the top 70% of ranked servers.
How many players does UltraRust x100|Nolimit|kits| have at the moment?
No live signal from UltraRust x100|Nolimit|kits| right now, which was last seen 25 days 8 hours ago.
How to join
What is the way to join UltraRust x100|Nolimit|kits|?
Open the console with F1 in Rust and type client.connect 212.22.93.201:28014. The Launch Rust button on this page does the same job through Steam.