Element card · group Vanilla · atomic number 613, its rank
RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C
Online EU 37.156.35.90:28046 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 3% of all ranked servers, top 10% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 15:01 UTC, in 1d 7h. Every Thursday at 15:01 UTC · high confidence
Coming wipes
- 1d 7hThu 29 Oct, 15:01 UTC
- 8d 11hThu 5 Nov, 19:00 UTCFW
- 15d 7hThu 12 Nov, 15:01 UTC
- 22d 7hThu 19 Nov, 15:01 UTC
- 29d 7hThu 26 Nov, 15:01 UTC
- 36d 11hThu 3 Dec, 19:00 UTCFW
- 43d 7hThu 10 Dec, 15:01 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 293, 2 hours in, with 46 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 15:01 UTC5d ago | 293+46 queue | – | running | 64 |
| Thu 15 Oct, 15:00 UTC12d ago | 280 | halved by day 1 | 7 days | 37 |
| Thu 8 Oct, 15:01 UTC19d ago | 293+22 queue | halved by day 1 | 7 days | 43 |
| Thu 1 Oct, 18:02 UTC FW26d ago | 18 | halved by day 2 | 6.9 days | 9 |
| Thu 24 Sep, 15:00 UTC33d ago | 294+56 queue | halved by day 1 | 7.1 days | 45 |
| Thu 17 Sep, 15:01 UTC40d ago | 283+21 queue | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes-
1
Ru
Rusty Moose |E…
343
Rusty Moose |EU Mondays| 343/ 350
-
2
Ru
Rustoria.co - …
14
Rustoria.co - EU Main 14/ 250
-
3
Ru
Rusty Moose |E…
24
Rusty Moose |EU Main| 24/ 250
-
4
Ru
Rustafied.com …
32
Rustafied.com - EU Friday 32/ 100
-
5
Ru
Rustafied.com …
17
Rustafied.com - EU Main 17/ 100
- 6 Ma Magic Rust — M… 53
Quick answers
from the figures on this pageServer setup
What map is in play on RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C?
RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C runs a procedural map of size 3,750 with seed 589396; the game generates it. The map repeats when size and seed match, and you can view it on RustMaps from this page. The name of the map is: Custom Map.
What rules has RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C set, and what settings are in force?
Nothing in the name of RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C gives a gather rate. Eight players per group is the limit, the game's default. survival is the game mode, raiding, building and gathering: the standard game. You can fight other players and raid them. It appears under Community in the server browser. The plugin count is Oxide. The server describes itself as vanilla: standard rates, kits and rules, exactly as Facepunch ships the game. VAC is on, Valve's anti-cheat.
About the server
In what location does RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C sit?
RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C gives Europe as its location, using the EU tag. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. Connect at 37.156.35.90:28046.
On what Rust version does RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C operate?
Rust network protocol 2635 and build 168909 on Linux is what RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C uses. Your game needs to match the protocol to join, and Steam updates it automatically.
Does RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C stay up, and how reliable is its uptime?
RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C is live as of now. The uptime it reports suggests it restarted roughly 5 hours ago. For the last 7 full days, 168 of 168 hours were online, giving 100% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
Does RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C hold a steady performance?
The last 48 hours show an average of 30 server fps and a minimum of 30. Buildings, deployables and everything else in the world added up to as many as 119,708 entities. Memory use peaked at 3,885 MB. Players feel lag when fps is low and the entity count climbs.
Wipe schedule
When does RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C wipe, and how often?
The wipe rhythm for RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C is every Thursday at 15:01 UTC. Due next on Thursday 29 October at 15:01 UTC is its wipe. The world it is running now dates from 5 days 16 hours ago. The tags state that wipes happen weekly.
On RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C, what happens when wipe day arrives?
Recent wipes on average reached 289 players at their busiest. With 46 more waiting in the queue, the crowd on the latest wipe peaked 2 hours after the wipe. Above half the peak until the next wipe: that held in 0% of its recent wipes. The crowd fell below half by day 1 when it didn't hold.
Lists and tags
How should you read the tags on RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C?
The game's server browser reads the tags RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C publishes, which are gmrust (Game mode): Standard Rust survival is the game here; mp300 (Max players): 300 is the slot count; ts8 (Group limit): Teams cap at 8, which is the game default; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): It runs build 168909; ptrak (Networking): The network layer is RakNet, standard in the game; $r? (Region code): A region code has not been set here; ^w (Weekly): A wipe comes every week; ^v (Vanilla): Standard rates, kits and rules, exactly as Facepunch ships the game; ^o (Oxide): A plugin framework called Oxide (uMod) powers the plugins; EU (Europe): In the browser it sits under Europe. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Which Rust Data Lab filters and lists does RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C appear in?
The Rust Data Lab lists that include RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C are: EU Rust servers, measured, Rust community servers, measured and Vanilla Rust servers, measured. You can find it on the server list by applying these filters: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Average players: 10+ on average.
Whose server is RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C?
The rustvikings.com hostname RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C publishes also appears on 10 other servers we track, so the same operator most likely runs them.
Player counts
Against other Rust servers, where does RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C place?
Player hours for the past seven days give RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C #613, #287 in Europe, and a place in the top 3% of ranked servers.
What does the current player count on RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C tell you?
RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C currently shows 1 players across 300 slots. Averaged over the past week: 23 players, peaking at 293. Over 48 hours, the highest average fell at 14:00 UTC, at 10 players.
Getting on
What is the way to join RustVikings | Solo/Duo/Trio | Thursdays | FULLWIPE 22/10 17:00C?
Open the console with F1 in Rust and type client.connect 37.156.35.90:28046. The Launch Rust button on this page does the same job through Steam. For more, visit https://rustvikings.com.