Element card · group Vanilla · atomic number 376, its rank
[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10
Online SA 45.149.153.98:28015 checked 1h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 2% of all ranked servers, top 3% in SA, and #45 of the trio servers (top 7%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Wednesday 28 October, 20:59 UTC, in 2h. Every Wednesday at 20:59 and every Sunday at 15:59 UTC · high confidence
Coming wipes
- 2hWed 28 Oct, 20:59 UTC
- 3d 21hSun 1 Nov, 15:59 UTC
- 7d 2hWed 4 Nov, 20:59 UTC
- 8d 0hThu 5 Nov, 19:00 UTCFW
- 10d 21hSun 8 Nov, 15:59 UTC
- 14d 2hWed 11 Nov, 20:59 UTC
- 17d 21hSun 15 Nov, 15:59 UTC
- 21d 2hWed 18 Nov, 20:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 377, 5 hours in, with 25 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 15:59 UTC3d ago | 377+25 queue | – | running | 10 |
| Wed 21 Oct, 20:59 UTC6d ago | 259+6 queue | halved by day 1 | 3.8 days | 19 |
| Sun 18 Oct, 15:59 UTC10d ago | 348+8 queue | halved by day 1 | 3.2 days | 14 |
| Wed 14 Oct, 20:59 UTC13d ago | 271+2 queue | halved by day 1 | 3.8 days | 17 |
| Sun 11 Oct, 15:59 UTC17d ago | 331+43 queue | halved by day 1 | 3.2 days | 24 |
| Wed 7 Oct, 21:03 UTC20d ago | 272+32 queue | halved by day 1 | 3.8 days | 18 |
| Sun 4 Oct, 15:59 UTC24d ago | 274+51 queue | halved by day 1 | 3.2 days | 15 |
| Thu 1 Oct, 20:32 UTC FW26d ago | 80+1 queue | halved by day 1 | 2.8 days | 10 |
| Wed 30 Sep, 20:58 UTC27d ago | 254+21 queue | – | 1 days | 13 |
| Sun 27 Sep, 15:58 UTC31d ago | 275+50 queue | halved by day 1 | 3.2 days | 13 |
| Wed 23 Sep, 20:58 UTC34d ago | 271+37 queue | halved by day 1 | 3.8 days | 26 |
| Sun 20 Sep, 15:57 UTC38d ago | 280+57 queue | halved by day 1 | 3.2 days | 17 |
| Wed 16 Sep, 20:58 UTC41d ago | 247+25 queue | halved by day 1 | 3.8 days | 12 |
| Sun 13 Sep, 15:58 UTC45d ago | 290+57 queue | halved by day 1 | 3.2 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10?
The map on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 is procedural at size 3,350 with seed 1337, made by the game. You can view it on RustMaps from this page, since matching size and seed produce the same map. On the map name: Wiped 3 days ago.
What rules has [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 set, and what settings are in force?
[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 carries a 2x gather rate, as its name states. A group can hold 3 players at most (trio). survival is the game mode, gather, build and raid, as in the standard game. Raids and player fights are part of play here. In the server browser it sits under Modded: the game is changed by plugins or settings. Plugins in use: Oxide. Vanilla is its own label: facepunch's game, with no altered rates, kits or rules. Anti-cheat is on: Valve's VAC.
About the server
Which location is [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 based in?
[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 gives South America as its location, using the SA tag. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. 45.149.153.98:28015 is the address it uses.
On what Rust version does [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 operate?
Rust network protocol 2635 and build 168909 on Linux is what [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 uses. The protocol must match for you to join; Steam will update your game.
Does [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 stay up, and how reliable is its uptime?
[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 is live as of now. The uptime it reports suggests it restarted roughly 7 hours ago. It was online for 168 of 168 hours in the last 7 full days, which is 100% uptime. On 13 September 2026, Rust Data Lab saw it for the first time.
How well does [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 perform?
Server fps averaged 60 over the last 48 hours, with 60 as the lowest. The entity count reached 159,911, including buildings, deployables and all other world items. Memory use peaked at 5,004 MB. Lag, as players feel it, is caused by low fps and an increasing entity count.
Wipe schedule
How often does a wipe happen on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10, and at what time?
[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 runs on a wipe rhythm of every Wednesday at 20:59 and every Sunday at 15:59 UTC. The wipe after this one is due on Wednesday 28 October at 20:59 UTC. The world it is running now dates from 3 days 2 hours ago. Weekly wipes are what its tags advertise.
What does a typical wipe day on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 involve?
Averaged across its recent wipes, the busiest point drew 328 players. 5 hours after the latest wipe the crowd peaked, and a further 25 waited in the queue. Half that peak was held until the next wipe in 0% of recent wipes. In the other cases, half the peak was lost by day 1.
Tags, lists
What should you understand from the tags [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 carries?
gmrust (Game mode): Standard Rust survival is the game here; mp100 (Max players): It has 100 slots; ts3 (Group limit): Teams cap at 3 players; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): No region code is set; ^w (Weekly): It wipes weekly; ^v (Vanilla): Facepunch's game, with no altered rates, kits or rules; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): You will find it under Modded: the game is altered by plugins or settings; SA (South America): The server browser files it under South America: that is the tag list [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 publishes, and the game's server browser reads it. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Which Rust Data Lab filters and lists does [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 appear in?
You will find [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 on the following Rust Data Lab lists: 2x gather rate servers, Modded Rust servers, measured and Trio Rust servers, measured live. These filters bring it up on the server list: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Average players: 25+ on average.
Population
What position does [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 hold among Rust servers?
Seven-day player hours place [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 at #376 overall, #6 in South America and in the top 2% of ranked servers. In the trio category it ranks #45.
How full is [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 right now?
At the moment [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 has 4 of its 100 slots filled. A seven-day sample gives 46 players on average and 377 at the top. The busiest point in the last 48 hours came at 21:00 UTC, averaging 59 players.
Connection
What steps get you onto [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10?
In Rust, press F1 and enter client.connect 45.149.153.98:28015. Or click Launch Rust here to open Rust via Steam and connect automatically. For more, visit https://discord.com/invite/extreme.
