Element card · group Community · atomic number 1,860, its rank
[MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20
Online SA 45.235.98.249:27235 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 8% of all ranked servers, top 28% in SA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 19:24 UTC, in 1d 17h. Every Tuesday at 19:17 and every Friday at 19:24 UTC · high confidence
Coming wipes
- 1d 17hFri 30 Oct, 19:24 UTC
- 5d 16hTue 3 Nov, 19:17 UTC
- 7d 16hThu 5 Nov, 19:00 UTCFW
- 8d 17hFri 6 Nov, 19:24 UTC
- 12d 16hTue 10 Nov, 19:17 UTC
- 15d 17hFri 13 Nov, 19:24 UTC
- 19d 16hTue 17 Nov, 19:17 UTC
- 22d 17hFri 20 Nov, 19:24 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 15, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 19:17 UTC1d ago | – | – | running | 2 |
| Fri 23 Oct, 19:24 UTC5d ago | 15 | halved by day 2 | 4 days | 0 |
| Tue 20 Oct, 19:18 UTC8d ago | 18 | halved by day 1 | 3 days | 3 |
| Fri 16 Oct, 19:41 UTC12d ago | 15 | halved by day 2 | 4 days | 6 |
| Tue 13 Oct, 19:17 UTC15d ago | 20 | halved by day 1 | 3 days | 0 |
| Fri 9 Oct, 19:17 UTC19d ago | 18 | halved by day 1 | 4 days | 3 |
| Tue 6 Oct, 19:20 UTC22d ago | 16 | held half | 3 days | 0 |
| Fri 2 Oct, 19:18 UTC26d ago | 4 | halved by day 1 | 4 days | 0 |
| Thu 1 Oct, 19:16 UTC FW27d ago | 4 | – | 1 days | 0 |
| Tue 29 Sep, 19:17 UTC29d ago | 3 | held half | 2 days | 0 |
| Fri 25 Sep, 15:06 UTC33d ago | 15 | halved by day 1 | 4.2 days | 0 |
| Tue 22 Sep, 19:18 UTC36d ago | 14 | held half | 2.8 days | 2 |
| Fri 18 Sep, 19:14 UTC40d ago | 16 | halved by day 2 | 4 days | 2 |
| Tue 15 Sep, 19:17 UTC43d ago | 13 | halved by day 1 | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20?
A procedural map of size 2,600 with seed 1337 runs on [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20, generated by the game. Same size and seed give the same map, so this page lets you look at it on RustMaps. The name of the map is: Custom Map.
What settings and rules apply on [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20?
Nothing in the name of [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 gives a gather rate. Groups top out at 8 players, the default for the game. survival is the game mode, raiding, building and gathering: the standard game. Fighting and raiding between players are allowed. You will find it under Community in the server browser. The plugin count is Oxide. The VAC anti-cheat from Valve is enabled.
Server details
Which location is [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 based in?
With its SA tag, [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 places itself in South America. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. Connect at 45.235.98.249:27235.
Which Rust version is [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 on?
On Windows, [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 is running Rust network protocol 2635 and build 168909. Your game needs to match the protocol to join, and Steam updates it automatically.
Does [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 stay up, and how reliable is its uptime?
Right now, [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 is reachable. According to the uptime it reports, the last restart was about 12 hours ago. It was online for 167 of 168 hours in the last 7 full days, which is 99% uptime. It first appeared to Rust Data Lab on 13 September 2026.
Is [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 known for smooth running?
Server fps averaged 30 over the last 48 hours, with 30 as the lowest. The entity count reached 45,504, including buildings, deployables and all other world items. Memory use peaked at 2,013 MB. Lag, as players feel it, is caused by low fps and an increasing entity count.
Wipe days
When does [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 wipe, and how often?
[MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 runs on a wipe rhythm of every Tuesday at 19:17 and every Friday at 19:24 UTC. Due next on Friday 30 October at 19:24 UTC is its wipe. Counting back, the current world began 31 hours ago. The tags state that wipes happen weekly.
How does [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 look on the day of a wipe?
At their busiest, recent wipes averaged 16 players. Peak numbers on the latest wipe came 1 hours in. Half that peak was held until the next wipe in 0% of recent wipes. In the other cases, half the peak was lost by day 1.
Lists and tags
How should you read the tags on [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20?
These are the tags [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 makes public for the server browser to read: gmrust (Game mode): Survival in the standard Rust style; mp75 (Max players): It has 75 slots; ts8 (Group limit): 8 per team, the default the game ships with; v2635 (Protocol): Protocol 2635 is required; join only if your game matches it; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, standard in the game; $r? (Region code): A region code has not been set here; ^w (Weekly): A wipe comes every week; ^o (Oxide): The plugin framework in use is Oxide (uMod); SA (South America): In the browser it sits under South America. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Which Rust Data Lab filters and lists does [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 appear in?
The Rust Data Lab lists that include [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 are: Rust community servers, measured. These filters bring it up on the server list: Region: South America; Type: Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
Population
How does [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 compare with other servers in the rankings?
[MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 is #1,860 on seven-day player hours, #68 in South America, and in the top 8% of all ranked servers.
How full is [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 right now?
[MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 currently shows 9 players across 75 slots. The week's figures average 3 players and top out at 16. Peak time in the past 48 hours: 00:00 UTC, when the average was 14 players.
Connection
How can you connect to [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20?
Open the console with F1 in Rust and type client.connect 45.235.98.249:27235. The Launch Rust button on this page does the same job through Steam. You can find its website at https://discord.com/invite/B32aDvffDm.
