Element card · group Modded · atomic number 755, its rank
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]
Online EU 46.174.53.167:40000 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 3% of all ranked servers, top 12% in EU, and #65 of the duo servers (top 15%). Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 10:02 UTC6h ago | – | – | – | 17 |
| Thu 29 Oct, 02:02 UTC15h ago | – | – | – | 3 |
| Wed 28 Oct, 10:00 UTC1d ago | – | – | – | 19 |
| Wed 28 Oct, 02:02 UTC1d ago | – | – | – | 3 |
| Tue 27 Oct, 10:00 UTC2d ago | – | – | – | 19 |
| Tue 27 Oct, 02:02 UTC2d ago | – | – | – | 2 |
| Mon 26 Oct, 10:00 UTC3d ago | – | – | – | 20 |
| Mon 26 Oct, 02:02 UTC3d ago | – | – | – | 2 |
| Sun 25 Oct, 10:00 UTC4d ago | – | – | – | 15 |
| Sun 25 Oct, 02:02 UTC4d ago | – | – | – | 3 |
| Sat 24 Oct, 10:00 UTC5d ago | – | – | – | 22 |
| Sat 24 Oct, 02:02 UTC5d ago | – | – | – | 2 |
| Fri 23 Oct, 10:00 UTC6d ago | – | – | – | 16 |
| Fri 23 Oct, 02:03 UTC6d ago | – | – | – | 3 |
| Thu 22 Oct, 21:23 UTC6d ago | – | – | – | 21 |
| Thu 22 Oct, 10:00 UTC7d ago | – | – | – | 0 |
| Thu 22 Oct, 09:58 UTC7d ago | – | – | – | 4 |
| Wed 21 Oct, 10:00 UTC8d ago | – | – | – | 21 |
| Wed 21 Oct, 02:03 UTC8d ago | – | – | – | 4 |
| Tue 20 Oct, 10:00 UTC9d ago | – | – | – | 22 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
Custom map on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER], size 3,500: the map file is published, so this page offers it for download.
What rules has #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] set, and what settings are in force?
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] carries a 3x gather rate, as its name states. The group cap is 2 players (duo). battlefield is the game mode, high rates and kits, fast PvP. In the server browser it sits under Modded: the game is changed by plugins or settings. Oxide plugins are running on it. VAC is on, Valve's anti-cheat.
Server details
What region hosts #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] gives Europe as its location, using the EU tag. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. 46.174.53.167:40000 is the address it uses.
Which Rust version is #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] on?
On Windows, #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] is running Rust network protocol 2635 and build 168909. Joining requires the same protocol on your game; Steam takes care of updating it.
Does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] stay up, and how reliable is its uptime?
Right now, #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] is reachable. About 5 hours ago is when it last restarted, based on its uptime. It was online for 160 of 168 hours in the last 7 full days, which is 95% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
Does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] hold a steady performance?
In the last 48 hours, it averaged 62 server fps, with a low of 13. The maximum entity count was 93,362, covering buildings, deployables and all else in the world. The highest memory usage was 2,615 MB. Lag, as players feel it, is caused by low fps and an increasing entity count.
Wipe days
What is the wiping pattern on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
A fresh world appears on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] every few hours, so no wipe schedule is kept and none of those resets counts as a wipe.
Lists and tags
Which meanings sit behind the tags on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
The game's server browser reads the tags #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] publishes, which are gmvanilla (Game mode): Survival, vanilla style; mp100 (Max players): It has 100 slots; ts2 (Group limit): Teams cap at 2 players; v2635 (Protocol): Protocol 2635 is required; join only if your game matches it; cs168909 (Build): Build number: 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): A region code has not been set here; ^w (Weekly): A wipe comes every week; ^i (Battlefield): Quick, kit-based PvP at high rates; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): You will find it under Modded: the game is altered by plugins or settings; modded (Modded): You will find it under Modded: the game is altered by plugins or settings; EU (Europe): Europe is where the browser lists this server; rustmaps (Custom tag): This is not one of Rust's standard tags: an owner or a plugin added it. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Which Rust Data Lab filters and lists does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] appear in?
You will find #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] on the following Rust Data Lab lists: 3x Rust servers, live, Duo Rust servers, EU Rust servers, measured, Modded Rust servers, measured and Battlefield servers, measured. You can find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 3x; Players now: At least 10; Average players: 10+ on average.
Player numbers
How does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] compare with other servers in the rankings?
Seven-day player hours place #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] at #755 overall, #347 in Europe and in the top 3% of ranked servers. In the duo category it ranks #65.
What does the current player count on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] tell you?
At the moment #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] has 30 of its 100 slots filled. Averaged over the past week: 15 players, peaking at 31. Over 48 hours, the highest average fell at 15:00 UTC, at 27 players.
Connection
What steps get you onto #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
You can connect by pressing F1 in Rust and entering client.connect 46.174.53.167:40000, or by pressing Launch Rust here, which starts the game through Steam and joins for you. You can find its website at https://shop.warzrust.ru/cookies.html?backurl=http://shop.warzrust.ru/?try=3.
