Element card · group Modded · atomic number 1,968, its rank
[D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]
Online EU 46.174.53.208:20550 checked 14m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 9% of all ranked servers, top 26% in EU, and #172 of the trio servers (top 27%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 31 October, 16:22 UTC, in 2d 7h. Its weekly schedule tag · low confidence
Coming wipes
- 2d 7hSat 31 Oct, 16:22 UTC
- 7d 10hThu 5 Nov, 19:00 UTCFW
- 9d 7hSat 7 Nov, 16:22 UTC
- 16d 7hSat 14 Nov, 16:22 UTC
- 23d 7hSat 21 Nov, 16:22 UTC
- 30d 7hSat 28 Nov, 16:22 UTC
- 35d 10hThu 3 Dec, 19:00 UTCFW
- 37d 7hSat 5 Dec, 16:22 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 12, 18 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 16:22 UTC4d ago | 12 | – | running | 1 |
| Fri 16 Oct, 05:58 UTC13d ago | 9 | halved by day 5 | 8.4 days | 0 |
| Fri 9 Oct, 06:22 UTC20d ago | 8 | held half | 7 days | 1 |
| Fri 2 Oct, 05:42 UTC27d ago | 10 | held half | 7 days | 0 |
| Thu 1 Oct, 20:33 UTC FW27d ago | 10+1 queue | – | 0.4 days | 1 |
| Fri 25 Sep, 05:51 UTC34d ago | 13 | halved by day 4 | 6.6 days | 1 |
| Fri 18 Sep, 05:52 UTC41d ago | 15 | halved by day 3 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
A procedural map of size 4,000 with seed 1337 runs on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+], generated by the game. You can view it on RustMaps from this page, since matching size and seed produce the same map. Its map carries the name: Custom Map.
How is [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] configured, and what rules apply?
[D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] carries a 5x gather rate, as its name states. A group can hold 3 players at most (trio). Play runs as survival, raiding, building and gathering: the standard game. Fighting and raiding between players are allowed. In the server browser it sits under Modded: the game is changed by plugins or settings. Oxide plugins are running on it. Anti-cheat is on: Valve's VAC.
Server details
What region hosts [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
[D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] gives Europe as its location, using the EU tag. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. 46.174.53.208:20550 is the address it uses.
Which Rust version is [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] on?
On Linux, [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] is running Rust network protocol 2635 and build 168909. Your game needs to match the protocol to join, and Steam updates it automatically.
How reliably does [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] stay online?
[D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] is live as of now. About 58 minutes ago is when it last restarted, based on its uptime. It was online for 145 of 168 hours in the last 7 full days, which is 86% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
Is [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] known for smooth running?
In the last 48 hours, it averaged 108 server fps, with a low of 52. Buildings, deployables and everything else in the world added up to as many as 106,848 entities. Up to 3,870 MB of memory was used. Players feel lag when fps is low and the entity count climbs.
Wipe schedule
How often does a wipe happen on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+], and at what time?
The prediction for [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] follows its tag, as too few wipes are on record to confirm the schedule. The wipe after this one is due on Saturday 31 October at 16:22 UTC. Counting back, the current world began 4 days 16 hours ago. Its tags carry a weekly wipe schedule.
How does [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] look on the day of a wipe?
Averaged across its recent wipes, the busiest point drew 10 players. The latest wipe's peak fell 18 hours after it began. Above half the peak until the next wipe: that held in 50% of its recent wipes. The crowd fell below half by day 4.5 when it didn't hold.
Lists and tags
How should you read the tags on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
These are the tags [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] makes public for the server browser to read: gmrust (Game mode): Survival in the standard Rust style; mp100 (Max players): Player slots: 100; ts3 (Group limit): The team limit is 3; v2635 (Protocol): Protocol 2635 is required; join only if your game matches it; cs168909 (Build): It runs build 168909; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): The region field is left blank; ^w (Weekly): It wipes weekly; ^o (Oxide): A plugin framework called Oxide (uMod) powers the plugins; ^z (Modded): Plugins or settings alter the game, so it lists under Modded; EU (Europe): Europe is where the browser lists this server. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Where among the Rust Data Lab lists and filters does [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] come up?
You will find [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] on the following Rust Data Lab lists: 5x Rust servers, measured live, EU Rust servers, measured, Modded Rust servers, measured and Trio Rust servers, measured live. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 5x.
Population
Against other Rust servers, where does [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] place?
Player hours for the past seven days give [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] #1,968, #766 in Europe, and a place in the top 9% of ranked servers. In the trio category it ranks #172.
What does the current player count on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] tell you?
[D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] currently shows 4 players across 100 slots. A seven-day sample gives 3 players on average and 12 at the top. The busiest point in the last 48 hours came at 13:00 UTC, averaging 7 players.
Getting on
What steps get you onto [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
You can connect by pressing F1 in Rust and entering client.connect 46.174.53.208:20550, or by pressing Launch Rust here, which starts the game through Steam and joins for you. For more, visit https://survx.gamestores.app.
