Element card · group Vanilla · atomic number 807, its rank
404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10
Online EU 46.174.54.197:28031 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 4% of all ranked servers, top 12% in EU, and #84 of the trio servers (top 13%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 11:54 UTC, in 1d 9h. Every Friday at 11:54 UTC · high confidence
Coming wipes
- 1d 9hFri 30 Oct, 11:54 UTC
- 7d 17hThu 5 Nov, 19:00 UTCFW
- 8d 9hFri 6 Nov, 11:54 UTC
- 15d 9hFri 13 Nov, 11:54 UTC
- 22d 9hFri 20 Nov, 11:54 UTC
- 29d 9hFri 27 Nov, 11:54 UTC
- 35d 17hThu 3 Dec, 19:00 UTCFW
- 36d 9hFri 4 Dec, 11:54 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 72, 6 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 11:54 UTC5d ago | 72 | – | running | 3 |
| Fri 16 Oct, 11:54 UTC12d ago | 71 | halved by day 2 | 7 days | 2 |
| Fri 9 Oct, 11:54 UTC19d ago | 72 | halved by day 2 | 7 days | 9 |
| Fri 2 Oct, 11:53 UTC26d ago | 49 | halved by day 4 | 7 days | 4 |
| Fri 25 Sep, 11:54 UTC33d ago | 88 | halved by day 3 | 7 days | 2 |
| Fri 18 Sep, 11:54 UTC40d ago | 57 | halved by day 2 | 7 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10?
404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 runs a procedural map of size 4,250 with seed 609646196; the game generates it. The map repeats when size and seed match, and you can view it on RustMaps from this page. The name of the map is: ВАЙП БЫЛ 5д НАЗАД.
How is 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 configured, and what rules apply?
The name says it: gather runs at 2x on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10. You get up to 3 players per group (trio). survival is the game mode, gather, build and raid, as in the standard game. You can fight other players and raid them. Plugins or settings change the game, so the browser lists it under Modded. Plugins in use: Oxide. Vanilla is its own label: facepunch's game, with no altered rates, kits or rules. Anti-cheat is on: Valve's VAC.
Server facts
What region hosts 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10?
404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 gives Europe as its location, using the EU tag. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. 46.174.54.197:28031 is the address it uses.
Which Rust version is 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 on?
On Linux, 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 is running Rust network protocol 2635 and build 168909. The protocol must match for you to join; Steam will update your game.
How reliably does 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 stay online?
At the moment, 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 is online. The uptime it reports suggests it restarted roughly 22 hours ago. It was online for 167 of 168 hours in the last 7 full days, which is 99% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
Does 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 hold a steady performance?
In the last 48 hours, it averaged 91 server fps, with a low of 71. The entity count reached 117,903, including buildings, deployables and all other world items. Up to 4,408 MB of memory was used. What players experience as lag comes from low fps and a rising entity count.
Wipe schedule
How often does a wipe happen on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10, and at what time?
The wipe rhythm for 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 is every Friday at 11:54 UTC. The wipe after this one is due on Friday 30 October at 11:54 UTC. The world it is running now dates from 5 days 14 hours ago. Its tags set out a wipe schedule of once a month.
On 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10, what happens when wipe day arrives?
Averaged across its recent wipes, the busiest point drew 72 players. Peak numbers on the latest wipe came 6 hours in. Half that peak was held until the next wipe in 0% of recent wipes. In the other cases, half the peak was lost by day 2.
Where it appears
How should you read the tags on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10?
The game's server browser reads the tags 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 publishes, which are gmrust (Game mode): Standard Rust survival is the game here; mp550 (Max players): Player slots: 550; ts3 (Group limit): No team may exceed 3; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): Build number: 168909; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): The region field is left blank; ^m (Monthly): Monthly wipes, tied to Facepunch's force wipe; ^v (Vanilla): Facepunch's game, with no altered rates, kits or rules; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it lists under Modded; EU (Europe): The server browser files it under Europe. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Where among the Rust Data Lab lists and filters does 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 come up?
You will find 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 on the following Rust Data Lab lists: 2x gather rate servers, EU Rust servers, measured, Modded Rust servers, measured and Trio Rust servers, measured live. Applying these filters on the server list returns it: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x; Average players: 10+ on average.
Population
How does 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 compare with other servers in the rankings?
Player hours for the past seven days give 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 #807, #364 in Europe, and a place in the top 4% of ranked servers. In the trio category it ranks #84.
How full is 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 right now?
At the moment 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 has 2 of its 550 slots filled. The week's figures average 13 players and top out at 72. Over 48 hours, the highest average fell at 17:00 UTC, at 6 players.
Connection
What steps get you onto 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10?
In Rust, press F1 and enter client.connect 46.174.54.197:28031. Or click Launch Rust here to open Rust via Steam and connect automatically. For more, visit https://discord.com/invite/DsE6nphh7n.