Element card · group Modded · atomic number 7,260, its rank
StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly
Online NA 50.194.52.174:28015 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 33% of all ranked servers, top 60% in NA, and #415 of the quad servers (top 50%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 5 November, 19:00 UTC, in 6d 12h. The force wipe · high confidence
Coming wipes
- 6d 12hThu 5 Nov, 19:00 UTCFW
- 13d 14hThu 12 Nov, 21:10 UTC
- 20d 14hThu 19 Nov, 21:10 UTC
- 27d 14hThu 26 Nov, 21:10 UTC
- 34d 12hThu 3 Dec, 19:00 UTCFW
- 41d 14hThu 10 Dec, 21:10 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 21:10 UTC7d ago | 0 | – | running | 0 |
| Sat 17 Oct, 19:53 UTC12d ago | 2 | halved by day 4 | 5.1 days | 0 |
| Fri 9 Oct, 14:38 UTC20d ago | 1 | halved by day 6 | 8.2 days | 0 |
| Fri 2 Oct, 02:17 UTC28d ago | 3 | halved by day 5 | 7.5 days | 0 |
| Fri 25 Sep, 14:22 UTC34d ago | 5 | halved by day 2 | 6.5 days | 0 |
| Sat 19 Sep, 02:37 UTC41d ago | 2 | halved by day 4 | 6.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer setup
What map is in play on StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly?
The map on StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly is procedural at size 3,000 with seed 1484816513, made by the game. Same size and seed give the same map, so this page lets you look at it on RustMaps.
What settings and rules apply on StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly?
The name says it: gather runs at 100x on StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly. The group cap is 4 players (quad). Play runs as battlefield, kits and high rates for fast PvP. Plugins or settings change the game, so the browser lists it under Modded. Oxide plugins are running on it. VAC is on, Valve's anti-cheat.
About the server
In what location does StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly sit?
The NA tag is how StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly lists itself, in North America. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. 50.194.52.174:28015 is the address it uses.
What Rust version does StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly currently run?
On Windows, StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly is running Rust network protocol 2635 and build 168909. Your game needs to match the protocol to join, and Steam updates it automatically.
How reliably does StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly stay online?
StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly is live as of now. According to the uptime it reports, the last restart was about 3 days 23 hours ago. It was online for 125 of 168 hours in the last 7 full days, which is 74% uptime. It first appeared to Rust Data Lab on 13 September 2026.
How well does StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly perform?
The last 48 hours show an average of 214 server fps and a minimum of 185. The entity count reached 51,521, including buildings, deployables and all other world items. Up to 4,242 MB of memory was used. Lag, as players feel it, is caused by low fps and an increasing entity count.
Wipe days
What is the wiping pattern on StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly?
Following the tag is the best the prediction can do for StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly, whose record holds too few wipes to confirm its schedule. The next time this server wipes will be the force wipe on Thursday 5 November at 19:00 UTC, which wipes every Rust server. The world it is running now dates from 7 days 9 hours ago. The tags state that wipes happen weekly.
What does a typical wipe day on StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly involve?
At their busiest, recent wipes averaged 1 players. The latest wipe's peak fell 0 hours after it began. Above half the peak until the next wipe: that held in 0% of its recent wipes. In the other cases, half the peak was lost by day 4.
Lists and tags
Which meanings sit behind the tags on StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly?
These are the tags StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly makes public for the server browser to read: gmrust (Game mode): Standard Rust survival is the game here; mp75 (Max players): It has 75 slots; ts4 (Group limit): Teams cap at 4 players; v2635 (Protocol): Protocol 2635 is required; join only if your game matches it; cs168909 (Build): It runs build 168909; ptrak (Networking): The network layer is RakNet, standard in the game; $r? (Region code): No region code is set; ^w (Weekly): It wipes weekly; ^i (Battlefield): Quick, kit-based PvP at high rates; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Because plugins or settings change the game, it is filed under Modded; NA (North America): North America is where the browser lists this server. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Which Rust Data Lab filters and lists does StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly appear in?
You will find StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly on the following Rust Data Lab lists: Rust gather rate: more than 10x, Modded Rust servers, measured, Battlefield servers, measured and North American Rust servers: the sample. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: More than 10x.
Player counts
What position does StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly hold among Rust servers?
StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly is #7,260 on seven-day player hours, #1,118 in North America, and in the top 33% of all ranked servers. The quad ranking puts it at #415.
How many players does StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly have at the moment?
Of 75 slots, 0 are taken on StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly right now. A seven-day sample gives 0 players on average and 2 at the top. Over 48 hours, the highest average fell at 00:00 UTC, at 1 players.
How to join
What is the way to join StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly?
In Rust, press F1 and enter client.connect 50.194.52.174:28015. Or click Launch Rust here to open Rust via Steam and connect automatically.