Element card · group Modded · atomic number 3,208, its rank
[GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10
Online EU 51.38.147.210:28415 checked 14m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 14% of all ranked servers, top 41% in EU, and #237 of the trio servers (top 38%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Saturday 31 October, 10:59 UTC, in 1d 23h. Every Saturday at 10:59 UTC · high confidence
Coming wipes
- 1d 23hSat 31 Oct, 10:59 UTC
- 7d 7hThu 5 Nov, 19:00 UTCFW
- 8d 23hSat 7 Nov, 10:59 UTC
- 15d 23hSat 14 Nov, 10:59 UTC
- 22d 23hSat 21 Nov, 10:59 UTC
- 29d 23hSat 28 Nov, 10:59 UTC
- 35d 7hThu 3 Dec, 19:00 UTCFW
- 36d 23hSat 5 Dec, 10:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 10:59 UTC5d ago | 9 | – | running | 3 |
| Sat 17 Oct, 10:59 UTC12d ago | 8 | halved by day 2 | 7 days | 4 |
| Sat 10 Oct, 10:59 UTC19d ago | 9 | halved by day 2 | 7 days | 0 |
| Sat 3 Oct, 10:59 UTC26d ago | 9 | halved by day 1 | 7 days | 0 |
| Thu 1 Oct, 17:44 UTC FW27d ago | 9 | – | 1.7 days | 1 |
| Sat 26 Sep, 10:59 UTC33d ago | 22 | halved by day 2 | 5.3 days | 5 |
| Sat 19 Sep, 10:59 UTC40d ago | 27 | halved by day 2 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer setup
What map is in play on [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10?
The map on [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 is procedural at size 1,900 with seed 85081477, made by the game. You can view it on RustMaps from this page, since matching size and seed produce the same map. The name of the map is: Custom Map.
What rules has [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 set, and what settings are in force?
The name of [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 carries no gather rate. The group cap is 3 players (trio). survival is the game mode, raiding, building and gathering: the standard game. You can fight other players and raid them. In the server browser it sits under Modded: the game is changed by plugins or settings. Carbon plugins are running on it. The VAC anti-cheat from Valve is enabled.
Server details
In what location does [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 sit?
With its EU tag, [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 places itself in Europe. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. You will find it at 51.38.147.210:28415.
On what Rust version does [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 operate?
On Linux, [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 is running Rust network protocol 2635 and build 168909. Your game needs to match the protocol to join, and Steam updates it automatically.
How dependable is [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 for staying online?
At the moment, [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 is online. About 5 hours ago is when it last restarted, based on its uptime. It was online for 167 of 168 hours in the last 7 full days, which is 99% uptime. It first appeared to Rust Data Lab on 13 September 2026.
Does [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 hold a steady performance?
The last 48 hours show an average of 30 server fps and a minimum of 30. Buildings, deployables and everything else in the world added up to as many as 22,603 entities. Memory use peaked at 2,008 MB. What players experience as lag comes from low fps and a rising entity count.
Wipes and resets
What is the wiping pattern on [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10?
The wipe rhythm for [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 is every Saturday at 10:59 UTC. Due next on Saturday 31 October at 10:59 UTC is its wipe. The world it is running now dates from 5 days ago. Weekly wipes are what its tags advertise.
How does [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 look on the day of a wipe?
Averaged across its recent wipes, the busiest point drew 9 players. 3 hours after the latest wipe, the crowd peaked. Half that peak was held until the next wipe in 0% of recent wipes. Where it did not hold, the crowd dropped below half by day 2.
Where it appears
Which meanings sit behind the tags on [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10?
The game's server browser reads the tags [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 publishes, which are gmrust (Game mode): Standard Rust survival is the game here; mp100 (Max players): Player slots: 100; ts3 (Group limit): Teams cap at 3 players; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, standard in the game; $r? (Region code): No region code is set; ^w (Weekly): Wipes happen once a week; ^z (Modded): Because plugins or settings change the game, it is filed under Modded; ^y (Carbon): The plugin framework here is Carbon; EU (Europe): In the browser it sits under Europe. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Where among the Rust Data Lab lists and filters does [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 come up?
These themed Rust Data Lab lists carry [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10: EU Rust servers, measured, Modded Rust servers, measured and Trio Rust servers, measured live. You can find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week.
Population
What position does [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 hold among Rust servers?
Seven-day player hours place [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 at #3,208 overall, #1,204 in Europe and in the top 14% of ranked servers. In the trio category it ranks #237.
What does the current player count on [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 tell you?
At the moment [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 has 2 of its 100 slots filled. A seven-day sample gives 1 players on average and 9 at the top. Over 48 hours, the highest average fell at 17:00 UTC, at 2 players.
Getting on
What is the way to join [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10?
You can connect by pressing F1 in Rust and entering client.connect 51.38.147.210:28415, or by pressing Launch Rust here, which starts the game through Steam and joins for you. For more, visit https://gua.pub/.
