Element card · group Modded · atomic number 15,338, its rank
[FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID
Online 51.77.185.214:21446 checked 14m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 4 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 10h. The force wipe · high confidence
Coming wipes
- 7d 10hThu 5 Nov, 19:00 UTCFW
- 35d 10hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 17:24 UTC11d ago | 2 | – | running | 0 |
| Tue 13 Oct, 17:56 UTC15d ago | 3 | halved by day 1 | 4 days | 1 |
| Sun 11 Oct, 21:21 UTC17d ago | 3 | – | 1.9 days | 1 |
| Sun 11 Oct, 10:28 UTC17d ago | 2 | – | 0.5 days | 0 |
| Sun 4 Oct, 13:37 UTC24d ago | 2 | halved by day 2 | 6.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID?
[FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID runs a procedural map of size 4,000 with seed 84627195; the game generates it. The map repeats when size and seed match, and you can view it on RustMaps from this page.
What rules has [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID set, and what settings are in force?
The name says it: gather runs at 2x on [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID. With no change from the default, groups can hold up to 8 players. Play runs as survival, raiding, building and gathering: the standard game. Raids and player fights are part of play here. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins are running on it. VAC is on, Valve's anti-cheat.
About the server
Which location is [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID based in?
No region tag is published by [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID; its name, though, points to Europe. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. You will find it at 51.77.185.214:21446.
Which Rust version is [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID on?
Rust network protocol 2634 and build 168909 on Linux is what [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID uses. The protocol must match for you to join; Steam will update your game.
How dependable is [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID for staying online?
[FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID is live as of now. According to the uptime it reports, the last restart was about 3 hours ago. It was online for 167 of 168 hours in the last 7 full days, which is 99% uptime. It first appeared to Rust Data Lab on 4 October 2026.
Is [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID known for smooth running?
The last 48 hours show an average of 30 server fps and a minimum of 30. Buildings, deployables and everything else in the world added up to as many as 99,269 entities. Up to 2,949 MB of memory was used. What players experience as lag comes from low fps and a rising entity count.
Wipe days
When does [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID wipe, and how often?
The only wipe on [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID is the monthly force wipe. The force wipe on Thursday 5 November at 19:00 UTC is when this server next wipes, along with every other Rust server. Counting back, the current world began 11 days 15 hours ago. Wipes monthly, according to the schedule in its tags.
What does a typical wipe day on [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID involve?
Averaged across its recent wipes, the busiest point drew 3 players. Peak numbers on the latest wipe came 1 hours in. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. In the other cases, half the peak was lost by day 1.5.
Tags, lists
Which meanings sit behind the tags on [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID?
gmrust (Game mode): Standard Rust survival is the game here; mp300 (Max players): It has 300 slots; ts8 (Group limit): This uses the game's default: 8 per team; v2634 (Protocol): The server runs protocol 2634, so your game needs the same version; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, standard in the game; $r? (Region code): A region code has not been set here; ^m (Monthly): Wipes happen monthly, at the force wipe; ^o (Oxide): A plugin framework called Oxide (uMod) powers the plugins; ^z (Modded): Plugins or settings alter the game, so it lists under Modded: that is the tag list [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID publishes, and the game's server browser reads it. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Where among the Rust Data Lab lists and filters does [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID come up?
You will find [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID on the following Rust Data Lab lists: 2x gather rate servers, EU Rust servers, measured and Modded Rust servers, measured. You can find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Player counts
What position does [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID hold among Rust servers?
The seven-day player-hours table has [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID at #15,338, in the top 69% of ranked servers.
What does the current player count on [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID tell you?
At the moment [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID has 0 of its 300 slots filled. The past week gives an average of 0 players.
How to join
How can you connect to [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID?
In Rust, press F1 and enter client.connect 51.77.185.214:21446. Or click Launch Rust here to open Rust via Steam and connect automatically.