Element card · group Modded · atomic number 4,173, its rank
[EU] GhostLine | 3x | monthly | Kits | Shop
Online EU 51.91.170.149:2067 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 19% of all ranked servers, top 51% in EU, and #265 of the quad servers (top 32%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 15h. The force wipe · high confidence
Coming wipes
- 7d 15hThu 5 Nov, 19:00 UTCFW
- 35d 15hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 47 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 16:48 UTC4d ago | 4 | – | running | 2 |
| Thu 15 Oct, 18:01 UTC13d ago | 4 | halved by day 3 | 8.9 days | 1 |
| Thu 1 Oct, 18:18 UTC FW27d ago | 2 | held half | 14 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on [EU] GhostLine | 3x | monthly | Kits | Shop?
[EU] GhostLine | 3x | monthly | Kits | Shop runs a procedural map of size 3,800 with seed 1793755626; the game generates it. You can view it on RustMaps from this page, since matching size and seed produce the same map.
What settings and rules apply on [EU] GhostLine | 3x | monthly | Kits | Shop?
According to its name, [EU] GhostLine | 3x | monthly | Kits | Shop runs 3x gather. You get up to 4 players per group (quad). survival is the game mode, gather, build and raid, as in the standard game. You can fight other players and raid them. In the server browser it sits under Modded: the game is changed by plugins or settings. Plugins in use: Oxide. Anti-cheat is on: Valve's VAC.
Server details
In what location does [EU] GhostLine | 3x | monthly | Kits | Shop sit?
[EU] GhostLine | 3x | monthly | Kits | Shop gives Europe as its location, using the EU tag. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. 51.91.170.149:2067 is the address it uses.
Which Rust version is [EU] GhostLine | 3x | monthly | Kits | Shop on?
On Linux, [EU] GhostLine | 3x | monthly | Kits | Shop is running Rust network protocol 2635 and build 168909. Joining requires the same protocol on your game; Steam takes care of updating it.
How reliably does [EU] GhostLine | 3x | monthly | Kits | Shop stay online?
Right now, [EU] GhostLine | 3x | monthly | Kits | Shop is reachable. The uptime it reports suggests it restarted roughly 45 hours ago. It was online for 167 of 168 hours in the last 7 full days, which is 99% uptime. It first appeared to Rust Data Lab on 18 September 2026.
How well does [EU] GhostLine | 3x | monthly | Kits | Shop perform?
The last 48 hours show an average of 182 server fps and a minimum of 96. The entity count reached 90,234, including buildings, deployables and all other world items. The highest memory usage was 4,335 MB. Lag, as players feel it, is caused by low fps and an increasing entity count.
Wipes and resets
When does [EU] GhostLine | 3x | monthly | Kits | Shop wipe, and how often?
The only wipe on [EU] GhostLine | 3x | monthly | Kits | Shop is the monthly force wipe. The next time this server wipes will be the force wipe on Thursday 5 November at 19:00 UTC, which wipes every Rust server. Counting back, the current world began 4 days 10 hours ago. Its tags set out a wipe schedule of once a month.
On [EU] GhostLine | 3x | monthly | Kits | Shop, what happens when wipe day arrives?
Averaged across its recent wipes, the busiest point drew 3 players. The latest wipe's peak fell 47 hours after it began. The crowd stayed above half that peak until the next wipe in 50% of its recent wipes. Where it did not hold, the crowd dropped below half by day 3.
Tags, lists
What should you understand from the tags [EU] GhostLine | 3x | monthly | Kits | Shop carries?
gmrust (Game mode): Survival in the standard Rust style; mp150 (Max players): It has 150 slots; ts4 (Group limit): Teams cap at 4 players; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): It runs build 168909; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): The region field is left blank; ^m (Monthly): Monthly wipes, tied to Facepunch's force wipe; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it lists under Modded; EU (Europe): Europe is where the browser lists this server: that is the tag list [EU] GhostLine | 3x | monthly | Kits | Shop publishes, and the game's server browser reads it. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Where among the Rust Data Lab lists and filters does [EU] GhostLine | 3x | monthly | Kits | Shop come up?
The Rust Data Lab lists that include [EU] GhostLine | 3x | monthly | Kits | Shop are: 3x Rust servers, live, EU Rust servers, measured and Modded Rust servers, measured. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 3x.
Player counts
What position does [EU] GhostLine | 3x | monthly | Kits | Shop hold among Rust servers?
Player hours for the past seven days give [EU] GhostLine | 3x | monthly | Kits | Shop #4,173, #1,498 in Europe, and a place in the top 19% of ranked servers. Within quad, its rank is #265.
How many players does [EU] GhostLine | 3x | monthly | Kits | Shop have at the moment?
Of 150 slots, 0 are taken on [EU] GhostLine | 3x | monthly | Kits | Shop right now. The week's figures average 0 players and top out at 6. The busiest point in the last 48 hours came at 16:00 UTC, averaging 2 players.
Getting on
How can you connect to [EU] GhostLine | 3x | monthly | Kits | Shop?
In Rust, press F1 and enter client.connect 51.91.170.149:2067. Or click Launch Rust here to open Rust via Steam and connect automatically.
