Element card · group Modded · atomic number 2,314, its rank
CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS
Online EU 62.122.215.125:28030 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 10% of all ranked servers, top 31% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 09:59 UTC, in 17h. Every Monday at 09:59, every Wednesday at 09:58 and every Friday at 09:59 UTC · high confidence
Coming wipes
- 17hFri 30 Oct, 09:59 UTC
- 3d 17hMon 2 Nov, 09:59 UTC
- 5d 17hWed 4 Nov, 09:58 UTC
- 7d 2hThu 5 Nov, 19:00 UTCFW
- 7d 17hFri 6 Nov, 09:59 UTC
- 10d 17hMon 9 Nov, 09:59 UTC
- 12d 17hWed 11 Nov, 09:58 UTC
- 14d 17hFri 13 Nov, 09:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 30 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 09:58 UTC1d ago | – | – | running | 3 |
| Mon 26 Oct, 09:59 UTC3d ago | 7 | held half | 2 days | 0 |
| Fri 23 Oct, 09:59 UTC6d ago | 12 | held half | 3 days | 1 |
| Wed 21 Oct, 09:58 UTC8d ago | 6 | held half | 2 days | 0 |
| Mon 19 Oct, 09:59 UTC10d ago | 6 | held half | 2 days | 1 |
| Fri 16 Oct, 10:01 UTC13d ago | 7 | held half | 3 days | 0 |
| Wed 14 Oct, 09:59 UTC15d ago | 6 | held half | 2 days | 0 |
| Mon 12 Oct, 09:59 UTC17d ago | 6 | halved by day 1 | 2 days | 0 |
| Fri 9 Oct, 09:59 UTC20d ago | 10 | held half | 3 days | 0 |
| Wed 7 Oct, 09:59 UTC22d ago | 5 | held half | 2 days | 0 |
| Mon 5 Oct, 09:58 UTC24d ago | 5 | halved by day 1 | 2 days | 0 |
| Fri 2 Oct, 09:59 UTC27d ago | 11 | halved by day 2 | 3 days | 2 |
| Thu 1 Oct, 20:03 UTC FW27d ago | 11 | – | 0.6 days | 5 |
| Wed 30 Sep, 09:59 UTC29d ago | 11 | – | 1.4 days | 0 |
| Mon 28 Sep, 09:59 UTC31d ago | 5 | held half | 2 days | 1 |
| Fri 25 Sep, 09:59 UTC34d ago | 9 | held half | 3 days | 1 |
| Wed 23 Sep, 09:59 UTC36d ago | 11 | held half | 2 days | 0 |
| Mon 21 Sep, 09:59 UTC38d ago | 7 | held half | 2 days | 0 |
| Fri 18 Sep, 09:59 UTC41d ago | 5 | held half | 3 days | 0 |
| Wed 16 Sep, 09:59 UTC43d ago | 4 | halved by day 1 | 2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS?
The map on CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS is procedural at size 2,750 with seed 1337, made by the game. The map repeats when size and seed match, and you can view it on RustMaps from this page. The name of the map is: Custom Map.
How is CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS configured, and what rules apply?
The name says it: gather runs at 1e+06x on CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS. Group size is capped at 16 players. battlefield is the game mode, high rates and kits, fast PvP. Plugins or settings change the game, so the browser lists it under Modded. The plugin count is Oxide. VAC is on, Valve's anti-cheat.
Server facts
What region hosts CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS?
With its EU tag, CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS places itself in Europe. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. 62.122.215.125:28030 is the address it uses.
What Rust version does CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS currently run?
On Windows, CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS is running Rust network protocol 2635 and build 168909. Joining requires the same protocol on your game; Steam takes care of updating it.
How dependable is CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS for staying online?
Right now, CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS is reachable. About 12 hours ago is when it last restarted, based on its uptime. It was online for 167 of 168 hours in the last 7 full days, which is 99% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
Does CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS hold a steady performance?
In the last 48 hours, it averaged 232 server fps, with a low of 214. Buildings, deployables and everything else in the world added up to as many as 52,983 entities. Up to 2,376 MB of memory was used. Lag, as players feel it, is caused by low fps and an increasing entity count.
Wipe schedule
How often does a wipe happen on CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS, and at what time?
Wipes on CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS follow this rhythm: every Monday at 09:59, every Wednesday at 09:58 and every Friday at 09:59 UTC. The wipe after this one is due on Friday 30 October at 09:59 UTC. Counting back, the current world began 30 hours ago.
How does CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS look on the day of a wipe?
Recent wipes on average reached 8 players at their busiest. 30 hours after the latest wipe, the crowd peaked. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
Tags, lists
What should you understand from the tags CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS carries?
gmrust (Game mode): Standard Rust survival is the game here; mp150 (Max players): Player slots: 150; ts16 (Group limit): No team may exceed 16; v2635 (Protocol): Protocol 2635 is required; join only if your game matches it; cs168909 (Build): The game build is 168909; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): The region field is left blank; ^i (Battlefield): Quick, kit-based PvP at high rates; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it lists under Modded; EU (Europe): In the browser it sits under Europe: that is the tag list CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS publishes, and the game's server browser reads it. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Where among the Rust Data Lab lists and filters does CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS come up?
The Rust Data Lab lists that include CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS are: Rust gather rate: more than 10x, EU Rust servers, measured, Modded Rust servers, measured and Battlefield servers, measured. Applying these filters on the server list returns it: Region: Europe; Type: Modded; Server tag: Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: More than 10x.
Player numbers
How does CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS compare with other servers in the rankings?
Seven-day player hours place CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS at #2,314 overall, #891 in Europe and in the top 10% of ranked servers.
How many players does CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS have at the moment?
Of 150 slots, 2 are taken on CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS right now. A seven-day sample gives 2 players on average and 12 at the top. The busiest point in the last 48 hours came at 14:00 UTC, averaging 4 players.
Getting on
How can you connect to CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS?
In Rust, press F1 and enter client.connect 62.122.215.125:28030. Or click Launch Rust here to open Rust via Steam and connect automatically. For more, visit https://cybershoke.net/rust.
