Element card · group Community · atomic number 16,593, its rank
Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday
Offline NA 63.143.56.123:28080 checked 33d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 71% of all ranked servers, top 85% in NA, and #658 of the quad servers (top 77%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 21:02 UTC, in 7h. Its weekly schedule tag · low confidence
Coming wipes
- 7hThu 29 Oct, 21:02 UTC
- 7d 5hThu 5 Nov, 19:00 UTCFW
- 14d 7hThu 12 Nov, 21:02 UTC
- 21d 7hThu 19 Nov, 21:02 UTC
- 28d 7hThu 26 Nov, 21:02 UTC
- 35d 5hThu 3 Dec, 19:00 UTCFW
- 42d 7hThu 10 Dec, 21:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 24 Sep, 21:02 UTC34d ago | 0 | – | running | 0 |
| Thu 17 Sep, 21:07 UTC41d ago | 0 | – | 7 days | 0 |
| Sun 13 Sep, 14:51 UTC45d ago | 3 | halved by day 2 | 4.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?
The map on Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday is procedural at size 3,700 with seed 411264056, made by the game. The map repeats when size and seed match, and you can view it on RustMaps from this page.
What rules has Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday set, and what settings are in force?
According to its name, Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday runs 2x gather. The group cap is 4 players (quad). Play runs as softcore, You keep some of what you collect, which makes this the easier mode. Raids and player fights are part of play here. It appears under Community in the server browser. The plugin count is Oxide. The VAC anti-cheat from Valve is enabled.
Server facts
In what location does Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday sit?
Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday gives North America as its location, using the NA tag. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. You will find it at 63.143.56.123:28080.
On what Rust version does Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday operate?
On Windows, Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday is running Rust network protocol 2633 and build 162929. Joining requires the same protocol on your game; Steam takes care of updating it.
Does Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday stay up, and how reliable is its uptime?
Currently offline, Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday was last seen 33 days 4 hours ago. It was online for 0 of 168 hours in the last 7 full days, which is 0% uptime. It first appeared to Rust Data Lab on 13 September 2026.
Wipe schedule
What is the wiping pattern on Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?
The prediction for Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday follows its tag, as too few wipes are on record to confirm the schedule. On Thursday 29 October at 21:02 UTC the next wipe falls due. Counting back, the current world began 34 days 16 hours ago. Weekly wipes are what its tags advertise.
How does Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday look on the day of a wipe?
Averaged across its recent wipes, the busiest point drew 1 players. Peak numbers on the latest wipe came 0 hours in. Half that peak was held until the next wipe in 0% of recent wipes. The crowd fell below half by day 2 when it didn't hold.
Tags, lists
What should you understand from the tags Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday carries?
These are the tags Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday makes public for the server browser to read: gmsoftcore (Game mode): Softcore rules make this an easier mode; mp60 (Max players): 60 is the slot count; ts4 (Group limit): The team limit is 4; v2633 (Protocol): Protocol 2633 is required; join only if your game matches it; cs162929 (Build): The game build is 162929; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): The region field is left blank; ^w (Weekly): It wipes weekly; ^o (Oxide): A plugin framework called Oxide (uMod) powers the plugins; NA (North America): In the browser it sits under North America. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Which Rust Data Lab filters and lists does Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday appear in?
These themed Rust Data Lab lists carry Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday: 2x gather rate servers, Rust community servers, measured and North American Rust servers: the sample. These filters bring it up on the server list: Region: North America; Type: Community (not modded, not official) and Plugins, not modded; Game mode: Softcore; Server tag: Weekly ^w and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
Player counts
How does Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday compare with other servers in the rankings?
Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday is #16,593 on seven-day player hours, #1,691 in North America, and in the top 71% of all ranked servers. Within quad, its rank is #658.
How full is Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday right now?
The last recorded sighting of Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday was 33 days 4 hours ago, and it is offline now.
How to join
How can you connect to Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?
In Rust, press F1 and enter client.connect 63.143.56.123:28080. Or click Launch Rust here to open Rust via Steam and connect automatically. For more, visit https://blackstar-rust.com/.
