Element card · group Modded · atomic number 11,254, its rank
Rusti.eg |UA-EU|X2|Kit
Online EU 65.109.51.174:60414 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 51% of all ranked servers, top 81% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 10h. The force wipe · high confidence
Coming wipes
- 7d 10hThu 5 Nov, 19:00 UTCFW
- 35d 10hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 39 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:06 UTC13d ago | 1 | – | running | 0 |
| Thu 1 Oct, 18:33 UTC FW27d ago | 1 | halved by day 4 | 14 days | 0 |
| Thu 17 Sep, 09:25 UTC41d ago | 1 | halved by day 1 | 14.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer setup
What map is in play on Rusti.eg |UA-EU|X2|Kit?
The map on Rusti.eg |UA-EU|X2|Kit is procedural at size 3,500 with seed 1745472026, made by the game. Same size and seed give the same map, so this page lets you look at it on RustMaps.
What rules has Rusti.eg |UA-EU|X2|Kit set, and what settings are in force?
Rusti.eg |UA-EU|X2|Kit carries a 2x gather rate, as its name states. Groups top out at 8 players, the default for the game. survival is the game mode, raiding, building and gathering: the standard game. You can fight other players and raid them. In the server browser it sits under Modded: the game is changed by plugins or settings. Oxide plugins are running on it. VAC is on, Valve's anti-cheat.
About the server
In what location does Rusti.eg |UA-EU|X2|Kit sit?
Rusti.eg |UA-EU|X2|Kit gives Europe as its location, using the EU tag. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. 65.109.51.174:60414 is the address it uses.
On what Rust version does Rusti.eg |UA-EU|X2|Kit operate?
Rust network protocol 2635 and build 168909 on Linux is what Rusti.eg |UA-EU|X2|Kit uses. Joining requires the same protocol on your game; Steam takes care of updating it.
How dependable is Rusti.eg |UA-EU|X2|Kit for staying online?
Rusti.eg |UA-EU|X2|Kit is live as of now. The uptime it reports suggests it restarted roughly 1 hours ago. It was online for 167 of 168 hours in the last 7 full days, which is 99% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
Does Rusti.eg |UA-EU|X2|Kit hold a steady performance?
The last 48 hours show an average of 123 server fps and a minimum of 33. Buildings, deployables and everything else in the world added up to as many as 72,288 entities. Memory use peaked at 2,689 MB. Players feel lag when fps is low and the entity count climbs.
Wipes and resets
What is the wiping pattern on Rusti.eg |UA-EU|X2|Kit?
The only wipe on Rusti.eg |UA-EU|X2|Kit is the monthly force wipe. The force wipe on Thursday 5 November at 19:00 UTC is when this server next wipes, along with every other Rust server. 13 days 14 hours ago the current world was made. A monthly wipe schedule is what its tags publish.
How does Rusti.eg |UA-EU|X2|Kit look on the day of a wipe?
At their busiest, recent wipes averaged 1 players. 39 hours after the latest wipe, the crowd peaked. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. In the other cases, half the peak was lost by day 2.5.
Tags, lists
How should you read the tags on Rusti.eg |UA-EU|X2|Kit?
gmrust (Game mode): Standard Rust survival is the game here; mp50 (Max players): 50 is the slot count; ts8 (Group limit): 8 per team, the default the game ships with; v2635 (Protocol): Protocol 2635 is required; join only if your game matches it; cs168909 (Build): It runs build 168909; ptrak (Networking): The network layer is RakNet, standard in the game; $r? (Region code): A region code has not been set here; ^m (Monthly): Monthly wipes, tied to Facepunch's force wipe; ^o (Oxide): A plugin framework called Oxide (uMod) powers the plugins; ^z (Modded): Plugins or settings alter the game, so it lists under Modded; EU (Europe): Europe is where the browser lists this server: that is the tag list Rusti.eg |UA-EU|X2|Kit publishes, and the game's server browser reads it. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Where among the Rust Data Lab lists and filters does Rusti.eg |UA-EU|X2|Kit come up?
You will find Rusti.eg |UA-EU|X2|Kit on the following Rust Data Lab lists: 2x gather rate servers, EU Rust servers, measured and Modded Rust servers, measured. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Population
What position does Rusti.eg |UA-EU|X2|Kit hold among Rust servers?
Rusti.eg |UA-EU|X2|Kit is #11,254 on seven-day player hours, #2,350 in Europe, and in the top 51% of all ranked servers.
How many players does Rusti.eg |UA-EU|X2|Kit have at the moment?
At the moment Rusti.eg |UA-EU|X2|Kit has 0 of its 50 slots filled. A seven-day sample gives 0 players on average and 1 at the top. The busiest point in the last 48 hours came at 23:00 UTC, averaging 0 players.
Connection
What is the way to join Rusti.eg |UA-EU|X2|Kit?
You can connect by pressing F1 in Rust and entering client.connect 65.109.51.174:60414, or by pressing Launch Rust here, which starts the game through Steam and joins for you.