Element card · group Vanilla · atomic number 16,006, its rank
CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00
Offline EU · eu2 65.109.72.232:28015 checked 24d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 70% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 15:59 UTC, in 2d 10h. Its weekly schedule tag · low confidence
Coming wipes
- 2d 10hFri 30 Oct, 15:59 UTC
- 8d 13hThu 5 Nov, 19:00 UTCFW
- 9d 10hFri 6 Nov, 15:59 UTC
- 16d 10hFri 13 Nov, 15:59 UTC
- 23d 10hFri 20 Nov, 15:59 UTC
- 30d 10hFri 27 Nov, 15:59 UTC
- 36d 13hThu 3 Dec, 19:00 UTCFW
- 37d 10hFri 4 Dec, 15:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 15:59 UTC25d ago | 0 | – | running | 0 |
| Thu 1 Oct, 21:18 UTC FW26d ago | 0 | – | 0.8 days | 0 |
| Mon 28 Sep, 11:07 UTC29d ago | 1 | halved by day 1 | 3.4 days | 0 |
| Fri 25 Sep, 15:05 UTC32d ago | 7 | halved by day 1 | 2.8 days | 1 |
| Sun 20 Sep, 21:35 UTC37d ago | 1 | halved by day 1 | 4.7 days | 1 |
| Sun 20 Sep, 15:03 UTC37d ago | 3 | – | 0.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes-
1
Ru
Rusty Moose |E…
237
Rusty Moose |EU Mondays| 237/ 275
-
2
Ru
Rustoria.co - …
17
Rustoria.co - EU Main 17/ 250
-
3
Ru
Rusty Moose |E…
18
Rusty Moose |EU Main| 18/ 250
-
4
Ru
Rustafied.com …
31
Rustafied.com - EU Friday 31/ 100
-
5
Ru
Rustafied.com …
11
Rustafied.com - EU Main 11/ 100
- 6 Ma Magic Rust — M… 26
Quick answers
from the figures on this pageSettings and map
What map is in play on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00?
A procedural map of size 4,500 with seed 133934242 runs on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00, generated by the game. You can view it on RustMaps from this page, since matching size and seed produce the same map.
What rules has CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 set, and what settings are in force?
The name of CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 carries no gather rate. Groups top out at 8 players, the default for the game. Play runs as survival, raiding, building and gathering: the standard game. You can fight other players and raid them. You will find it under Community in the server browser. The plugin count is Oxide. Vanilla is its own label: facepunch's game, with no altered rates, kits or rules. This server is premium only. Anti-cheat is on: Valve's VAC.
Server details
Which location is CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 based in?
In Europe, with the EU tag, is where CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 lists itself, and the region code it gives is eu2. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. 65.109.72.232:28015 is the address it uses.
On what Rust version does CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 operate?
Rust network protocol 2634 and build 166586 on Linux is what CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 uses. Joining requires the same protocol on your game; Steam takes care of updating it.
How dependable is CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 for staying online?
CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 is not online at the moment; the last sighting was 24 days 18 hours ago. For the last 7 full days, 0 of 168 hours were online, giving 0% uptime. On 20 September 2026, Rust Data Lab saw it for the first time.
Wipes and resets
What is the wiping pattern on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00?
The prediction for CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 follows its tag, as too few wipes are on record to confirm the schedule. The wipe after this one is due on Friday 30 October at 15:59 UTC. 25 days 13 hours ago the current world was made. Its tags carry a weekly wipe schedule.
On CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00, what happens when wipe day arrives?
Recent wipes on average reached 0 players at their busiest. Peak numbers on the latest wipe came 1 hours in. Half that peak was held until the next wipe in 0% of recent wipes. Where it did not hold, the crowd dropped below half by day 1.
Where it appears
How should you read the tags on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00?
These are the tags CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 makes public for the server browser to read: gmrust (Game mode): Survival in the standard Rust style; mp200 (Max players): Player slots: 200; ts8 (Group limit): 8 per team, the default the game ships with; v2634 (Protocol): The server runs protocol 2634, so your game needs the same version; cs166586 (Build): Build number: 166586; ptrak (Networking): The network layer is RakNet, standard in the game; $reu2 (Region code): Region code: eu2; ^w (Weekly): A wipe comes every week; ^v (Vanilla): Facepunch's game, with no altered rates, kits or rules; ^q (Premium): This server is premium only; ^o (Oxide): A plugin framework called Oxide (uMod) powers the plugins; EU (Europe): Europe is where the browser lists this server. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Where among the Rust Data Lab lists and filters does CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 come up?
These themed Rust Data Lab lists carry CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00: EU Rust servers, measured, Rust community servers, measured and Vanilla Rust servers, measured. Applying these filters on the server list returns it: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Game mode: Premium; Server tag: Weekly ^w, Vanilla ^v, Premium ^q and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly.
Player counts
What position does CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 hold among Rust servers?
Player hours for the past seven days give CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 #16,006, #2,481 in Europe, and a place in the top 70% of ranked servers.
How full is CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 right now?
CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 is offline at the moment; the last sighting was 24 days 18 hours ago.
Connection
How can you connect to CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00?
Open the console with F1 in Rust and type client.connect 65.109.72.232:28015. The Launch Rust button on this page does the same job through Steam. This server is premium only. For more, visit https://rust.cloudhive.pro/login_up.php.