Element card · group PvE · atomic number 6,844, its rank
That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse
Online NA 72.219.45.187:28015 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 31% of all ranked servers, top 57% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 8d 18h. The force wipe · high confidence
Coming wipes
- 8d 18hThu 5 Nov, 19:00 UTCFW
- 36d 18hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 5 Oct, 15:07 UTC22d ago | 2 | – | running | 1 |
| Thu 1 Oct, 22:19 UTC FW26d ago | 1 | halved by day 2 | 3.7 days | 1 |
| Mon 28 Sep, 20:30 UTC29d ago | 1 | – | 3.1 days | 0 |
| Sat 26 Sep, 15:43 UTC31d ago | 0 | – | 2.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What rules has That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse set, and what settings are in force?
According to its name, That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse runs 3x gather. Groups top out at 8 players, the default for the game. Play runs as pve, other players cannot be fought. The server browser lists it under Modded, where plugins or settings change the game. The plugin count is Oxide. Anti-cheat is on: Valve's VAC.
About the server
Which location is That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse based in?
With its NA tag, That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse places itself in North America. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. You will find it at 72.219.45.187:28015.
What Rust version does That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse currently run?
On Windows, That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse is running Rust network protocol 2635 and build 168909. Your game needs to match the protocol to join, and Steam updates it automatically.
How reliably does That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse stay online?
That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse is live as of now. For the last 7 full days, 144 of 168 hours were online, giving 86% uptime. The first sighting by Rust Data Lab was on 21 September 2026.
Wipe schedule
What is the wiping pattern on That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse?
Wiping once a month with the force wipe is what That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse does. The next time this server wipes will be the force wipe on Thursday 5 November at 19:00 UTC, which wipes every Rust server. Counting back, the current world began 22 days 8 hours ago. Wipes monthly, according to the schedule in its tags.
How does That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse look on the day of a wipe?
At their busiest, recent wipes averaged 1 players. The latest wipe's peak fell 0 hours after it began. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. Where it did not hold, the crowd dropped below half by day 2.
Lists and tags
How should you read the tags on That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse?
These are the tags That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse makes public for the server browser to read: gmrust (Game mode): Survival in the standard Rust style; mp25 (Max players): Player slots: 25; ts8 (Group limit): This uses the game's default: 8 per team; v2635 (Protocol): Protocol 2635 is required; join only if your game matches it; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipes, tied to Facepunch's force wipe; ^p (PvE): The threat comes from the world, not from other players; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it lists under Modded; NA (North America): In the browser it sits under North America. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Where among the Rust Data Lab lists and filters does That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse come up?
You will find That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse on the following Rust Data Lab lists: 3x Rust servers, live, Modded Rust servers, measured, Best Rust PvE servers, measured live and North American Rust servers: the sample. Applying these filters on the server list returns it: Region: North America; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x.
Population
Against other Rust servers, where does That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse place?
Seven-day player hours place That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse at #6,844 overall, #1,072 in North America and in the top 31% of ranked servers.
How full is That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse right now?
Of 25 slots, 0 are taken on That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse right now. A seven-day sample gives 0 players on average and 2 at the top. The busiest point in the last 48 hours came at 13:00 UTC, averaging 0 players.
Getting on
How can you connect to That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse?
In Rust, press F1 and enter client.connect 72.219.45.187:28015. Or click Launch Rust here to open Rust via Steam and connect automatically.