Element card · group Vanilla · atomic number 16,003, its rank
[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0
Offline 77.90.28.173:28025 checked 24d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 70% of all ranked servers, and #487 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 11:48 UTC, in 2d 9h. Its weekly schedule tag · low confidence
Coming wipes
- 2d 9hFri 30 Oct, 11:48 UTC
- 8d 16hThu 5 Nov, 19:00 UTCFW
- 9d 9hFri 6 Nov, 11:48 UTC
- 16d 9hFri 13 Nov, 11:48 UTC
- 23d 9hFri 20 Nov, 11:48 UTC
- 30d 9hFri 27 Nov, 11:48 UTC
- 36d 16hThu 3 Dec, 19:00 UTCFW
- 37d 9hFri 4 Dec, 11:48 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 11:48 UTC25d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:25 UTC FW26d ago | 1 | – | 0.7 days | 0 |
| Thu 1 Oct, 06:40 UTC26d ago | 1 | – | 0.5 days | 0 |
| Wed 30 Sep, 07:45 UTC27d ago | 5 | – | 1 days | 0 |
| Tue 29 Sep, 21:13 UTC28d ago | 11 | – | 0.4 days | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer setup
What map is in play on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 runs a procedural map of size 3,750 with seed 433473159; the game generates it. You can view it on RustMaps from this page, since matching size and seed produce the same map.
How is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 configured, and what rules apply?
No gather rate appears in the name of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0. The group cap is 3 players (trio). Play runs as survival, raiding, building and gathering: the standard game. Raids and player fights are part of play here. Plugins or settings change the game, so the browser lists it under Modded. Plugins in use: Oxide. The server describes itself as vanilla: facepunch's game, with no altered rates, kits or rules. Anti-cheat is on: Valve's VAC.
About the server
In what location does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 sit?
The name of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 points to Europe, even without a region tag. Rust Data Lab shows a server's stated location, not a verified position of the machine. 77.90.28.173:28025 is the address it uses.
Which Rust version is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 on?
Rust network protocol 2634 and build 166494 on Windows is what [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 uses. The protocol must match for you to join; Steam will update your game.
How reliably does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 stay online?
Right now [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is offline, with its last appearance 24 days 15 hours ago. It was online for 0 of 168 hours in the last 7 full days, which is 0% uptime. It first appeared to Rust Data Lab on 29 September 2026.
Wipes and resets
When does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 wipe, and how often?
The prediction for [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 follows its tag, as too few wipes are on record to confirm the schedule. Due next on Friday 30 October at 11:48 UTC is its wipe. The world it is running now dates from 25 days 14 hours ago. Weekly wipes are what its tags advertise.
How does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 look on the day of a wipe?
At their busiest, recent wipes averaged 1 players. The latest wipe's peak fell 0 hours after it began.
Lists and tags
What should you understand from the tags [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 carries?
These are the tags [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 makes public for the server browser to read: gmrust (Game mode): Survival in the standard Rust style; mp200 (Max players): It has 200 slots; ts3 (Group limit): Teams cap at 3 players; v2634 (Protocol): To join, your game must match protocol 2634; cs166494 (Build): It runs build 166494; ptrak (Networking): The network layer is RakNet, standard in the game; $r? (Region code): No region code is set; ^w (Weekly): Wipes happen once a week; ^v (Vanilla): Facepunch's game, with no altered rates, kits or rules; ^o (Oxide): A plugin framework called Oxide (uMod) powers the plugins; ^z (Modded): Plugins or settings alter the game, so it lists under Modded. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Which Rust Data Lab filters and lists does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 appear in?
The Rust Data Lab lists that include [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 are: EU Rust servers, measured, Modded Rust servers, measured and Trio Rust servers, measured live. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly.
Player numbers
What position does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 hold among Rust servers?
Player hours over the last week put [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 at #16,003, inside the top 70% of ranked servers. In the trio category it ranks #487.
How full is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 right now?
The last recorded sighting of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 was 24 days 15 hours ago, and it is offline now.
How to join
What is the way to join [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
In Rust, press F1 and enter client.connect 77.90.28.173:28025. Or click Launch Rust here to open Rust via Steam and connect automatically.