Element card · group PvE · atomic number 2,986, its rank
[DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse
Online EU 80.208.56.246:30002 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 13% of all ranked servers, top 38% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 8d 6h. The force wipe · high confidence
Coming wipes
- 8d 6hThu 5 Nov, 19:00 UTCFW
- 36d 6hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 16 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 6 Oct, 02:47 UTC22d ago | 9 | – | running | 0 |
| Thu 1 Oct, 18:09 UTC FW26d ago | 13 | held half | 4.4 days | 4 |
| Thu 24 Sep, 08:05 UTC34d ago | 11 | held half | 7.4 days | 0 |
| Wed 23 Sep, 20:30 UTC34d ago | 11 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
[DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse runs a procedural map of size 3,500 with seed 1333983581; the game generates it. You can view it on RustMaps from this page, since matching size and seed produce the same map. The name of the map is: Custom Map.
What rules has [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse set, and what settings are in force?
The name says it: gather runs at 2x on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse. Groups top out at 50 players. roleplay is the game mode, roleplay with towns, jobs and rules. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins are running on it. Anti-cheat is on: Valve's VAC.
Server details
What region hosts [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
With its EU tag, [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse places itself in Europe. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. Connect at 80.208.56.246:30002.
Which Rust version is [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse on?
Rust network protocol 2635 and build 168909 on Windows is what [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse uses. Joining requires the same protocol on your game; Steam takes care of updating it.
Does [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse stay up, and how reliable is its uptime?
Right now, [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse is reachable. The uptime it reports suggests it restarted roughly 2 days 17 hours ago. For the last 7 full days, 168 of 168 hours were online, giving 100% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
Is [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse known for smooth running?
In the last 48 hours, it averaged 123 server fps, with a low of 108. The maximum entity count was 109,361, covering buildings, deployables and all else in the world. Up to 4,267 MB of memory was used. What players experience as lag comes from low fps and a rising entity count.
Wipe schedule
How often does a wipe happen on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse, and at what time?
Once a month is all [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse wipes, with the force wipe. On Thursday 5 November at 19:00 UTC, this server wipes again: that is the force wipe that resets all Rust servers. 26 days 18 hours ago the current world was made. Wipes monthly, according to the schedule in its tags.
What does a typical wipe day on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse involve?
Recent wipes on average reached 11 players at their busiest. Peak numbers on the latest wipe came 16 hours in. Half that peak was held until the next wipe in 100% of recent wipes.
Lists and tags
What should you understand from the tags [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse carries?
These are the tags [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse makes public for the server browser to read: gmrust (Game mode): Survival in the standard Rust style; mp50 (Max players): Player slots: 50; ts50 (Group limit): No team may exceed 50; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): Build number: 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipes, tied to Facepunch's force wipe; ^r (Roleplay): This is a roleplay server; ^p (PvE): There is no player combat here, only the world's threats; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it lists under Modded; EU (Europe): The server browser files it under Europe. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Where among the Rust Data Lab lists and filters does [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse come up?
The Rust Data Lab lists that include [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse are: 2x gather rate servers, EU Rust servers, measured, Modded Rust servers, measured, Best Rust PvE servers, measured live and Rust roleplay servers, measured. Applying these filters on the server list returns it: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Roleplay ^r, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
Player counts
What position does [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse hold among Rust servers?
[DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse is #2,986 on seven-day player hours, #1,123 in Europe, and in the top 13% of all ranked servers.
How many players does [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse have at the moment?
[DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse currently shows 0 players across 50 slots. Averaged over the past week: 1 players, peaking at 7. Over 48 hours, the highest average fell at 18:00 UTC, at 5 players.
How to join
How can you connect to [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
You can connect by pressing F1 in Rust and entering client.connect 80.208.56.246:30002, or by pressing Launch Rust here, which starts the game through Steam and joins for you. You can find its website at https://www.phoenixgaming.net/.
