Element card · group Modded · atomic number 15,339, its rank
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly
Offline 84.50.6.29:28015 checked 2d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 06:08 UTC, in 1d 8h. Every Friday at 06:08 UTC · high confidence
Coming wipes
- 1d 8hFri 30 Oct, 06:08 UTC
- 7d 20hThu 5 Nov, 19:00 UTCFW
- 8d 8hFri 6 Nov, 06:08 UTC
- 15d 8hFri 13 Nov, 06:08 UTC
- 22d 8hFri 20 Nov, 06:08 UTC
- 29d 8hFri 27 Nov, 06:08 UTC
- 35d 20hThu 3 Dec, 19:00 UTCFW
- 36d 8hFri 4 Dec, 06:08 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 06:08 UTC5d ago | 0 | – | running | 0 |
| Fri 16 Oct, 06:07 UTC12d ago | 0 | – | 7 days | 0 |
| Fri 9 Oct, 06:08 UTC19d ago | 2 | halved by day 2 | 7 days | 0 |
| Fri 2 Oct, 06:07 UTC26d ago | 1 | halved by day 1 | 7 days | 0 |
| Thu 1 Oct, 17:40 UTC FW27d ago | 1 | – | 0.5 days | 0 |
| Sun 27 Sep, 14:16 UTC31d ago | 1 | halved by day 1 | 4.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly runs a procedural map of size 3,000 with seed 1388350753; the game generates it. You can view it on RustMaps from this page, since matching size and seed produce the same map.
How is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly configured, and what rules apply?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly carries a 3x gather rate, as its name states. Groups top out at 8 players, the default for the game. survival is the game mode, gather, build and raid, as in the standard game. Raids and player fights are part of play here. Plugins or settings change the game, so the browser lists it under Modded. Plugins in use: Oxide. The VAC anti-cheat from Valve is enabled.
Server facts
Which location is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly based in?
There is no region on record for ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. 84.50.6.29:28015 is the address it uses.
Which Rust version is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly on?
On Linux, ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is running Rust network protocol 2634 and build 168909. The protocol must match for you to join; Steam will update your game.
How reliably does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly stay online?
Right now ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is offline, with its last appearance 2 days 15 hours ago. It was online for 127 of 168 hours in the last 7 full days, which is 76% uptime. It first appeared to Rust Data Lab on 19 September 2026.
Wipe days
What is the wiping pattern on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
The wipe rhythm for ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is every Friday at 06:08 UTC. Due next on Friday 30 October at 06:08 UTC is its wipe. 5 days 15 hours ago the current world was made.
On ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly, what happens when wipe day arrives?
Recent wipes on average reached 1 players at their busiest. Peak numbers on the latest wipe came 0 hours in. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. In the other cases, half the peak was lost by day 1.
Lists and tags
What should you understand from the tags ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly carries?
gmvanilla (Game mode): Survival, vanilla style; mp300 (Max players): 300 is the slot count; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): The server runs protocol 2634, so your game needs the same version; cs168909 (Build): Build number: 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): No region code is set; ^o (Oxide): A plugin framework called Oxide (uMod) powers the plugins; ^z (Modded): Because plugins or settings change the game, it is filed under Modded: that is the tag list ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly publishes, and the game's server browser reads it. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Which Rust Data Lab filters and lists does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly appear in?
These themed Rust Data Lab lists carry ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly: 3x Rust servers, live and Modded Rust servers, measured. Applying these filters on the server list returns it: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 3x.
Population
What position does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly hold among Rust servers?
Player hours over the last week put ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly at #15,339, inside the top 69% of ranked servers.
How many players does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly have at the moment?
The last recorded sighting of ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly was 2 days 15 hours ago, and it is offline now. The past week gives an average of 0 players.
Getting on
What steps get you onto ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
In Rust, press F1 and enter client.connect 84.50.6.29:28015. Or click Launch Rust here to open Rust via Steam and connect automatically.
