Element card · group Community · atomic number 15,142, its rank
[EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla
Offline 90.95.226.217:28015 checked 35d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 66% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 22 Sep, 10:25 UTC35d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla?
Generated by the game, the map on [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla is procedural.
What rules has [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla set, and what settings are in force?
[EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla carries a 2x gather rate, as its name states. With no change from the default, groups can hold up to 8 players. Play runs as survival, raiding, building and gathering: the standard game. Fighting and raiding between players are allowed. It appears under Community in the server browser. Anti-cheat is on: Valve's VAC.
Server facts
Which location is [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla based in?
No region tag is published by [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla; its name, though, points to Europe. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. Connect at 90.95.226.217:28015.
What Rust version does [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla currently run?
On Windows, [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla is running Rust network protocol 2633 and build 164530. Joining requires the same protocol on your game; Steam takes care of updating it.
Does [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla stay up, and how reliable is its uptime?
Right now [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla is offline, with its last appearance 35 days 22 hours ago. For the last 7 full days, 0 of 168 hours were online, giving 0% uptime. It first appeared to Rust Data Lab on 22 September 2026.
Wipe schedule
How often does a wipe happen on [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla, and at what time?
Too few wipes are on record for [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla to reveal a rhythm. A monthly force wipe happens on every Rust server, and the next one falls on Thursday 5 November at 19:00 UTC. 35 days 22 hours ago the current world was made.
On [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla, what happens when wipe day arrives?
Averaged across its recent wipes, the busiest point drew 1 players. 0 hours after the latest wipe, the crowd peaked.
Tags, lists
What should you understand from the tags [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla carries?
The game's server browser reads the tags [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla publishes, which are gmrust (Game mode): Standard Rust survival is the game here; mp100 (Max players): 100 is the slot count; ts8 (Group limit): This uses the game's default: 8 per team; v2633 (Protocol): To join, your game must match protocol 2633; cs164530 (Build): The game build is 164530; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): A region code has not been set here. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Where among the Rust Data Lab lists and filters does [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla come up?
The Rust Data Lab lists that include [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla are: 2x gather rate servers, EU Rust servers, measured and Rust community servers, measured. You can find it on the server list by applying these filters: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Gather rate: 2x.
Population
How does [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla compare with other servers in the rankings?
Player hours over the last week put [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla at #15,142, inside the top 66% of ranked servers.
How full is [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla right now?
No live signal from [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla right now, which was last seen 35 days 22 hours ago.
Getting on
What steps get you onto [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla?
Open the console with F1 in Rust and type client.connect 90.95.226.217:28015. The Launch Rust button on this page does the same job through Steam.