Element card · group Vanilla · atomic number 15,327, its rank
RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01
Online NA 103.195.101.176:7048 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 69% of all ranked servers, top 81% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 1h. The force wipe · high confidence
Coming wipes
- 7d 1hThu 5 Nov, 19:00 UTCFW
- 35d 1hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:03 UTC FW27d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01?
RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 runs a procedural map of size 3,750 with seed 1337; the game generates it. The map repeats when size and seed match, and you can view it on RustMaps from this page. The name of the map is: RustWorld MIA1.
What settings and rules apply on RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01?
The name of RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 carries no gather rate. With no change from the default, groups can hold up to 8 players. Play runs as survival, gather, build and raid, as in the standard game. Raids and player fights are part of play here. In the server browser it sits under Modded: the game is changed by plugins or settings. Plugins in use: Oxide. The server describes itself as vanilla: facepunch's game, with no altered rates, kits or rules. The VAC anti-cheat from Valve is enabled.
Server facts
In what location does RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 sit?
With its NA tag, RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 places itself in North America. Rust Data Lab shows a server's stated location, not a verified position of the machine. Connect at 103.195.101.176:7048.
On what Rust version does RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 operate?
Rust network protocol 2635 and build 168909 on Linux is what RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 uses. Joining requires the same protocol on your game; Steam takes care of updating it.
Does RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 stay up, and how reliable is its uptime?
Right now, RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 is reachable. The uptime it reports suggests it restarted roughly 25 hours ago. For the last 7 full days, 135 of 168 hours were online, giving 80% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
How well does RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 perform?
The last 48 hours show an average of 31 server fps and a minimum of 21. The entity count reached 79,148, including buildings, deployables and all other world items. Memory use peaked at 3,252 MB. Players feel lag when fps is low and the entity count climbs.
Wipe days
How often does a wipe happen on RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01, and at what time?
Once a month is all RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 wipes, with the force wipe. The next time this server wipes will be the force wipe on Thursday 5 November at 19:00 UTC, which wipes every Rust server. 27 days 23 hours ago the current world was made. Wipes monthly, according to the schedule in its tags.
What does a typical wipe day on RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 involve?
Averaged across its recent wipes, the busiest point drew 0 players. The latest wipe's peak fell 0 hours after it began.
Where it appears
How should you read the tags on RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01?
These are the tags RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 makes public for the server browser to read: gmrust (Game mode): Survival in the standard Rust style; mp40 (Max players): 40 is the slot count; ts8 (Group limit): This uses the game's default: 8 per team; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipes, tied to Facepunch's force wipe; ^v (Vanilla): Facepunch's game, with no altered rates, kits or rules; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): You will find it under Modded: the game is altered by plugins or settings; NA (North America): North America is where the browser lists this server. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Which Rust Data Lab filters and lists does RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 appear in?
You will find RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 on the following Rust Data Lab lists: Modded Rust servers, measured and North American Rust servers: the sample. You can find it on the server list by applying these filters: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Player numbers
Against other Rust servers, where does RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 place?
RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 is #15,327 on seven-day player hours, #1,502 in North America, and in the top 69% of all ranked servers.
How full is RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 right now?
Of 40 slots, 0 are taken on RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 right now. The seven-day average for this server is 0 players.
Connection
What is the way to join RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01?
Open the console with F1 in Rust and type client.connect 103.195.101.176:7048. The Launch Rust button on this page does the same job through Steam. You can find its website at http://www.rustworld.cc/.
