Element card · group Modded · atomic number 12,532, its rank
[NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26
Online NA 104.129.132.194:28015 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 56% of all ranked servers, top 74% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 6d 21h. The force wipe · high confidence
Coming wipes
- 6d 21hThu 5 Nov, 19:00 UTCFW
- 34d 21hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 25 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 22:10 UTC FW27d ago | 2 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26?
A procedural map of size 5,000 with seed 753808557 runs on [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26, generated by the game. Same size and seed give the same map, so this page lets you look at it on RustMaps.
What settings and rules apply on [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26?
No gather rate appears in the name of [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26. Groups top out at 8 players, the default for the game. Play runs as survival, gather, build and raid, as in the standard game. Raids and player fights are part of play here. Plugins or settings change the game, so the browser lists it under Modded. Plugins in use: Oxide. VAC is on, Valve's anti-cheat.
Server details
Which location is [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 based in?
[NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 gives North America as its location, using the NA tag. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. Connect at 104.129.132.194:28015.
On what Rust version does [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 operate?
On Windows, [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 is running Rust network protocol 2635 and build 168909. The protocol must match for you to join; Steam will update your game.
How reliably does [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 stay online?
At the moment, [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 is online. According to the uptime it reports, the last restart was about 9 hours ago. It was online for 155 of 168 hours in the last 7 full days, which is 92% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
Does [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 hold a steady performance?
In the last 48 hours, it averaged 60 server fps, with a low of 47. The entity count reached 167,727, including buildings, deployables and all other world items. Memory use peaked at 4,604 MB. Players feel lag when fps is low and the entity count climbs.
Wipes and resets
What is the wiping pattern on [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26?
The only wipe on [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 is the monthly force wipe. The force wipe on Thursday 5 November at 19:00 UTC is when this server next wipes, along with every other Rust server. 27 days 22 hours ago the current world was made. Its tags set out a wipe schedule of once a month.
How does [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 look on the day of a wipe?
At their busiest, recent wipes averaged 2 players. The latest wipe's peak fell 25 hours after it began.
Tags, lists
Which meanings sit behind the tags on [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26?
The game's server browser reads the tags [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 publishes, which are gmvanilla (Game mode): Survival, vanilla style; mp200 (Max players): 200 is the slot count; ts8 (Group limit): 8 per team, the default the game ships with; v2635 (Protocol): Protocol 2635 is required; join only if your game matches it; cs168909 (Build): It runs build 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): The region field is left blank; ^m (Monthly): Wipes happen monthly, at the force wipe; ^o (Oxide): A plugin framework called Oxide (uMod) powers the plugins; ^z (Modded): Plugins or settings alter the game, so it lists under Modded; NA (North America): North America is where the browser lists this server. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Which Rust Data Lab filters and lists does [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 appear in?
The Rust Data Lab lists that include [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 are: Modded Rust servers, measured and North American Rust servers: the sample. You can find it on the server list by applying these filters: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Player counts
What position does [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 hold among Rust servers?
[NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 is #12,532 on seven-day player hours, #1,369 in North America, and in the top 56% of all ranked servers.
How many players does [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 have at the moment?
[NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26 currently shows 0 players across 200 slots. The week's figures average 0 players and top out at 1.
How to join
How can you connect to [NA] Myah's - PvE Pirates|Convoy|RaidBases|NPC|10.01.26?
Open the console with F1 in Rust and type client.connect 104.129.132.194:28015. The Launch Rust button on this page does the same job through Steam. You can find its website at https://ezcraft.org.
