Element card · group Vanilla · atomic number 3,888, its rank
WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED
Online EA · uk1 104.234.180.74:28010 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 17% of all ranked servers, top 59% in EA, and #286 of the trio servers (top 46%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 06:56 UTC, in 11h. Every Friday at 06:56 and every Sunday at 06:57 UTC · high confidence
Coming wipes
- 11hFri 30 Oct, 06:56 UTC
- 2d 11hSun 1 Nov, 06:57 UTC
- 7d 0hThu 5 Nov, 19:00 UTCFW
- 7d 11hFri 6 Nov, 06:56 UTC
- 9d 11hSun 8 Nov, 06:57 UTC
- 14d 11hFri 13 Nov, 06:56 UTC
- 16d 11hSun 15 Nov, 06:57 UTC
- 21d 11hFri 20 Nov, 06:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 30 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 06:57 UTC4d ago | 2 | – | running | 0 |
| Fri 23 Oct, 06:56 UTC6d ago | 3 | held half | 2 days | 0 |
| Sun 18 Oct, 06:56 UTC11d ago | 7 | halved by day 1 | 5 days | 4 |
| Fri 16 Oct, 06:56 UTC13d ago | 6 | held half | 2 days | 3 |
| Sun 11 Oct, 06:57 UTC18d ago | 7 | halved by day 3 | 5 days | 1 |
| Fri 9 Oct, 06:57 UTC20d ago | 7 | held half | 2 days | 0 |
| Sun 4 Oct, 06:57 UTC25d ago | 4 | halved by day 3 | 5 days | 1 |
| Fri 2 Oct, 06:57 UTC27d ago | 5 | held half | 2 days | 1 |
| Thu 1 Oct, 17:44 UTC FW28d ago | 5 | – | 0.6 days | 0 |
| Sun 27 Sep, 06:57 UTC32d ago | 4 | held half | 4.4 days | 0 |
| Fri 25 Sep, 06:57 UTC34d ago | 5 | held half | 2 days | 0 |
| Sun 20 Sep, 06:57 UTC39d ago | 3 | halved by day 2 | 5 days | 0 |
| Fri 18 Sep, 06:57 UTC41d ago | 2 | held half | 2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
The map on WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED is custom at size 3,400, with its file published for download from this page.
How is WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED configured, and what rules apply?
According to its name, WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED runs 2x gather. You get up to 3 players per group (trio). Play runs as survival, raiding, building and gathering: the standard game. Raids and player fights are part of play here. Plugins or settings change the game, so the browser lists it under Modded. The plugin count is Oxide. The server describes itself as vanilla: facepunch's game, with no altered rates, kits or rules. VAC is on, Valve's anti-cheat.
Server facts
In what location does WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED sit?
In Asia, with the EA tag, is where WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED lists itself, and the region code it gives is uk1. Rust Data Lab shows a server's stated location, not a verified position of the machine. 104.234.180.74:28010 is the address it uses.
What Rust version does WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED currently run?
Rust network protocol 2635 and build 168909 on Windows is what WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED uses. Joining requires the same protocol on your game; Steam takes care of updating it.
How reliably does WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED stay online?
WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED is live as of now. According to the uptime it reports, the last restart was about 4 days 10 hours ago. For the last 7 full days, 167 of 168 hours were online, giving 99% uptime. On 13 September 2026, Rust Data Lab saw it for the first time.
Does WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED hold a steady performance?
Server fps averaged 60 over the last 48 hours, with 60 as the lowest. Buildings, deployables and everything else in the world added up to as many as 83,487 entities. Memory use peaked at 5,344 MB. Players feel lag when fps is low and the entity count climbs.
Wipe days
How often does a wipe happen on WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED, and at what time?
The wipe rhythm for WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED is every Friday at 06:56 and every Sunday at 06:57 UTC. Due next on Friday 30 October at 06:56 UTC is its wipe. The world it is running now dates from 4 days 11 hours ago. The tags state that wipes happen weekly.
On WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED, what happens when wipe day arrives?
At their busiest, recent wipes averaged 4 players. 30 hours after the latest wipe, the crowd peaked. Above half the peak until the next wipe: that held in 60% of its recent wipes. In the other cases, half the peak was lost by day 2.
Tags, lists
Which meanings sit behind the tags on WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
These are the tags WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED makes public for the server browser to read: gmrust (Game mode): Standard Rust survival is the game here; mp100 (Max players): 100 is the slot count; ts3 (Group limit): Teams cap at 3 players; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): It runs build 168909; ptrak (Networking): This runs on RakNet, the standard layer; $ruk1 (Region code): Region code: uk1; ^w (Weekly): Wipes happen once a week; ^v (Vanilla): Facepunch's game, with no altered rates, kits or rules; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): You will find it under Modded: the game is altered by plugins or settings; modded (Modded): You will find it under Modded: the game is altered by plugins or settings; EA (East Asia): In the browser it sits under East Asia; rustmaps (Custom tag): Not a standard Rust tag, so either a plugin or the owner applied it. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Where among the Rust Data Lab lists and filters does WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED come up?
You will find WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED on the following Rust Data Lab lists: 2x gather rate servers, Modded Rust servers, measured and Trio Rust servers, measured live. You can find it on the server list by applying these filters: Region: Asia; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Who operates WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
80 other servers we track publish a warbandits.gg hostname as well, which makes one operator the likely runner of them and WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED.
Player numbers
How does WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED compare with other servers in the rankings?
Seven-day player hours place WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED at #3,888 overall, #319 in Asia and in the top 17% of ranked servers. In the trio category it ranks #286.
What does the current player count on WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED tell you?
At the moment WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED has 0 of its 100 slots filled. Averaged over the past week: 1 players, peaking at 3. The busiest point in the last 48 hours came at 03:00 UTC, averaging 2 players.
Connection
What steps get you onto WARBANDITS.GG SEA 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
You can connect by pressing F1 in Rust and entering client.connect 104.234.180.74:28010, or by pressing Launch Rust here, which starts the game through Steam and joins for you. For more, visit https://warbandits.gg/en.
