Element card · group Modded · atomic number 14,743, its rank
DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314
Offline 135.106.185.213:28015 checked 35d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 68% of all ranked servers, and #485 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Sunday 1 November, 17:44 UTC, in 3d 4h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
The map on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is procedural at size 4,000 with seed 20260803, made by the game. The map repeats when size and seed match, and you can view it on RustMaps from this page.
What settings and rules apply on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 carries a 2x gather rate, as its name states. You get up to 3 players per group (trio). survival is the game mode, gather, build and raid, as in the standard game. Raids and player fights are part of play here. The server browser lists it under Modded, where plugins or settings change the game. Carbon plugins are running on it. VAC is on, Valve's anti-cheat.
Server facts
What region hosts DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
The name of DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 points to Europe, even without a region tag. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. Connect at 135.106.185.213:28015.
Which Rust version is DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 on?
On Windows, DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is running Rust network protocol 2633 and build 165217. The protocol must match for you to join; Steam will update your game.
How reliably does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 stay online?
Right now DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is offline, with its last appearance 35 days 20 hours ago. For the last 7 full days, 0 of 168 hours were online, giving 0% uptime. On 23 September 2026, Rust Data Lab saw it for the first time.
Wipe days
When does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 wipe, and how often?
Estimated from weekly: 7 days after its last wipe is when DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 next wipes. The wipe after this one is due on Sunday 1 November at 17:44 UTC. Counting back, the current world began 45 days 19 hours ago. Weekly wipes are what its tags advertise.
Where it appears
Which meanings sit behind the tags on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
These are the tags DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 makes public for the server browser to read: gmrust (Game mode): Standard Rust survival is the game here; mp100 (Max players): It has 100 slots; ts3 (Group limit): Teams cap at 3 players; v2633 (Protocol): The server runs protocol 2633, so your game needs the same version; cs165217 (Build): Build number: 165217; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): A region code has not been set here; ^w (Weekly): A wipe comes every week; ^z (Modded): You will find it under Modded: the game is altered by plugins or settings; ^y (Carbon): The plugin framework here is Carbon. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Which Rust Data Lab filters and lists does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 appear in?
These themed Rust Data Lab lists carry DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314: 2x gather rate servers, EU Rust servers, measured, Modded Rust servers, measured, Aim training servers, measured live and Trio Rust servers, measured live. You can find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
Player counts
Against other Rust servers, where does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 place?
The seven-day player-hours table has DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 at #14,743, in the top 68% of ranked servers. Within trio, its rank is #485.
How many players does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 have at the moment?
No live signal from DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 right now, which was last seen 35 days 20 hours ago.
Connection
What is the way to join DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
You can connect by pressing F1 in Rust and entering client.connect 135.106.185.213:28015, or by pressing Launch Rust here, which starts the game through Steam and joins for you. For more, visit https://day-null.ru.