Element card · group Vanilla · atomic number 8,685, its rank
[IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly
Online EA 148.113.24.99:29029 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 27 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 39% of all ranked servers, top 78% in EA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 12:33 UTC, in 14h. Its biweekly schedule tag · low confidence
Coming wipes
- 14hThu 29 Oct, 12:33 UTC
- 7d 21hThu 5 Nov, 19:00 UTCFW
- 14d 14hThu 12 Nov, 12:33 UTC
- 28d 14hThu 26 Nov, 12:33 UTC
- 35d 21hThu 3 Dec, 19:00 UTCFW
- 42d 14hThu 10 Dec, 12:33 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 12:33 UTC13d ago | 1 | – | running | 0 |
| Thu 1 Oct, 18:38 UTC FW27d ago | 2 | halved by day 2 | 13.7 days | 0 |
| Sun 27 Sep, 08:58 UTC31d ago | 1 | halved by day 2 | 4.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer setup
What map is in play on [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly?
The map on [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly is procedural at size 3,000 with seed 1614537442, made by the game. You can view it on RustMaps from this page, since matching size and seed produce the same map.
What settings and rules apply on [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly?
According to its name, [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly runs 2x gather. Groups top out at 8 players, the default for the game. Play runs as survival, raiding, building and gathering: the standard game. Fighting and raiding between players are allowed. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins are running on it. By its own description it is vanilla: facepunch's game, with no altered rates, kits or rules. The VAC anti-cheat from Valve is enabled.
Server facts
Which location is [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly based in?
The EA tag is how [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly lists itself, in Asia. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. Connect at 148.113.24.99:29029.
On what Rust version does [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly operate?
On Linux, [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly is running Rust network protocol 2635 and build 168909. Your game needs to match the protocol to join, and Steam updates it automatically.
How dependable is [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly for staying online?
[IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly is live as of now. About 20 hours ago is when it last restarted, based on its uptime. For the last 7 full days, 168 of 168 hours were online, giving 100% uptime. It first appeared to Rust Data Lab on 27 September 2026.
How well does [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly perform?
Server fps averaged 233 over the last 48 hours, with 79 as the lowest. Buildings, deployables and everything else in the world added up to as many as 51,321 entities. Up to 3,213 MB of memory was used. Players feel lag when fps is low and the entity count climbs.
Wipe schedule
What is the wiping pattern on [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly?
Its tag guides the prediction, since [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly's record holds too few wipes to confirm a schedule. On Thursday 29 October at 12:33 UTC the next wipe falls due. The world it is running now dates from 13 days 9 hours ago. Its tags list a wipe schedule of one wipe every two weeks.
How does [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly look on the day of a wipe?
Averaged across its recent wipes, the busiest point drew 1 players. Peak numbers on the latest wipe came 2 hours in. Above half the peak until the next wipe: that held in 0% of its recent wipes. In the other cases, half the peak was lost by day 2.
Lists and tags
What should you understand from the tags [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly carries?
The game's server browser reads the tags [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly publishes, which are gmrust (Game mode): Standard Rust survival is the game here; mp40 (Max players): Player slots: 40; ts8 (Group limit): This uses the game's default: 8 per team; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): The region field is left blank; ^b (Biweekly): Every two weeks, the server wipes; ^v (Vanilla): Facepunch's game, with no altered rates, kits or rules; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Because plugins or settings change the game, it is filed under Modded; EA (East Asia): East Asia is where the browser lists this server. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Where among the Rust Data Lab lists and filters does [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly come up?
These themed Rust Data Lab lists carry [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly: 2x gather rate servers and Modded Rust servers, measured. You can find it on the server list by applying these filters: Region: Asia; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
Player numbers
What position does [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly hold among Rust servers?
[IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly is #8,685 on seven-day player hours, #439 in Asia, and in the top 39% of all ranked servers.
What does the current player count on [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly tell you?
Of 40 slots, 0 are taken on [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly right now. The week's figures average 0 players and top out at 1.
Getting on
What is the way to join [IND/SEA] RustNexus | Vanilla+ | 2x Gather | Biweekly?
Open the console with F1 in Rust and type client.connect 148.113.24.99:29029. The Launch Rust button on this page does the same job through Steam. You can find its website at https://rust.nexnise.com/.
