Element card · group Modded · atomic number 4,615, its rank
EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED
Online EU 157.85.87.28:20739 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 21% of all ranked servers, top 55% in EU, and #329 of the trio servers (top 52%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 28 October, 17:41 UTC, in 14h. Its weekly schedule tag · low confidence
Coming wipes
- 14hWed 28 Oct, 17:41 UTC
- 7d 14hWed 4 Nov, 17:41 UTC
- 8d 15hThu 5 Nov, 19:00 UTCFW
- 14d 14hWed 11 Nov, 17:41 UTC
- 21d 14hWed 18 Nov, 17:41 UTC
- 28d 14hWed 25 Nov, 17:41 UTC
- 35d 14hWed 2 Dec, 17:41 UTC
- 36d 15hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 27 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 21 Oct, 17:41 UTC6d ago | 3 | – | running | 1 |
| Sun 4 Oct, 17:18 UTC23d ago | 2 | halved by day 8 | 17 days | 0 |
| Mon 21 Sep, 14:20 UTC36d ago | 3 | halved by day 3 | 13.1 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer setup
What map is in play on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
A procedural map of size 3,500 with seed 1208964889 runs on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED, generated by the game. The map repeats when size and seed match, and you can view it on RustMaps from this page.
What settings and rules apply on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
According to its name, EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED runs 10x gather. A group can hold 3 players at most (trio). Play runs as survival, raiding, building and gathering: the standard game. You can fight other players and raid them. In the server browser it sits under Modded: the game is changed by plugins or settings. Plugins in use: Oxide. The VAC anti-cheat from Valve is enabled.
Server details
What region hosts EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
The EU tag is how EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED lists itself, in Europe. Rust Data Lab shows a server's stated location, not a verified position of the machine. Connect at 157.85.87.28:20739.
What Rust version does EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED currently run?
On Linux, EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED is running Rust network protocol 2635 and build 168909. The protocol must match for you to join; Steam will update your game.
Does EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED stay up, and how reliable is its uptime?
EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED is live as of now. About 20 hours ago is when it last restarted, based on its uptime. It was online for 159 of 168 hours in the last 7 full days, which is 95% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
Is EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED known for smooth running?
In the last 48 hours, it averaged 168 server fps, with a low of 63. The entity count reached 74,282, including buildings, deployables and all other world items. The highest memory usage was 4,515 MB. Players feel lag when fps is low and the entity count climbs.
Wipe schedule
How often does a wipe happen on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED, and at what time?
The prediction for EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED follows its tag, as too few wipes are on record to confirm the schedule. On Wednesday 28 October at 17:41 UTC the next wipe falls due. Counting back, the current world began 6 days 9 hours ago. Weekly wipes are what its tags advertise.
How does EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED look on the day of a wipe?
Recent wipes on average reached 3 players at their busiest. The latest wipe's peak fell 27 hours after it began. Above half the peak until the next wipe: that held in 0% of its recent wipes. Where it did not hold, the crowd dropped below half by day 5.5.
Tags, lists
Which meanings sit behind the tags on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
gmrust (Game mode): Survival in the standard Rust style; mp120 (Max players): Player slots: 120; ts3 (Group limit): No team may exceed 3; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, standard in the game; $r? (Region code): No region code is set; ^w (Weekly): Wipes happen once a week; ^o (Oxide): A plugin framework called Oxide (uMod) powers the plugins; ^z (Modded): Plugins or settings alter the game, so it lists under Modded; EU (Europe): The server browser files it under Europe: that is the tag list EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED publishes, and the game's server browser reads it. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Which Rust Data Lab filters and lists does EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED appear in?
These themed Rust Data Lab lists carry EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED: 10x Rust servers, counted live, EU Rust servers, measured, Modded Rust servers, measured and Trio Rust servers, measured live. Applying these filters on the server list returns it: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
Player counts
What position does EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED hold among Rust servers?
EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED is #4,615 on seven-day player hours, #1,614 in Europe, and in the top 21% of all ranked servers. Within trio, its rank is #329.
How many players does EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED have at the moment?
At the moment EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED has 0 of its 120 slots filled. A seven-day sample gives 0 players on average and 6 at the top. Peak time in the past 48 hours: 10:00 UTC, when the average was 1 players.
Getting on
What steps get you onto EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
Open the console with F1 in Rust and type client.connect 157.85.87.28:20739. The Launch Rust button on this page does the same job through Steam. For more, visit https://discord.com/invite/WcHEcuXHVK.
