Element card · group Vanilla · atomic number 130, its rank
Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com
Online EA 162.222.17.244:30001 checked 2h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 0.6% of all ranked servers, top 0.4% in EA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 08:34 UTC, in 1d 13h. Every Friday at 08:34 UTC · high confidence
Coming wipes
- 1d 13hFri 30 Oct, 08:34 UTC
- 7d 23hThu 5 Nov, 19:00 UTCFW
- 8d 13hFri 6 Nov, 08:34 UTC
- 15d 13hFri 13 Nov, 08:34 UTC
- 22d 13hFri 20 Nov, 08:34 UTC
- 29d 13hFri 27 Nov, 08:34 UTC
- 35d 23hThu 3 Dec, 19:00 UTCFW
- 36d 13hFri 4 Dec, 08:34 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 546, 3 hours in, with 277 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 08:34 UTC5d ago | 546+277 queue | – | running | 34 |
| Fri 16 Oct, 08:35 UTC12d ago | 469+251 queue | halved by day 3 | 7 days | 28 |
| Fri 9 Oct, 08:34 UTC19d ago | 412+296 queue | halved by day 2 | 7 days | 73 |
| Fri 2 Oct, 08:04 UTC26d ago | 412+187 queue | halved by day 3 | 7 days | 16 |
| Fri 25 Sep, 08:34 UTC33d ago | 410+234 queue | halved by day 3 | 7 days | 27 |
| Fri 18 Sep, 08:34 UTC40d ago | 412+244 queue | halved by day 3 | 7 days | 21 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com?
Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com runs a procedural map of size 4,500 with seed 1337; the game generates it. You can view it on RustMaps from this page, since matching size and seed produce the same map. The name of the map is: ✿ JumpRust.com日本™ FPS+.
What settings and rules apply on Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com?
No gather rate appears in the name of Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com. Group size is capped at 16 players. Play runs as survival, raiding, building and gathering: the standard game. You can fight other players and raid them. You will find it under Community in the server browser. Oxide plugins are running on it. By its own description it is vanilla: facepunch's game, with no altered rates, kits or rules. Anti-cheat is on: Valve's VAC.
Server details
In what location does Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com sit?
With its EA tag, Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com places itself in Asia. Rust Data Lab shows a server's stated location, not a verified position of the machine. You will find it at 162.222.17.244:30001.
On what Rust version does Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com operate?
Rust network protocol 2635 and build 168909 on Windows is what Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com uses. The protocol must match for you to join; Steam will update your game.
How reliably does Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com stay online?
At the moment, Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com is online. According to the uptime it reports, the last restart was about 13 hours ago. It was online for 168 of 168 hours in the last 7 full days, which is 100% uptime. It first appeared to Rust Data Lab on 13 September 2026.
Is Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com known for smooth running?
In the last 48 hours, it averaged 45 server fps, with a low of 43. The maximum entity count was 257,768, covering buildings, deployables and all else in the world. The highest memory usage was 7,709 MB. What players experience as lag comes from low fps and a rising entity count.
Wipe schedule
When does Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com wipe, and how often?
The wipe rhythm for Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com is every Friday at 08:34 UTC. On Friday 30 October at 08:34 UTC the next wipe falls due. 5 days 10 hours ago the current world was made. Its tags carry a weekly wipe schedule.
What does a typical wipe day on Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com involve?
Averaged across its recent wipes, the busiest point drew 476 players. A peak 3 hours after the latest wipe, plus 277 more in the queue. Above half the peak until the next wipe: that held in 0% of its recent wipes. Where it did not hold, the crowd dropped below half by day 3.
Tags, lists
How should you read the tags on Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com?
These are the tags Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com makes public for the server browser to read: gmrust (Game mode): Standard Rust survival is the game here; mp550 (Max players): Player slots: 550; ts16 (Group limit): Teams cap at 16 players; v2635 (Protocol): Protocol 2635 is required; join only if your game matches it; cs168909 (Build): Build number: 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): No region code is set; ^w (Weekly): It wipes weekly; ^v (Vanilla): Facepunch's game, with no altered rates, kits or rules; ^o (Oxide): The plugin framework in use is Oxide (uMod); EA (East Asia): In the browser it sits under East Asia. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Where among the Rust Data Lab lists and filters does Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com come up?
These themed Rust Data Lab lists carry Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com: Rust community servers, measured and Vanilla Rust servers, measured. These filters bring it up on the server list: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Players now: At least 10; Average players: 100+ on average.
Who operates Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com?
15 other servers we track publish a jumprust.com hostname as well, which makes one operator the likely runner of them and Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com.
Player counts
What position does Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com hold among Rust servers?
Seven-day player hours place Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com at #130 overall, #2 in Asia and in the top 0.6% of ranked servers.
What does the current player count on Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com tell you?
Of 550 slots, 29 are taken on Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com right now. Averaged over the past week: 118 players, peaking at 546. The busiest point in the last 48 hours came at 13:00 UTC, averaging 113 players.
How to join
What steps get you onto Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com?
Open the console with F1 in Rust and type client.connect 162.222.17.244:30001. The Launch Rust button on this page does the same job through Steam. You can find its website at https://jumprust.com.
